NVIDIA Quadro NVS 5100M vs NVIDIA Quadro NVS 130M vs NVIDIA Quadro NVS 140M
NVIDIA Quadro NVS 5100M
► remove from comparisonThe NVIDIA Quadro NVS 5100 is a business graphics card for laptops which is most likely based on the same core as the GeForce GT 330m / Quadro FX 880M. The NVS series is optimized for business applications and stability and may therefore perform a bit worse in games due to the special drivers and BIOS optimizations.
As the GT 330M, the NVS5100 should support PureVideo HD (VP4?) to accelerate HD videos and CUDA / DirectX Compute to use the render cores for other applications.
NVIDIA Quadro NVS 130M
► remove from comparisonBusiness graphics card based on the 8400M chip with special drivers and bios that are optimized for stability and business applications (like SAP). The gaming performance should be a bit below the regular 8400M series chips as the drivers are not optimized for games.
NVIDIA Quadro NVS 140M
► remove from comparisonThe NVIDIA Quadro NVS 140M is a business entry-level graphics card for laptop. It is based on the GeForce 8500M GT consumer graphics card and designed for the business sector providing enhanced compatibility and stability. Regarding performance it should be comparable to a 8400M GT, but, might rate a little lower, because of the drivers that emphasize on stability. Therefore, the NVS 140M provides only entry-level 3D performance.
NVIDIA Quadro NVS 5100M | NVIDIA Quadro NVS 130M | NVIDIA Quadro NVS 140M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro NVS Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N10P-NS | G86M | G84M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | GT2xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 48 - unified | 8 - unified | 16 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 550 MHz | 400 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1210 MHz | 800 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 700 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 64 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR3 | GDDR3, GDDR2 | GDDR3, GDDR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | 256 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10.1, Shader 4.1 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 35 Watt | 10 Watt | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 80 nm | 80 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 07.01.2010 | 09.05.2007 | 09.05.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 210 Million | 210 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | VGA, DVI, LVDS, HDTV, HDMI Bildschirmanschlüsse, max 2 pro Karte, nView, PCI-e 16x | VGA, DVI-D, LVDS, HDTV, HDMI screen connections, max 2 per card, nView, PCI-e 16x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro NVS 5100M
Average Benchmarks NVIDIA Quadro NVS 5100M → 0% n=0
Average Benchmarks NVIDIA Quadro NVS 130M → 0% n=0
Average Benchmarks NVIDIA Quadro NVS 140M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fifa 11
2010Average Gaming NVIDIA Quadro NVS 5100M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro NVS 5100M | NVIDIA Quadro NVS 130M | NVIDIA Quadro NVS 140M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Fifa 11 | 121.5 | 43.9 | 21.8 | 5.6 | |||||||||||||||||
F.E.A.R. | 215 | 56 | 17 | ||||||||||||||||||
Doom 3 | 96 | 99 | 65 | 34 | |||||||||||||||||
Quake 3 Arena - Timedemo | 127.5 | ||||||||||||||||||||
NVIDIA Quadro NVS 5100M | NVIDIA Quadro NVS 130M | NVIDIA Quadro NVS 140M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 | 2 1 | 2 1 1 | 1 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List