NVIDIA Quadro NVS 300M vs NVIDIA Quadro NVS 120M vs NVIDIA Quadro NVS 150M
NVIDIA Quadro NVS 300M
► remove from comparison
The NVIDIA GeForce Go 300M business graphic card based on the GeForce Go 7600 for laptops and is optimized (by drivers and Bios) for business tasks. Stability and reliability are focussed. The performance ought to be similar (slightly below) the GeForce Go 7600.
NVIDIA Quadro NVS 120M
► remove from comparison
It is based on the GeForce Go 7400 with professional certified graphics drivers for applications like CAD, Rendering, 3D modelling, etc. The usability for games is limited.
NVIDIA Quadro NVS 150M
► remove from comparison
The Nvidia Quadro NVS 150M is a business graphics adapater for notebooks. It is based on the GeForce 9200M GS consumer graphics card but features special drivers which are optimized for business applications. A shor list of the applications which are certified for the NVS line can be found here (including MS Office, Exceed, Notes, McAffee, pcAnywhere, Bloomberg, Reuters, Tradestation).
The gaming performance should be similar to the GeForce 9200M GS and therefore only suited for less demanding games with low details. Still the business drivers are not optimized for games and may therefore show a worse performance (or some bugs). The memory is clocked either with 700 MHz (DDR3) or 400 MHz (DDR2) which is noticable slower.
Compared to the Quadro NVS 160M, the 150M features a slower clock speed and only supports resolutions up to 1680x1050 (digital) or 1600x1200 (analog).
As the 9200M GS, the Quadro NVS 150M also supports PureVideo HD to decode HD videos with the graphics chip (and save current).
NVIDIA Quadro NVS 300M | NVIDIA Quadro NVS 120M | NVIDIA Quadro NVS 150M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro NVS Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G72GLM | G72M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8 / 5 Pixel- / Vertexshader | 4 / 3 Pixel- / Vertexshader | 8 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 450 MHz | 450 MHz | 530 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 500 MHz | 700 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 64 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | DDR-3 | GDDR2, GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9b, Shader 3.0 | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 16 Watt | 10 Watt | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 177 Million | 112 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 90 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 24.05.2006 | 01.06.2006 | 15.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | PCI-E | 90nm, 112 Mio Transistoren, PCI-E | PCI-Express, max 1680x1050 bzw 1600x1200 (analog). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | OpenGL 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1300 MHz |
Benchmarks
Average Benchmarks NVIDIA Quadro NVS 120M → 0% n=0
Average Benchmarks NVIDIA Quadro NVS 150M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
NVIDIA Quadro NVS 300M | NVIDIA Quadro NVS 120M | NVIDIA Quadro NVS 150M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F.E.A.R. | 319 | 63 | 21 | ||||||||||||||||||
Quake 3 Arena - Timedemo | 196.2 | ||||||||||||||||||||
NVIDIA Quadro NVS 300M | NVIDIA Quadro NVS 120M | NVIDIA Quadro NVS 150M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List