NVIDIA Quadro NVS 120M vs NVIDIA Quadro NVS 300M vs NVIDIA Quadro NVS 5100M
NVIDIA Quadro NVS 120M
► remove from comparison
It is based on the GeForce Go 7400 with professional certified graphics drivers for applications like CAD, Rendering, 3D modelling, etc. The usability for games is limited.
NVIDIA Quadro NVS 300M
► remove from comparison
The NVIDIA GeForce Go 300M business graphic card based on the GeForce Go 7600 for laptops and is optimized (by drivers and Bios) for business tasks. Stability and reliability are focussed. The performance ought to be similar (slightly below) the GeForce Go 7600.
NVIDIA Quadro NVS 5100M
► remove from comparisonThe NVIDIA Quadro NVS 5100 is a business graphics card for laptops which is most likely based on the same core as the GeForce GT 330m / Quadro FX 880M. The NVS series is optimized for business applications and stability and may therefore perform a bit worse in games due to the special drivers and BIOS optimizations.
As the GT 330M, the NVS5100 should support PureVideo HD (VP4?) to accelerate HD videos and CUDA / DirectX Compute to use the render cores for other applications.
NVIDIA Quadro NVS 120M | NVIDIA Quadro NVS 300M | NVIDIA Quadro NVS 5100M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro NVS Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G72M | G72GLM | N10P-NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4 / 3 Pixel- / Vertexshader | 8 / 5 Pixel- / Vertexshader | 48 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 450 MHz | 450 MHz | 550 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 700 MHz | 500 MHz | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR-3 | GDDR3 | DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | 1024 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 9b, Shader 3.0 | DirectX 10.1, Shader 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 10 Watt | 16 Watt | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 112 Million | 177 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 90 nm | 40 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.06.2006 | 24.05.2006 | 07.01.2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 90nm, 112 Mio Transistoren, PCI-E | PCI-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | GT2xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1210 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro NVS 5100M
Average Benchmarks NVIDIA Quadro NVS 120M → 0% n=0
Average Benchmarks NVIDIA Quadro NVS 5100M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
NVIDIA Quadro NVS 120M | NVIDIA Quadro NVS 300M | NVIDIA Quadro NVS 5100M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Anno 1404 | 59 | 19 | |||||||||||||||||||
Sims 3 | 225 | 58 | 21 | ||||||||||||||||||
Racedriver: GRID | 29 | ||||||||||||||||||||
NVIDIA Quadro NVS 120M | NVIDIA Quadro NVS 300M | NVIDIA Quadro NVS 5100M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 | 2 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List