NVIDIA Quadro M5500 vs NVIDIA Quadro M5000M vs NVIDIA Quadro 4000M
NVIDIA Quadro M5500
► remove from comparison
The Nvidia Quadro M5500 is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with all 2048 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 980 (Notebook). Compared to the slower and less power hungry Quadro M5000M, the M5500 offers 512 more shaders which should result in 30-40% more performance according to Nvidia.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M5000M can be used for general calculations.
The power consumption of the Quadro M5000M is rated at the same TGP of 150 Watt. Therefore, the card is suited for very large notebooks with 17-inch displays or greater.
The first laptop with the M5500 in it is the MSI WT72 Workstation.
NVIDIA Quadro M5000M
► remove from comparison
The Nvidia Quadro M5000M is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with all 1536 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 980M. The Quadro M5000M is built for the Intel Skylake generation and is a successor to the Quadro K5100M (Kepler-based). The M5000M usually comes with 8 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective, 160 GB/s opposed to 115.2 GB/s of the K5100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M5000M is still not known, we can only speculate on the performance of the card. However, it is the top model of the mobile Quadro line in 2015 and based on the same chip as the GeForce GTX 980M. Therefore, it should be clearly faster than the old Quadro K5100M.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M5000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M5000M is rated at the same TGP of 100 Watt as the K5100M (including the board and memory components). Therefore, the card is suited for large notebooks with 17-inch displays or greater.
NVIDIA Quadro 4000M
► remove from comparison
The NVIDIA Quadro 4000M is a professional workstation graphics card based on the Fermi architecture (or more specifically, probably the GF104). Unlike the 5010M, the 4000M does not support ECC memory and dual-precision (DP) floating point calculations.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications such as CAD or DCC. As a result, multiple scientific or business disciplines can make use of the workstation GPU. The OpenGL performance, for example, should be significantly better than consumer-oriented GeForce graphics cards of similar specifications.
The shader / CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering or DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 4000M should offer higher performance in general purpose calculations compared to its predecessors.
Furthermore, the Nvidia Quadro 4000M is compatible with 3D Vision Pro, a new software solution by Nvidia for stereoscopic output.
The 4000M supports Nvidia Optimus in order to automatically switch between the integrated graphics card and the Quadro for power-saving purposes. Whether or not this feature is supported on a laptop, however, is dependent on the laptop manufacturer.
Similar to the GeForce GTX 480M, the Quadro 4000M is specified at 100 Watt TDP and is therefore only found in large laptops such as the Clevo D901F.
NVIDIA Quadro M5500 | NVIDIA Quadro M5000M | NVIDIA Quadro 4000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Maxwell | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 1536 - unified | 336 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1139 - 1140 (Boost) MHz | 962 - 1051 (Boost) MHz | 475 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6606 MHz | 5000 MHz | 1200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | 2048 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 11, Shader 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt | 100 Watt | 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion | 5.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | 40 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | Optimus, PhysX, 3D Vision Pro, nView, Optimus | OpenGl 4.1, FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.04.2016 | 02.10.2015 | 22.02.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 950 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 4000M
specvp11 snx-01 + NVIDIA Quadro M5000M
specvp12 sw-03 + NVIDIA Quadro M5500
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M5500
Average Benchmarks NVIDIA Quadro M5500 → 100% n=1
Average Benchmarks NVIDIA Quadro M5000M → 77% n=1
Average Benchmarks NVIDIA Quadro 4000M → 16% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Anno 2205
2015
The Witcher 3
2015
Dirt Rally
2015
F1 2014
2014
Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Hitman: Absolution
2012
Dirt 3
2011
StarCraft 2
2010NVIDIA Quadro M5500 | NVIDIA Quadro M5000M | NVIDIA Quadro 4000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Anno 2205 | 193 | 179 | 82 | 34 | |||||||||||||||||
The Witcher 3 | 155 | 123 | 67 | 38 | |||||||||||||||||
Dirt Rally | 386 | 160 | 126 | 73 | |||||||||||||||||
F1 2014 | 121 | 121 | 122 | 120 | |||||||||||||||||
Ryse: Son of Rome | 135 | 116 | 65 | 65 | |||||||||||||||||
Middle-earth: Shadow of Mordor | 192 | 150 | 88 | 66 | |||||||||||||||||
GRID: Autosport | 368 | 190 | 155 | 106 | |||||||||||||||||
Thief | 108 | 102 | 97 | 71 | |||||||||||||||||
Total War: Rome II | 373 | 299 | 235 | 57 | |||||||||||||||||
Company of Heroes 2 | 60 | 59 | 58 | 35 | |||||||||||||||||
GRID 2 | 176.3 | 145.6 | 134.5 | 102.7 | |||||||||||||||||
Metro: Last Light | 141 | 138 | 113 | 63 | |||||||||||||||||
BioShock Infinite | 289 | 228 | 212 | 92 | |||||||||||||||||
Tomb Raider | 472 | 336 | 234 | 91 | |||||||||||||||||
Hitman: Absolution | 83.5 | 75.9 | 67.2 | 50.3 | |||||||||||||||||
Dirt 3 | 211 | 202.7 | 171.4 | 158.2 | |||||||||||||||||
NVIDIA Quadro M5500 | NVIDIA Quadro M5000M | NVIDIA Quadro 4000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 13 | 1 3 12 | 1 7 8 | 5 9 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List