NVIDIA Quadro M5500 vs NVIDIA Quadro M3000M vs NVIDIA Quadro M1000M
NVIDIA Quadro M5500
► remove from comparison
The Nvidia Quadro M5500 is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with all 2048 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 980 (Notebook). Compared to the slower and less power hungry Quadro M5000M, the M5500 offers 512 more shaders which should result in 30-40% more performance according to Nvidia.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M5000M can be used for general calculations.
The power consumption of the Quadro M5000M is rated at the same TGP of 150 Watt. Therefore, the card is suited for very large notebooks with 17-inch displays or greater.
The first laptop with the M5500 in it is the MSI WT72 Workstation.
NVIDIA Quadro M3000M
► remove from comparison
The Nvidia Quadro M3000M is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with 1024 of the 1536 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 965M. The Quadro M3000M is built for the Intel Skylake generation and is a successor to the Quadro K3100M (Kepler-based). The M3000M usually comes with 4 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective, 160 GB/s opposed to 102.4 GB/s of the K5100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M3000M is still not known, we can only speculate on the performance of the card. However, it is the mid-range model of the mobile Quadro line in 2015 and based on the same chip as the GeForce GTX 965M. Therefore, it should be clearly faster than the old Quadro K3100M.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M3000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M3000M is rated at the same TGP of 75 Watt as the K3100M (including the board and memory components). Therefore, the card is suited for large notebooks with 17-inch displays or greater and 25 Watt less than the M4000M and M5000M.
NVIDIA Quadro M1000M
► remove from comparison
The 28nm NVIDIA Quadro M1000M is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a 1st generation Maxwell-based GPU built on the GM107 architecture with 512 of the 640 shader cores activated. Therefore, the GPU is not similar to any current consumer card. The Geforce GTX 950M, for example, uses the full 640 shader cores. The Quadro M1000M is built for the Intel Skylake generation as the successor to the Kepler-based Quadro K1100M. The M1000M typically comes with 2 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective at 80 GB/s compared to 44.8 GB/s on the K1100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M1000M is still not known, we can only speculate on the performance of the card. However, it is a lower mid-range model from the mobile Quadro line in 2015. It should be slower than the GTX 950M in 3D gaming due to the lower shader count, but should easily outperform the old Quadro K1100M.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M1000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1000M is rated for a 40 Watt TGP including the board and memory components, which is 5 Watt lower than the K1100M. Therefore, the card is suited for 15-inch notebooks and greater.
NVIDIA Quadro M5500 | NVIDIA Quadro M3000M | NVIDIA Quadro M1000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Maxwell | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 1024 - unified | 512 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1139 - 1140 (Boost) MHz | 1050 MHz | 993 - 1072 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6606 MHz | 5000 MHz | 5000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt | 75 Watt | 40 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion | 5.2 Billion | 1.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.04.2016 | 02.10.2015 | 02.10.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro M3000M
specvp11 snx-01 + NVIDIA Quadro M3000M
specvp12 sw-03 + NVIDIA Quadro M5500
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M5500
Average Benchmarks NVIDIA Quadro M5500 → 100% n=10
Average Benchmarks NVIDIA Quadro M3000M → 56% n=10
Average Benchmarks NVIDIA Quadro M1000M → 35% n=10

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Rainbow Six Siege
2015
Just Cause 3
2015
Anno 2205
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
F1 2014
2014
Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013NVIDIA Quadro M5500 | NVIDIA Quadro M3000M | NVIDIA Quadro M1000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Rise of the Tomb Raider | 114.9 | 69.9 | 40.2 | 33.4 | |||||||||||||||||
Rainbow Six Siege | 146.8 | 76.8 | 54.5 | 23.8 | 137.8 | 79.9 | 43.5 | 32 | 13.2 | ||||||||||||
Just Cause 3 | 85.6 | 50.4 | 43.7 | 17.8 | |||||||||||||||||
Star Wars Battlefront | 124.5 | 59.4 | 50.9 | 17.8 | |||||||||||||||||
Anno 2205 | 179 | 123 | 58 | 21 | 121 | 65 | 30 | 14 | 12 | ||||||||||||
The Witcher 3 | 122.7 | 74 | 42 | 22 | 14.1 | 57 | 37 | 19 | 11 | 7 | |||||||||||
Dirt Rally | 108.6 | 89.6 | 53.6 | 39.2 | 261 | 115 | 62 | 29 | 20 | ||||||||||||
GTA V | 136.1 | 69.1 | 29.7 | 35.3 | |||||||||||||||||
F1 2014 | 122 | 122 | 122 | 120 | 133 | 128 | 123 | 84 | |||||||||||||
Ryse: Son of Rome | 94 | 87 | 69 | 45 | 76 | 52 | 23 | 21 | |||||||||||||
Middle-earth: Shadow of Mordor | 200 | 125 | 68 | 54 | 169 | 131 | 34 | 26 | |||||||||||||
GRID: Autosport | 380 | 186 | 151 | 81 | 248 | 143 | 82 | 43 | |||||||||||||
Thief | 88.6 | 77.4 | 43.1 | 78 | 53 | 45 | 23 | ||||||||||||||
Total War: Rome II | 349 | 271 | 217 | 40 | 166 | 126 | 107 | 20 | |||||||||||||
Company of Heroes 2 | 66 | 66 | 57 | 25 | 54 | 48 | 34 | 12 | |||||||||||||
Metro: Last Light | 124.5 | 82.9 | 44.6 | 83 | 49 | 25 | |||||||||||||||
BioShock Infinite | 226.3 | 179 | 165 | 70 | 186 | 113 | 100 | 38 | |||||||||||||
Tomb Raider | 255.1 | 185 | 82.1 | 279 | 144 | 98 | 43 | ||||||||||||||
NVIDIA Quadro M5500 | NVIDIA Quadro M3000M | NVIDIA Quadro M1000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 7 | 7 11 | 6 7 5 | 4 10 3 1 | | 4 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 9 | 4 5 5 | 2 6 5 1 | 9 4 1 | | 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List