NVIDIA Quadro M3000M vs NVIDIA Quadro 2000M vs NVIDIA Quadro 5010M
NVIDIA Quadro M3000M
► remove from comparison
The Nvidia Quadro M3000M is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with 1024 of the 1536 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 965M. The Quadro M3000M is built for the Intel Skylake generation and is a successor to the Quadro K3100M (Kepler-based). The M3000M usually comes with 4 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective, 160 GB/s opposed to 102.4 GB/s of the K5100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M3000M is still not known, we can only speculate on the performance of the card. However, it is the mid-range model of the mobile Quadro line in 2015 and based on the same chip as the GeForce GTX 965M. Therefore, it should be clearly faster than the old Quadro K3100M.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M3000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M3000M is rated at the same TGP of 75 Watt as the K3100M (including the board and memory components). Therefore, the card is suited for large notebooks with 17-inch displays or greater and 25 Watt less than the M4000M and M5000M.
NVIDIA Quadro 2000M
► remove from comparisonThe NVIDIA Quadro 2000M is a professional workstation graphics card based on the Fermi architecture (likely the GF104 or GF106). It offers the same amount of shaders like the GeForce GTX 460M, but only a 128 Bit memory bus for DDR3 memory. The slow DDR3 memory in particular could be a bottleneck to the GPU
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. OpenGL performance, for example, should be significantly better than GeForce graphics cards of similar specifications.
The shader/CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 2000M should offer high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 2000M is compatible with the new stereoscopic solution by Nvidia, NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 2000M supports Nvidia Optimus. The implementation of the technology into specific notebook models is dependent on the laptop vendor.
The Quadro 2000M is specified at 55 Watt TDP and is therefore best suited for 15.6" or greater laptops.
NVIDIA Quadro 5010M
► remove from comparison
The NVIDIA Quadro 5010M is a professional workstation graphics card based on the Fermi architecture (GF100 chip). Therefore, the 5010M is closely related to the consumer GeForce GTX 480M. The Quadro 5010M is the successor to the Quadro 5000M and also offers ECC RAM and double-precision floating point cores.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance, for example, should be significantly better than GeForce graphics cards with similar specifications.
The shader / CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi architecture, the 5010M should offer higher levels of performance in general purpose calculations compared to its predecessors.
Furthermore, the Nvidia Quadro 5010M is compatible with the new stereoscopic solution by Nvidia called 3D Vision Pro.
To automatically switch between the integrated graphics card and the Quadro, the 5010M supports Nvidia Optimus. Note, however, that whether this feature is integrated or not depends on the notebook manufacturer.
Similar to the GeForce GTX 480M, the Quadro 5010M is specified at 100 Watt TDP. As a result, only very large laptops, such as the Clevo D901F, are able to house this high-end card.
At the time of arrival (Feb. 2011), the Quadro 5010M succeeds the older Quadrio FX 5000M as the fastest professional workstation graphic card for laptops.
NVIDIA Quadro M3000M | NVIDIA Quadro 2000M | NVIDIA Quadro 5010M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Fermi | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1024 - unified | 192 - unified | 384 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1050 MHz | 550 MHz | 450 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 5000 MHz | 900 MHz | 1300 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | DDR3 | GDDR5 ECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 2048 MB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 75 Watt | 55 Watt | 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion | 3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 40 nm | 40 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | OpenGl 4.1, FP32 | OpenGl 4.1, ECC Memory, FP64 IEEE 754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.10.2015 | 22.02.2011 | 22.02.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | N12E-Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1100 MHz | 900 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro M3000M
specvp11 snx-01 + NVIDIA Quadro M3000M
specvp12 sw-03 + NVIDIA Quadro M3000M
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M3000M
Average Benchmarks NVIDIA Quadro M3000M → 100% n=16
Average Benchmarks NVIDIA Quadro 2000M → 45% n=16
Average Benchmarks NVIDIA Quadro 5010M → 70% n=16

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Rainbow Six Siege
2015
Just Cause 3
2015
Anno 2205
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
F1 2014
2014
Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Fifa 11
2010
Mafia 2
2010
StarCraft 2
2010
Metro 2033
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro M3000M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro M3000M | NVIDIA Quadro 2000M | NVIDIA Quadro 5010M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Rise of the Tomb Raider | 114.9 | 69.9 | 40.2 | 33.4 | |||||||||||||||||
Rainbow Six Siege | 146.8 | 76.8 | 54.5 | 23.8 | |||||||||||||||||
Just Cause 3 | 85.6 | 50.4 | 43.7 | 17.8 | |||||||||||||||||
Star Wars Battlefront | 124.5 | 59.4 | 50.9 | 17.8 | |||||||||||||||||
Anno 2205 | 179 | 123 | 58 | 21 | |||||||||||||||||
The Witcher 3 | 122.7 | 74 | 42 | 22 | 14.1 | ||||||||||||||||
Dirt Rally | 108.6 | 89.6 | 53.6 | 39.2 | |||||||||||||||||
GTA V | 136.1 | 69.1 | 29.7 | 35.3 | |||||||||||||||||
F1 2014 | 122 | 122 | 122 | 120 | |||||||||||||||||
Ryse: Son of Rome | 94 | 87 | 69 | 45 | |||||||||||||||||
Middle-earth: Shadow of Mordor | 200 | 125 | 68 | 54 | |||||||||||||||||
GRID: Autosport | 380 | 186 | 151 | 81 | |||||||||||||||||
Thief | 88.6 | 77.4 | 43.1 | ||||||||||||||||||
Total War: Rome II | 349 | 271 | 217 | 40 | |||||||||||||||||
Company of Heroes 2 | 66 | 66 | 57 | 25 | |||||||||||||||||
Metro: Last Light | 124.5 | 82.9 | 44.6 | ||||||||||||||||||
BioShock Infinite | 226.3 | 179 | 165 | 70 | |||||||||||||||||
Tomb Raider | 255.1 | 185 | 82.1 | ||||||||||||||||||
NVIDIA Quadro M3000M | NVIDIA Quadro 2000M | NVIDIA Quadro 5010M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 7 | 7 11 | 6 7 5 | 4 10 3 1 | | 4 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List