NVIDIA Quadro M1200 vs NVIDIA Quadro 4000M vs NVIDIA Quadro M1000M
NVIDIA Quadro M1200
► remove from comparison
The 28 nm Nvidia Quadro M1200 is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a (first generation) Maxwell-based GPU built on the GM107 chip with 640 shader cores. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 960M. The Quadro M1200M is built for the Intel Skylake generation and is the successor to the Quadro M1000M (950M based).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
The performance of the Quadro M1200 is on a level to the previous generation M2000M which is also based on the 960M. In games it is comparable to the GTX 960M although the driver support is not optimized for gaming.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M2000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1200 is rated for the same TGP of 45 Watt (32.5 Watt TDP) and therefore a bit lower than the M2000M with 55 Watt TGP.
NVIDIA Quadro 4000M
► remove from comparison
The NVIDIA Quadro 4000M is a professional workstation graphics card based on the Fermi architecture (or more specifically, probably the GF104). Unlike the 5010M, the 4000M does not support ECC memory and dual-precision (DP) floating point calculations.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications such as CAD or DCC. As a result, multiple scientific or business disciplines can make use of the workstation GPU. The OpenGL performance, for example, should be significantly better than consumer-oriented GeForce graphics cards of similar specifications.
The shader / CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering or DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 4000M should offer higher performance in general purpose calculations compared to its predecessors.
Furthermore, the Nvidia Quadro 4000M is compatible with 3D Vision Pro, a new software solution by Nvidia for stereoscopic output.
The 4000M supports Nvidia Optimus in order to automatically switch between the integrated graphics card and the Quadro for power-saving purposes. Whether or not this feature is supported on a laptop, however, is dependent on the laptop manufacturer.
Similar to the GeForce GTX 480M, the Quadro 4000M is specified at 100 Watt TDP and is therefore only found in large laptops such as the Clevo D901F.
NVIDIA Quadro M1000M
► remove from comparison
The 28nm NVIDIA Quadro M1000M is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a 1st generation Maxwell-based GPU built on the GM107 architecture with 512 of the 640 shader cores activated. Therefore, the GPU is not similar to any current consumer card. The Geforce GTX 950M, for example, uses the full 640 shader cores. The Quadro M1000M is built for the Intel Skylake generation as the successor to the Kepler-based Quadro K1100M. The M1000M typically comes with 2 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective at 80 GB/s compared to 44.8 GB/s on the K1100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M1000M is still not known, we can only speculate on the performance of the card. However, it is a lower mid-range model from the mobile Quadro line in 2015. It should be slower than the GTX 950M in 3D gaming due to the lower shader count, but should easily outperform the old Quadro K1100M.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M1000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1000M is rated for a 40 Watt TGP including the board and memory components, which is 5 Watt lower than the K1100M. Therefore, the card is suited for 15-inch notebooks and greater.
NVIDIA Quadro M1200 | NVIDIA Quadro 4000M | NVIDIA Quadro M1000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17P-Q1 | Fermi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Fermi | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 640 - unified | 336 - unified | 512 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 991 - 1150 (Boost) MHz | 475 MHz | 993 - 1072 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 5000 MHz | 1200 MHz | 5000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 2048 MB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | DirectX 11, Shader 5.0 | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 45 Watt | 100 Watt | 40 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 1.9 Billion | 1.9 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 40 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | OpenGl 4.1, FP32 | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 13.01.2017 | 22.02.2011 | 02.10.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 950 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 4000M
specvp11 snx-01 + NVIDIA Quadro M1200
specvp12 sw-03 + NVIDIA Quadro M1200
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M1200
Average Benchmarks NVIDIA Quadro M1200 → 100% n=13
Average Benchmarks NVIDIA Quadro 4000M → 64% n=13
Average Benchmarks NVIDIA Quadro M1000M → 100% n=13

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom
2016
Rainbow Six Siege
2015
Anno 2205
2015
The Witcher 3
2015
Dirt Rally
2015
F1 2014
2014
Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
StarCraft 2
2010Average Gaming NVIDIA Quadro M1200 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro M1000M → 84%
Average Gaming 30-70 fps → 84%
NVIDIA Quadro M1200 | NVIDIA Quadro 4000M | NVIDIA Quadro M1000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Doom | 79 | 66 | 37 | 34 | 12 | ||||||||||||||||
Rise of the Tomb Raider | 88.1 | 49.15 | 28.36 | 23.92 | 9.88 | ||||||||||||||||
Batman: Arkham Knight | 74 | 63 | 35 | 29 | 11 | ||||||||||||||||
The Witcher 3 | 73.6 | 45.9 | 28 | 13 | 57 | 37 | 19 | 11 | 7 | ||||||||||||
Thief | 93.3 | 58.9 | 50.1 | 26.2 | 78 | 53 | 45 | 23 | |||||||||||||
BioShock Infinite | 207 | 134 | 119 | 45 | 186 | 113 | 100 | 38 | |||||||||||||
NVIDIA Quadro M1200 | NVIDIA Quadro 4000M | NVIDIA Quadro M1000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 1 | 3 2 1 | 2 3 1 | 4 2 | | 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 1 | 2 1 | 1 1 1 | 2 1 | | 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List