NVIDIA Quadro FX 880M vs NVIDIA Quadro FX 3700M
NVIDIA Quadro FX 880M
► remove from comparison
The NVIDIA Quadro FX 880M is a professional middle class graphics card for mobile workstations (about 15"). It is based on the GeForce GT 330M graphics card with slower clock rates and therefore is a DirectX 10.1 chip that is produced in 40nm.
Due to a special BIOS and professional drivers, the FX 880M should perform noticeably better than a 330M in professional applications (like CAD, DCC, Rendering). Another advantage for professional users are the certified drivers that should ensure a bug free experience with the most common professional applications. Futhermore, the Quadro FX drivers contain profiles for these applications to ensure the best settings (similar to the game profiles in GeForce cards).
The Quadro FX 880M is also based on the GT216 core in 40nm. The shaders are based on the desktop GTX 200 architecture and therefore a bit improved compared to the previous generation cards.
Without load, the Quadro FX 880M is able to downclock to 135 / 270 / 135 MHz (chip / shader / memory clock).
The gaming performance of the FX 880M should be beyond the GT 330M, because of the different drivers. Gamers should choose a GeForce card because of the better game support.
The chip supports Optimus for automatic switching between dedicated and integrated graphics card (e.g. in the new Core i5 CPUs). Still Optimus was for example not integrated in the Lenovo Thinkpad W510.
NVIDIA Quadro FX 3700M
► remove from comparisonThe Nvidia GeForce FX 3700M is a professional high-end workstation graphics card for laptops. It is manufactured in 65nm and is based on the G92 core with all 128 shaders enabled. The GPU is most comparable to the consumer GeForce GTX 280M with the largest difference being the manufacturing process (65nm of the 3700M vs 55nm of the 280M). The immediate successor to the 3700M is the Quadro FX 3800M, which is based on the GeForce GTX 285M but with higher clock rates and relatively similar power consumption demands.
NVIDIA Quadro FX 880M | NVIDIA Quadro FX 3700M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N10P-GLM | NB9E-GLM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | GT2xx | G9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 48 - unified | 128 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 550 MHz | 550 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1210 MHz | 1375 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 790 MHz | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3, DDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10.1, Shader 4.1 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 35 Watt | 75 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 07.01.2010 | 14.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 754 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, CUDA, PowerMizer 8.0 |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 880M
specvp11 snx-01 + NVIDIA Quadro FX 880M
Average Benchmarks NVIDIA Quadro FX 880M → 100% n=11
Average Benchmarks NVIDIA Quadro FX 3700M → 124% n=11

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fifa 11
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro FX 880M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro FX 3700M → 146%
Average Gaming 30-70 fps → 146%
NVIDIA Quadro FX 880M | NVIDIA Quadro FX 3700M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Fifa 11 | 129.2 | 90.5 | 50.4 | |||||||||||
StarCraft 2 | 155 | 42 | 29 | 12 | ||||||||||
Battlefield: Bad Company 2 | 58.8 | 30.4 | 16.1 | 9.7 | ||||||||||
CoD Modern Warfare 2 | 124.1 | 42.2 | 35.4 | 21 | ||||||||||
Risen | 75.4 | 32 | 19 | 12.7 | ||||||||||
Colin McRae: DIRT 2 | 79.3 | 47 | 30 | 12.8 | ||||||||||
Anno 1404 | 100 | 20 | ||||||||||||
F.E.A.R. 2 | 179.6 | 65.9 | 42.3 | |||||||||||
Far Cry 2 | 93.3 | 32.39 | ||||||||||||
Racedriver: GRID | 48.7 | 28.9 | ||||||||||||
Call of Duty 4 - Modern Warfare | 225.7 | 60 | 59.9 | |||||||||||
Supreme Commander - FA Bench | 29.92 | 28.18 | 39.17 | 45.15 | ||||||||||
NVIDIA Quadro FX 880M | NVIDIA Quadro FX 3700M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 4 4 | 1 6 2 1 | 5 5 1 | 6 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | 1 | 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List