NVIDIA Quadro FX 770M vs NVIDIA Quadro FX 2700M vs NVIDIA Quadro FX 3800M
NVIDIA Quadro FX 770M
► remove from comparison
The Quadro FX 770M is a professional midrange graphics adapter for laptops / mobile workstations. The GPU is optimized for professional 2D and 3D applications like CAD, DCC, and visualization software. The FX770M solutions contains certified graphics drivers for the most popular applications.
The GPU chip of the Quadro FX770M is based on the GeForce 9600M GT consumer card for notebooks. Therefore, the Quadro has the same features (like the PureVideo HD video-processor) as the 9600M GT.
The performance of the card should be compareable to the 9600M GT. Still some games may run slower, as the drivers are optimized for applications and OpenGL. Especially the OpenGL performance is way better than with an 9600M GT. The Cinebench R10 OpenGL test shows up to twize the performance with a FX 770M compared to a GeForce 9600M GT.
As all cards of the GeForce 9000M series, the 770M support CUDA.
NVIDIA Quadro FX 2700M
► remove from comparison
The Nvidia Quadro FX 2700M is a professional graphics card for laptops. It features certified drivers that are optimized for CAD (e.g., AutoCad, Inventor, Solidstation, Solid Edge, ..), DCC (e.g., Maya, 3DS Max, Lightwave 3D, ...), and visualization applications. The FX 2700M is based on the G94 core and therefore similar to the GeForce 9700M GTS.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. Especially the OpenGL performance should be noticeable better than with consumer GeForce cards. The certified drivers, that come with the Quadro cards guarantee a frictionless work with applications like AutoCad, Inventor, Solidstation, Maya, 3DS Max, Lightwave 3d and others. Furthermore they offer 12-Bit precision for subpixels, fullscreen anti-aliasing, hardware accelerated antialiasing for points and lines and other CAD and DCC optimizations.
NVIDIA Quadro FX 3800M
► remove from comparison
The NVIDIA Quadro FX 3800M is a mobile workstation graphics card for high end laptops. It is based on the Geforce GTX 280M core (G92 core) and features 128 CUDA cores (unified shaders).
Compared to the Quadro FX 3700M, the Quadro FX 3800M features a higher clock speed and is manufacturered in 55nm (compared to 65nm of the 3700M). In fact, the FX3800M is clocked even higher than the consumer GeForce GTX 280M and performs notably better as a result.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. Notably, OpenGL performance should be much improved compared to consumer GeForce cards of similar specifications.
At the time its announcement (December 2009), the FX 3800M was the fastest workstation graphics card for laptops.
NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | NVIDIA Quadro FX 3800M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | NB9P-GLM | NB9E-GLM2 | N10E-GLM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | G9x | G9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 32 - unified | 48 - unified | 128 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 500 MHz | 530 MHz | 675 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | 1325 MHz | 1688 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 800 MHz | 1000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR2 / GDDR3 | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 1024 MB | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 35 Watt | 65 Watt | 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 314 Million | 504 Million | 754 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 65 nm | 65 nm | 55 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, PowerMizer 8.0, 12-Bit subpixel precision, 128 Bit graphics pipeline precision | OpenGL 2.1, PowerMizer 8.0, PureVideo HD | OpenGL 2.1, CUDA, PowerMizer 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 14.08.2008 | 14.08.2008 | 20.12.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 2700M
specvp11 snx-01 + NVIDIA Quadro FX 3800M
Average Benchmarks NVIDIA Quadro FX 770M → 100% n=5
Average Benchmarks NVIDIA Quadro FX 2700M → 117% n=5
Average Benchmarks NVIDIA Quadro FX 3800M → 161% n=5

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 770M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | NVIDIA Quadro FX 3800M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Fifa 11 | 230.6 | 124.2 | |||||||||||||||||||
Risen | 64.9 | 31.8 | |||||||||||||||||||
Need for Speed Shift | 78.5 | 40.9 | |||||||||||||||||||
Colin McRae: DIRT 2 | 97 | 82 | 29.9 | ||||||||||||||||||
Anno 1404 | 142.8 | 61.9 | |||||||||||||||||||
NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | NVIDIA Quadro FX 3800M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 3 1 | 1 | 1 2 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List