NVIDIA Quadro FX 770M vs NVIDIA Quadro FX 2700M vs NVIDIA Quadro FX 350M
NVIDIA Quadro FX 770M
► remove from comparison
The Quadro FX 770M is a professional midrange graphics adapter for laptops / mobile workstations. The GPU is optimized for professional 2D and 3D applications like CAD, DCC, and visualization software. The FX770M solutions contains certified graphics drivers for the most popular applications.
The GPU chip of the Quadro FX770M is based on the GeForce 9600M GT consumer card for notebooks. Therefore, the Quadro has the same features (like the PureVideo HD video-processor) as the 9600M GT.
The performance of the card should be compareable to the 9600M GT. Still some games may run slower, as the drivers are optimized for applications and OpenGL. Especially the OpenGL performance is way better than with an 9600M GT. The Cinebench R10 OpenGL test shows up to twize the performance with a FX 770M compared to a GeForce 9600M GT.
As all cards of the GeForce 9000M series, the 770M support CUDA.
NVIDIA Quadro FX 2700M
► remove from comparison
The Nvidia Quadro FX 2700M is a professional graphics card for laptops. It features certified drivers that are optimized for CAD (e.g., AutoCad, Inventor, Solidstation, Solid Edge, ..), DCC (e.g., Maya, 3DS Max, Lightwave 3D, ...), and visualization applications. The FX 2700M is based on the G94 core and therefore similar to the GeForce 9700M GTS.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. Especially the OpenGL performance should be noticeable better than with consumer GeForce cards. The certified drivers, that come with the Quadro cards guarantee a frictionless work with applications like AutoCad, Inventor, Solidstation, Maya, 3DS Max, Lightwave 3d and others. Furthermore they offer 12-Bit precision for subpixels, fullscreen anti-aliasing, hardware accelerated antialiasing for points and lines and other CAD and DCC optimizations.
NVIDIA Quadro FX 350M
► remove from comparison
The NVIDIA Quadro FX 350M is a professional workstation graphics card based on the old entry level NVIDIA GeForce Go 7300. Due to certified drivers, the FX 350M is suited for CAD and DCC applications. Still the 3D performance is not very good (even at the time of launch), therefore the card is better suited for 2D CAD applications.
NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | NVIDIA Quadro FX 350M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | NB9P-GLM | NB9E-GLM2 | G72M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | G9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 32 - unified | 48 - unified | 4 / 3 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 500 MHz | 530 MHz | 450 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | 1325 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 800 MHz | 350 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR2 / GDDR3 | GDDR3 | DDR-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 1024 MB | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | DirectX 9c, Shader 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 35 Watt | 65 Watt | 15 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 314 Million | 504 Million | 112 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 65 nm | 65 nm | 90 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, PowerMizer 8.0, 12-Bit subpixel precision, 128 Bit graphics pipeline precision | OpenGL 2.1, PowerMizer 8.0, PureVideo HD | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 14.08.2008 | 14.08.2008 | 31.03.2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 90nm, 112 Mio Transistoren, PCI-E |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 2700M
Average Benchmarks NVIDIA Quadro FX 770M → 100% n=2
Average Benchmarks NVIDIA Quadro FX 2700M → 133% n=2
Average Benchmarks NVIDIA Quadro FX 350M → 20% n=2

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 770M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | NVIDIA Quadro FX 350M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Crysis - GPU Benchmark | 94.2 | 39 | 19.5 | ||||||||||||||||||
Crysis - CPU Benchmark | 84.7 | 35.4 | 18.1 | ||||||||||||||||||
Doom 3 | 165.2 | 171.3 | 158.7 | 126.1 | |||||||||||||||||
NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | NVIDIA Quadro FX 350M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 2 1 | 2 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List