NVIDIA Quadro FX 3800M vs NVIDIA Quadro FX 570M
NVIDIA Quadro FX 3800M
► remove from comparison
The NVIDIA Quadro FX 3800M is a mobile workstation graphics card for high end laptops. It is based on the Geforce GTX 280M core (G92 core) and features 128 CUDA cores (unified shaders).
Compared to the Quadro FX 3700M, the Quadro FX 3800M features a higher clock speed and is manufacturered in 55nm (compared to 65nm of the 3700M). In fact, the FX3800M is clocked even higher than the consumer GeForce GTX 280M and performs notably better as a result.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. Notably, OpenGL performance should be much improved compared to consumer GeForce cards of similar specifications.
At the time its announcement (December 2009), the FX 3800M was the fastest workstation graphics card for laptops.
NVIDIA Quadro FX 570M
► remove from comparisonPerformance workstation grafic chip with DirectX 10 support and OpenGL 2.1 support. Probaby, it bases upon the NVIDIA GeForce 8600M GT.
It is intended for digital content creators, engineers, geologic scientists and other professional 3D applications.
The drivers of the Quadro FX series are certified for CAD applications (e.g. AutoCad, Inventor, Solidstation, Solid Edge, ...) and DCC applications (e.g. Maya, 3DS Max, Lightwave 3D, ...) and offer a 12-bit precision for subpixel, full image-antialiasing, hardware accelerated antialiasing for dots and lines and additional drivers are for CAD and DCC optimized settings.
NVIDIA Quadro FX 3800M | NVIDIA Quadro FX 570M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N10E-GLM4 | G64GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | G8x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 128 - unified | 32 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 675 MHz | 475 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1688 MHz | 950 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 1000 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 754 Million | 289 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 55 nm | 80 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, CUDA, PowerMizer 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 20.12.2009 | 01.06.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | Powermizer 7.0, CG Shading language, 32 bit floating point precision, 12 bit subpixel precision, 128 bit graphic pipeline, vertex and pixelshader programmability, PureVideo HD, PCI-E interface, FSAA with turned grid, nView multidisplay support, high-precision dynamic-range (HPDR) technology, hardware 3D clipping, full image antialiasing |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 3800M
specvp11 snx-01 + NVIDIA Quadro FX 3800M
Average Benchmarks NVIDIA Quadro FX 3800M → 100% n=7
Average Benchmarks NVIDIA Quadro FX 570M → 47% n=7

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fifa 11
2010Average Gaming NVIDIA Quadro FX 3800M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro FX 3800M | NVIDIA Quadro FX 570M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Fifa 11 | 230.6 | 124.2 | ||||||||||||
Risen | 64.9 | 31.8 | ||||||||||||
Need for Speed Shift | 78.5 | 40.9 | ||||||||||||
Colin McRae: DIRT 2 | 97 | 82 | 29.9 | |||||||||||
Anno 1404 | 142.8 | 61.9 | ||||||||||||
NVIDIA Quadro FX 3800M | NVIDIA Quadro FX 570M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 3 1 | 1 | 1 2 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List