NVIDIA Quadro FX 3800M vs NVIDIA Quadro FX 360M vs NVIDIA Quadro FX 3500M
NVIDIA Quadro FX 3800M
► remove from comparison
The NVIDIA Quadro FX 3800M is a mobile workstation graphics card for high end laptops. It is based on the Geforce GTX 280M core (G92 core) and features 128 CUDA cores (unified shaders).
Compared to the Quadro FX 3700M, the Quadro FX 3800M features a higher clock speed and is manufacturered in 55nm (compared to 65nm of the 3700M). In fact, the FX3800M is clocked even higher than the consumer GeForce GTX 280M and performs notably better as a result.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. Notably, OpenGL performance should be much improved compared to consumer GeForce cards of similar specifications.
At the time its announcement (December 2009), the FX 3800M was the fastest workstation graphics card for laptops.
NVIDIA Quadro FX 360M
► remove from comparisonFor CAD and professional applications certified GPU based on the 8400M GS. The higher power consumption of 17 Watt versus 11 Watt of the 8400M GS indicates a higher performance.
NVIDIA Quadro FX 3500M
► remove from comparison
The NVIDIA Quadro FX 3500M was the top professional graphic solution for the mobile use in 2007. The Quadro FX 3500M is especially suitable for CAD, digital image-, video editing and scientifical visualizations (according NVIDIA). It is based upon the NVIDIA GeForce Go 7950GTX. Therefore also a good gaming performance can be expected (for 2007 and if modded drivers are used). The card is shipped with certified drivers for professional applications, which are not optimized for games (inofficially the manual installation of Forceware drivers should be possible).
The drivers of the Quadro FX series are certified for CAD applications (e.g. AutoCad, Inventor, Solidstation, Solud Edge, ...) and DCC applictions (e.g. Maya, 3DS Max, Lightwave 3D, ...) and offers a 12-Bit precision for Subpixel, full image Antialiasing, hardware accelerated Antialiasing for dots and lines and additional optimized settings, which are optimized for CAD and DCC.
Nvidia describes the 3000 series as a power package for big laptops and data structures.
NVIDIA Quadro FX 3800M | NVIDIA Quadro FX 360M | NVIDIA Quadro FX 3500M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N10E-GLM4 | NB8M-GLM | G71GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | G7x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 128 - unified | 16 - unified | 24 / 8 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 675 MHz | 400 MHz | 575 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1688 MHz | 800 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 1000 MHz | 600 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 64 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | 256 MB | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | DirectX 9c, Shader 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | 17 Watt | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 754 Million | 210 Million | 278 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 55 nm | 80 nm | 90 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, CUDA, PowerMizer 8.0 | PowerMizer 7.0, HDR, designed for Vista, 128 Bit HDR, OpenGl 2.1 | 12-bit-sub-pixel, 32-bit-floating-point precision, 32-bit floating point precision, 128 bit graphic pipeline, hardware 3D window clipping, high precision dynamic-range (DPDR) technology, unified memory architecture, nView multi-display (for multi-monitor support), PowerMizer options for energy saving, architecture which is optimized for workstations, rotated-grid full-scene antialiasing (RG FSAA), unified driver architecture, NVIDIA PureVideo technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 20.12.2009 | 09.05.2007 | 01.03.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.de | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 3800M
specvp11 snx-01 + NVIDIA Quadro FX 3800M
Average Benchmarks NVIDIA Quadro FX 3800M → 100% n=2
Average Benchmarks NVIDIA Quadro FX 360M → 17% n=2
Average Benchmarks NVIDIA Quadro FX 3500M → 53% n=2

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fifa 11
2010Average Gaming NVIDIA Quadro FX 3800M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro FX 3800M | NVIDIA Quadro FX 360M | NVIDIA Quadro FX 3500M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Fifa 11 | 230.6 | 124.2 | |||||||||||||||||||
Risen | 64.9 | 31.8 | |||||||||||||||||||
Need for Speed Shift | 78.5 | 40.9 | |||||||||||||||||||
Colin McRae: DIRT 2 | 97 | 82 | 29.9 | ||||||||||||||||||
Anno 1404 | 142.8 | 61.9 | |||||||||||||||||||
NVIDIA Quadro FX 3800M | NVIDIA Quadro FX 360M | NVIDIA Quadro FX 3500M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 3 1 | 1 | 1 2 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List