NVIDIA Quadro FX 3700M vs NVIDIA Quadro FX 2700M
NVIDIA Quadro FX 3700M
► remove from comparisonThe Nvidia GeForce FX 3700M is a professional high-end workstation graphics card for laptops. It is manufactured in 65nm and is based on the G92 core with all 128 shaders enabled. The GPU is most comparable to the consumer GeForce GTX 280M with the largest difference being the manufacturing process (65nm of the 3700M vs 55nm of the 280M). The immediate successor to the 3700M is the Quadro FX 3800M, which is based on the GeForce GTX 285M but with higher clock rates and relatively similar power consumption demands.
NVIDIA Quadro FX 2700M
► remove from comparison
The Nvidia Quadro FX 2700M is a professional graphics card for laptops. It features certified drivers that are optimized for CAD (e.g., AutoCad, Inventor, Solidstation, Solid Edge, ..), DCC (e.g., Maya, 3DS Max, Lightwave 3D, ...), and visualization applications. The FX 2700M is based on the G94 core and therefore similar to the GeForce 9700M GTS.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. Especially the OpenGL performance should be noticeable better than with consumer GeForce cards. The certified drivers, that come with the Quadro cards guarantee a frictionless work with applications like AutoCad, Inventor, Solidstation, Maya, 3DS Max, Lightwave 3d and others. Furthermore they offer 12-Bit precision for subpixels, fullscreen anti-aliasing, hardware accelerated antialiasing for points and lines and other CAD and DCC optimizations.
NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 2700M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | NB9E-GLM3 | NB9E-GLM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | G9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 128 - unified | 48 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 550 MHz | 530 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1375 MHz | 1325 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 75 Watt | 65 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 754 Million | 504 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, CUDA, PowerMizer 8.0 | OpenGL 2.1, PowerMizer 8.0, PureVideo HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 14.08.2008 | 14.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 3700M
Average Benchmarks NVIDIA Quadro FX 3700M → 100% n=5
Average Benchmarks NVIDIA Quadro FX 2700M → 74% n=5

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 3700M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 2700M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
GTA IV - Grand Theft Auto | 55.6 | 39.9 | 19.13 | |||||||||||
Supreme Commander - FA Bench | 39.17 | 45.15 | ||||||||||||
NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 2700M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 2 | 1 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List