NVIDIA Quadro FX 350M vs NVIDIA Quadro FX 3700M vs NVIDIA Quadro FX 370M
NVIDIA Quadro FX 350M
► remove from comparison
The NVIDIA Quadro FX 350M is a professional workstation graphics card based on the old entry level NVIDIA GeForce Go 7300. Due to certified drivers, the FX 350M is suited for CAD and DCC applications. Still the 3D performance is not very good (even at the time of launch), therefore the card is better suited for 2D CAD applications.
NVIDIA Quadro FX 3700M
► remove from comparisonThe Nvidia GeForce FX 3700M is a professional high-end workstation graphics card for laptops. It is manufactured in 65nm and is based on the G92 core with all 128 shaders enabled. The GPU is most comparable to the consumer GeForce GTX 280M with the largest difference being the manufacturing process (65nm of the 3700M vs 55nm of the 280M). The immediate successor to the 3700M is the Quadro FX 3800M, which is based on the GeForce GTX 285M but with higher clock rates and relatively similar power consumption demands.
NVIDIA Quadro FX 370M
► remove from comparison
The NVIDIA Quadro FX 370M is an entry level graphics card for mobile workstations (laptops). It is based on the same core as the Quadro NVS 160M and the GeForce 9200M / 9300M GS. The drivers are optimized for OpenGL applications and professional 3D applications like CAD, DCC, and visualization applications. Furthermore, the drivers are certified to work with the most popular apps without problems.
The gaming performance is a bit below the similar 9200M / 9300M chip because of the professional drivers and therefore the GPU is only capable of displaying low end games fluently. Modern intensive 3D games wont run fluently or only with very low detail settings.
As the 9300M series, the Quadro FX 370M supports PureVideo HD to decode (HD) videos in the GPU.
The performance of the chip also depends on the used graphics memory. Either fast GDDR3 memory (clocked at 700 MHz) or slow GDDR2 (with 400MHz) can be used by the laptop manufacturer.
In the Dell Precision M2400, only GDDR2 graphics memory is used, leading to a slow performance (e.g. Doom3 - ultra 40fps). According to Dell the graphics card needs 20 Watt.
NVIDIA Quadro FX 350M | NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 370M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G72M | NB9E-GLM3 | NB9M-GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4 / 3 Pixel- / Vertexshader | 128 - unified | 8 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 450 MHz | 550 MHz | 580 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 350 MHz | 800 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 256 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR-3 | GDDR3 | GDDR2, GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 64 MB | 1024 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 15 Watt | 75 Watt | 20 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 112 Million | 754 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | OpenGL 2.1, CUDA, PowerMizer 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 31.03.2006 | 14.08.2008 | 15.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 90nm, 112 Mio Transistoren, PCI-E | OpenGL 2.1, max. 1920x1200 (digital) bzw 2048x1536 (analog), max. 2 unabhängige Displays, PCI-Express x16, optionale Interfaces (des Chips): DP, VGA, DVI, LVDS, HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1375 MHz | 1450 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 3700M
Average Benchmarks NVIDIA Quadro FX 350M → 100% n=1
Average Benchmarks NVIDIA Quadro FX 3700M → 806% n=1
Average Benchmarks NVIDIA Quadro FX 370M → 168% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
NVIDIA Quadro FX 350M | NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 370M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
GTA IV - Grand Theft Auto | 55.6 | 39.9 | 19.13 | ||||||||||||||||||
Supreme Commander - FA Bench | 39.17 | 45.15 | |||||||||||||||||||
NVIDIA Quadro FX 350M | NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 370M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 2 | 1 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List