NVIDIA Quadro FX 350M vs NVIDIA Quadro FX 360M
NVIDIA Quadro FX 350M
► remove from comparison
The NVIDIA Quadro FX 350M is a professional workstation graphics card based on the old entry level NVIDIA GeForce Go 7300. Due to certified drivers, the FX 350M is suited for CAD and DCC applications. Still the 3D performance is not very good (even at the time of launch), therefore the card is better suited for 2D CAD applications.
NVIDIA Quadro FX 360M
► remove from comparisonFor CAD and professional applications certified GPU based on the 8400M GS. The higher power consumption of 17 Watt versus 11 Watt of the 8400M GS indicates a higher performance.
NVIDIA Quadro FX 350M | NVIDIA Quadro FX 360M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G72M | NB8M-GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4 / 3 Pixel- / Vertexshader | 16 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 450 MHz | 400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 350 MHz | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR-3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 64 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 15 Watt | 17 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 112 Million | 210 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 80 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | PowerMizer 7.0, HDR, designed for Vista, 128 Bit HDR, OpenGl 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 31.03.2006 | 09.05.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 90nm, 112 Mio Transistoren, PCI-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 800 MHz |
Benchmarks
Average Benchmarks NVIDIA Quadro FX 350M → 100% n=2
Average Benchmarks NVIDIA Quadro FX 360M → 162% n=2

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
NVIDIA Quadro FX 350M | NVIDIA Quadro FX 360M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Crysis - GPU Benchmark | 10.07 | |||||||||||||
Crysis - CPU Benchmark | 7.39 | |||||||||||||
F.E.A.R. | 328 | 62 | 17 | |||||||||||
Quake 3 Arena - Timedemo | 242.7 | |||||||||||||
NVIDIA Quadro FX 350M | NVIDIA Quadro FX 360M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 2 1 | 1 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List