NVIDIA Quadro FX 1700M vs NVIDIA Quadro FX 370M
NVIDIA Quadro FX 1700M
► remove from comparison
The Nvidia Quadro FX 1700M is a professional graphics adapter for CAD and 3D applications. It is based on the G96 core (GeForce 9650M e.g.) but with different drivers, that are optimized for OpenGL and professional applications. The drivers are zertified to work flawlessly with different applications.
Compared to the Quadro FX 1600M, the FX 1700M GPU supports Powermizer 8.0.
NVIDIA Quadro FX 370M
► remove from comparison
The NVIDIA Quadro FX 370M is an entry level graphics card for mobile workstations (laptops). It is based on the same core as the Quadro NVS 160M and the GeForce 9200M / 9300M GS. The drivers are optimized for OpenGL applications and professional 3D applications like CAD, DCC, and visualization applications. Furthermore, the drivers are certified to work with the most popular apps without problems.
The gaming performance is a bit below the similar 9200M / 9300M chip because of the professional drivers and therefore the GPU is only capable of displaying low end games fluently. Modern intensive 3D games wont run fluently or only with very low detail settings.
As the 9300M series, the Quadro FX 370M supports PureVideo HD to decode (HD) videos in the GPU.
The performance of the chip also depends on the used graphics memory. Either fast GDDR3 memory (clocked at 700 MHz) or slow GDDR2 (with 400MHz) can be used by the laptop manufacturer.
In the Dell Precision M2400, only GDDR2 graphics memory is used, leading to a slow performance (e.g. Doom3 - ultra 40fps). According to Dell the graphics card needs 20 Watt.
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 370M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | NB9P-GLM | NB9M-GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 32 - unified | 8 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 625 MHz | 580 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | 1450 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR2, GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt | 20 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 289 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, PureVideo HD, Powermizer 8.0, possible interfaces: LVDS, DVI, VGA, HDTV, HDCP, HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.10.2008 | 15.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | CG shading language, 32 Bit floating point precision, 12 Bit subpixel precision, 128 Bit precision of the graphics pipeline, FSAA with rotated raster, nView Mutlidisplay Support, High-Precision-Dynamic-Range (HPDR), Hardware 3D Clipping on window recognision, full screen AA | OpenGL 2.1, max. 1920x1200 (digital) bzw 2048x1536 (analog), max. 2 unabhängige Displays, PCI-Express x16, optionale Interfaces (des Chips): DP, VGA, DVI, LVDS, HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com |
Benchmarks
Average Benchmarks NVIDIA Quadro FX 1700M → 100% n=4
Average Benchmarks NVIDIA Quadro FX 370M → 37% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 1700M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 370M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Crysis - GPU Benchmark | 33.31 | 19.06 | ||||||||||||
Crysis - CPU Benchmark | 29.3 | 17.07 | ||||||||||||
F.E.A.R. | 378 | 152 | 59 | |||||||||||
Quake 3 Arena - Timedemo | 610 | |||||||||||||
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 370M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 1 1 | 2 1 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List