NVIDIA Quadro FX 1700M vs NVIDIA Quadro FX 360M vs NVIDIA Quadro FX 2800M
NVIDIA Quadro FX 1700M
► remove from comparison
The Nvidia Quadro FX 1700M is a professional graphics adapter for CAD and 3D applications. It is based on the G96 core (GeForce 9650M e.g.) but with different drivers, that are optimized for OpenGL and professional applications. The drivers are zertified to work flawlessly with different applications.
Compared to the Quadro FX 1600M, the FX 1700M GPU supports Powermizer 8.0.
NVIDIA Quadro FX 360M
► remove from comparisonFor CAD and professional applications certified GPU based on the 8400M GS. The higher power consumption of 17 Watt versus 11 Watt of the 8400M GS indicates a higher performance.
NVIDIA Quadro FX 2800M
► remove from comparison
The NVIDIA Quadro FX 2800M is a mobile workstation graphics card for high-end laptops. It is based on the Geforce 9800M GT / G92 core but features a higher clock rate and is produced in a 55nm fabrication process versus 65nm of the 9800M GT.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. OpenGL performance especially should be noticeably better compared to consumer GeForce cards.
The Quadro FX2800M is found in mobile workstations like the Dell M6500 and supports DirectX 10.0 and OpenGL 2.1. In the Dell laptops, the card is able to output up to two displays simultaneously (DisplayPort up to 2560x1600, DVI/HDMI up to 1920x1200). Dell claims a thermal power draw of 65 Watts while Nvidia rates the GPU at 75 Watt TDP.
Due to the relatively high power consumption of 65 to 75 Watts (TDP) and a 10 Watt idle mode, the Quadro FX 2800M is normally only foud in medium to large laptops with powerful cooling solutions.
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 360M | NVIDIA Quadro FX 2800M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | NB9P-GLM | NB8M-GLM | NB10-GLM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | G9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 32 - unified | 16 - unified | 96 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 625 MHz | 400 MHz | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | 800 MHz | 1500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 600 MHz | 1000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 64 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | 256 MB | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt | 17 Watt | 75 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 289 Million | 210 Million | 754 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 65 nm | 80 nm | 55 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, PureVideo HD, Powermizer 8.0, possible interfaces: LVDS, DVI, VGA, HDTV, HDCP, HDMI | PowerMizer 7.0, HDR, designed for Vista, 128 Bit HDR, OpenGl 2.1 | OpenGL 2.1, CUDA, PowerMizer 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.10.2008 | 09.05.2007 | 01.12.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | CG shading language, 32 Bit floating point precision, 12 Bit subpixel precision, 128 Bit precision of the graphics pipeline, FSAA with rotated raster, nView Mutlidisplay Support, High-Precision-Dynamic-Range (HPDR), Hardware 3D Clipping on window recognision, full screen AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.de | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 2800M
specvp11 snx-01 + NVIDIA Quadro FX 2800M
Average Benchmarks NVIDIA Quadro FX 1700M → 100% n=3
Average Benchmarks NVIDIA Quadro FX 360M → 35% n=3
Average Benchmarks NVIDIA Quadro FX 2800M → 143% n=3

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Mafia 2
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro FX 1700M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro FX 360M → 42%
Average Gaming 30-70 fps → 41%
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 360M | NVIDIA Quadro FX 2800M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Mafia 2 | 63.2 | 56.1 | 48.9 | 30.8 | |||||||||||||||||
StarCraft 2 | 158 | 60 | 52 | 29.6 | |||||||||||||||||
Battlefield: Bad Company 2 | 58.9 | 41.53 | 23.07 | ||||||||||||||||||
CoD Modern Warfare 2 | 158.1 | 78.9 | 66.7 | 41.2 | |||||||||||||||||
Colin McRae: DIRT 2 | 96.3 | 89.5 | 62.6 | 30.7 | |||||||||||||||||
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 360M | NVIDIA Quadro FX 2800M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 | 2 3 | 3 2 | 2 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List