NVIDIA Quadro FX 1700M vs NVIDIA Quadro FX 2500M
NVIDIA Quadro FX 1700M
► remove from comparison
The Nvidia Quadro FX 1700M is a professional graphics adapter for CAD and 3D applications. It is based on the G96 core (GeForce 9650M e.g.) but with different drivers, that are optimized for OpenGL and professional applications. The drivers are zertified to work flawlessly with different applications.
Compared to the Quadro FX 1600M, the FX 1700M GPU supports Powermizer 8.0.
NVIDIA Quadro FX 2500M
► remove from comparison
This is a professional video card for notebooks from NVidia It is based on 7900GTX.
The application performance is very good due to special professional drivers (3D rendering, CAD), but the gaming performance is weaker. With modded drivers, it should work like a 7900 GTX.
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 2500M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | NB9P-GLM | G71glm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G9x | G7x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 32 - unified | 24 / 8 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 625 MHz | 500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 9c, Shader 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 289 Million | 278 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 65 nm | 90 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 2.1, PureVideo HD, Powermizer 8.0, possible interfaces: LVDS, DVI, VGA, HDTV, HDCP, HDMI | 90nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.10.2008 | 29.09.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | CG shading language, 32 Bit floating point precision, 12 Bit subpixel precision, 128 Bit precision of the graphics pipeline, FSAA with rotated raster, nView Mutlidisplay Support, High-Precision-Dynamic-Range (HPDR), Hardware 3D Clipping on window recognision, full screen AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.de |
Benchmarks
Average Benchmarks NVIDIA Quadro FX 1700M → 100% n=3
Average Benchmarks NVIDIA Quadro FX 2500M → 84% n=3

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 1700M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 2500M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Crysis - GPU Benchmark | 33.31 | 19.06 | ||||||||||||
Crysis - CPU Benchmark | 29.3 | 17.07 | ||||||||||||
F.E.A.R. | 378 | 152 | 59 | |||||||||||
Quake 3 Arena - Timedemo | 610 | |||||||||||||
NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 2500M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 1 1 | 2 1 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List