NVIDIA Quadro FX 1600M vs NVIDIA Quadro FX 2500M
NVIDIA Quadro FX 1600M
► remove from comparisonThis is a highend workstation graphic chip (for CAD and 3D programs optimized) with DirectX 10 and good OpenGL support - probably based on the GeForce 8700M GT graphic card. It is intended for digital content creators, engineers, earthscientists and other professional 3D applications. Certified drivers grant thecorrect and faster (compared to 8700M) representation of professional programs (CAD, CCD, visualisation software).
NVIDIA Quadro FX 2500M
► remove from comparison
This is a professional video card for notebooks from NVidia It is based on 7900GTX.
The application performance is very good due to special professional drivers (3D rendering, CAD), but the gaming performance is weaker. With modded drivers, it should work like a 7900 GTX.
NVIDIA Quadro FX 1600M | NVIDIA Quadro FX 2500M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | NB8P-GLM | G71glm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G8x | G7x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 32 - unified | 24 / 8 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 625 MHz | 500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, Shader 4.0 | DirectX 9c, Shader 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 289 Million | 278 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 80 nm | 90 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | PureVideo, video scaling, LCDs with 1920x1200 pixel, PCI-Express, connection for ext. graphic card | 90nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.06.2007 | 29.09.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | CG shading language, 32 bit floating point precision, 12 bit subpixel precision, 128 bit precision of the graphic pipeline, vertex and pixelshader programmability, PCI-E inferface, FSAA with turned grid, nView multidisplay support, high-precision dynamic-range (HPDR) technology, hardware 3D clipping, full screen antialiasing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.de |
Benchmarks
Average Benchmarks NVIDIA Quadro FX 1600M → 100% n=4
Average Benchmarks NVIDIA Quadro FX 2500M → 95% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 1600M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro FX 1600M | NVIDIA Quadro FX 2500M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Crysis - GPU Benchmark | 84 | 32 | 15 | |||||||||||
Crysis - CPU Benchmark | 53 | 27 | 14 | |||||||||||
World in Conflict - Benchmark | 37 | 22 | ||||||||||||
F.E.A.R. | 471 | 161 | 57 | |||||||||||
Doom 3 | 167 | 169 | 163 | 129 | ||||||||||
Quake 3 Arena - Timedemo | 549 | |||||||||||||
NVIDIA Quadro FX 1600M | NVIDIA Quadro FX 2500M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 2 | 1 2 2 | 3 1 2 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List