NVIDIA Quadro FX 1500M vs NVIDIA Quadro FX 770M vs NVIDIA Quadro FX 370M
NVIDIA Quadro FX 1500M
► remove from comparison
NVIDIA Quadro FX 1500M is the version of 7900 GS video card for notebooks, which is optimized for CAD and professional 3D-applications. Technically, it has the same or similar chip (G71 architecture), but with other Bios and support for professional drivers.
The gaming performance is clearly worse than the 7900 GS (because of the application optimizing). Nonetheless, the most modded drivers can be used, so the Quadro FX 1500M is more a 7900 GS (for the operating system).
NVIDIA Quadro FX 770M
► remove from comparison
The Quadro FX 770M is a professional midrange graphics adapter for laptops / mobile workstations. The GPU is optimized for professional 2D and 3D applications like CAD, DCC, and visualization software. The FX770M solutions contains certified graphics drivers for the most popular applications.
The GPU chip of the Quadro FX770M is based on the GeForce 9600M GT consumer card for notebooks. Therefore, the Quadro has the same features (like the PureVideo HD video-processor) as the 9600M GT.
The performance of the card should be compareable to the 9600M GT. Still some games may run slower, as the drivers are optimized for applications and OpenGL. Especially the OpenGL performance is way better than with an 9600M GT. The Cinebench R10 OpenGL test shows up to twize the performance with a FX 770M compared to a GeForce 9600M GT.
As all cards of the GeForce 9000M series, the 770M support CUDA.
NVIDIA Quadro FX 370M
► remove from comparison
The NVIDIA Quadro FX 370M is an entry level graphics card for mobile workstations (laptops). It is based on the same core as the Quadro NVS 160M and the GeForce 9200M / 9300M GS. The drivers are optimized for OpenGL applications and professional 3D applications like CAD, DCC, and visualization applications. Furthermore, the drivers are certified to work with the most popular apps without problems.
The gaming performance is a bit below the similar 9200M / 9300M chip because of the professional drivers and therefore the GPU is only capable of displaying low end games fluently. Modern intensive 3D games wont run fluently or only with very low detail settings.
As the 9300M series, the Quadro FX 370M supports PureVideo HD to decode (HD) videos in the GPU.
The performance of the chip also depends on the used graphics memory. Either fast GDDR3 memory (clocked at 700 MHz) or slow GDDR2 (with 400MHz) can be used by the laptop manufacturer.
In the Dell Precision M2400, only GDDR2 graphics memory is used, leading to a slow performance (e.g. Doom3 - ultra 40fps). According to Dell the graphics card needs 20 Watt.
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 770M | NVIDIA Quadro FX 370M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G71GLM | NB9P-GLM | NB9M-GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G7x | G9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 20 / 7 Pixel- / Vertexshader | 32 - unified | 8 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 375 MHz | 500 MHz | 580 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 500 MHz | 800 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR2 / GDDR3 | GDDR2, GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 512 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 Watt | 35 Watt | 20 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 278 Million | 314 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 90nm | OpenGL 2.1, PowerMizer 8.0, 12-Bit subpixel precision, 128 Bit graphics pipeline precision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.04.2006 | 14.08.2008 | 15.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | PCI-E, 90nm | OpenGL 2.1, max. 1920x1200 (digital) bzw 2048x1536 (analog), max. 2 unabhängige Displays, PCI-Express x16, optionale Interfaces (des Chips): DP, VGA, DVI, LVDS, HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | 1450 MHz |
Benchmarks
Average Benchmarks NVIDIA Quadro FX 1500M → 100% n=4
Average Benchmarks NVIDIA Quadro FX 770M → 137% n=4
Average Benchmarks NVIDIA Quadro FX 370M → 45% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 1500M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro FX 770M → 137%
Average Gaming NVIDIA Quadro FX 370M → 66%
Average Gaming 30-70 fps → 47%
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 770M | NVIDIA Quadro FX 370M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Crysis - GPU Benchmark | 94.2 | 39 | 19.5 | ||||||||||||||||||
Crysis - CPU Benchmark | 84.7 | 35.4 | 18.1 | ||||||||||||||||||
Doom 3 | 114.5 | 113.6 | 113.9 | 109.3 | 165.2 | 171.3 | 158.7 | 126.1 | 97 | 97.1 | 65.4 | 39.9 | |||||||||
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 770M | NVIDIA Quadro FX 370M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 2 1 | 2 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List