NVIDIA Quadro FX 1500M vs NVIDIA Quadro FX 770M vs NVIDIA Quadro FX 2700M
NVIDIA Quadro FX 1500M
► remove from comparison
NVIDIA Quadro FX 1500M is the version of 7900 GS video card for notebooks, which is optimized for CAD and professional 3D-applications. Technically, it has the same or similar chip (G71 architecture), but with other Bios and support for professional drivers.
The gaming performance is clearly worse than the 7900 GS (because of the application optimizing). Nonetheless, the most modded drivers can be used, so the Quadro FX 1500M is more a 7900 GS (for the operating system).
NVIDIA Quadro FX 770M
► remove from comparison
The Quadro FX 770M is a professional midrange graphics adapter for laptops / mobile workstations. The GPU is optimized for professional 2D and 3D applications like CAD, DCC, and visualization software. The FX770M solutions contains certified graphics drivers for the most popular applications.
The GPU chip of the Quadro FX770M is based on the GeForce 9600M GT consumer card for notebooks. Therefore, the Quadro has the same features (like the PureVideo HD video-processor) as the 9600M GT.
The performance of the card should be compareable to the 9600M GT. Still some games may run slower, as the drivers are optimized for applications and OpenGL. Especially the OpenGL performance is way better than with an 9600M GT. The Cinebench R10 OpenGL test shows up to twize the performance with a FX 770M compared to a GeForce 9600M GT.
As all cards of the GeForce 9000M series, the 770M support CUDA.
NVIDIA Quadro FX 2700M
► remove from comparison
The Nvidia Quadro FX 2700M is a professional graphics card for laptops. It features certified drivers that are optimized for CAD (e.g., AutoCad, Inventor, Solidstation, Solid Edge, ..), DCC (e.g., Maya, 3DS Max, Lightwave 3D, ...), and visualization applications. The FX 2700M is based on the G94 core and therefore similar to the GeForce 9700M GTS.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. Especially the OpenGL performance should be noticeable better than with consumer GeForce cards. The certified drivers, that come with the Quadro cards guarantee a frictionless work with applications like AutoCad, Inventor, Solidstation, Maya, 3DS Max, Lightwave 3d and others. Furthermore they offer 12-Bit precision for subpixels, fullscreen anti-aliasing, hardware accelerated antialiasing for points and lines and other CAD and DCC optimizations.
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G71GLM | NB9P-GLM | NB9E-GLM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G7x | G9x | G9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 20 / 7 Pixel- / Vertexshader | 32 - unified | 48 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 375 MHz | 500 MHz | 530 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 500 MHz | 800 MHz | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR2 / GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 512 MB | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 Watt | 35 Watt | 65 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 278 Million | 314 Million | 504 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 90nm | OpenGL 2.1, PowerMizer 8.0, 12-Bit subpixel precision, 128 Bit graphics pipeline precision | OpenGL 2.1, PowerMizer 8.0, PureVideo HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.04.2006 | 14.08.2008 | 14.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | PCI-E, 90nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | 1325 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 2700M
Average Benchmarks NVIDIA Quadro FX 1500M → 100% n=4
Average Benchmarks NVIDIA Quadro FX 770M → 137% n=4
Average Benchmarks NVIDIA Quadro FX 2700M → 176% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 1500M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro FX 770M → 137%
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Crysis - GPU Benchmark | 94.2 | 39 | 19.5 | ||||||||||||||||||
Crysis - CPU Benchmark | 84.7 | 35.4 | 18.1 | ||||||||||||||||||
Doom 3 | 114.5 | 113.6 | 113.9 | 109.3 | 165.2 | 171.3 | 158.7 | 126.1 | |||||||||||||
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 770M | NVIDIA Quadro FX 2700M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 2 1 | 2 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List