NVIDIA Quadro FX 1500M vs NVIDIA Quadro FX 370M vs NVIDIA Quadro FX 2800M
NVIDIA Quadro FX 1500M
► remove from comparison
NVIDIA Quadro FX 1500M is the version of 7900 GS video card for notebooks, which is optimized for CAD and professional 3D-applications. Technically, it has the same or similar chip (G71 architecture), but with other Bios and support for professional drivers.
The gaming performance is clearly worse than the 7900 GS (because of the application optimizing). Nonetheless, the most modded drivers can be used, so the Quadro FX 1500M is more a 7900 GS (for the operating system).
NVIDIA Quadro FX 370M
► remove from comparison
The NVIDIA Quadro FX 370M is an entry level graphics card for mobile workstations (laptops). It is based on the same core as the Quadro NVS 160M and the GeForce 9200M / 9300M GS. The drivers are optimized for OpenGL applications and professional 3D applications like CAD, DCC, and visualization applications. Furthermore, the drivers are certified to work with the most popular apps without problems.
The gaming performance is a bit below the similar 9200M / 9300M chip because of the professional drivers and therefore the GPU is only capable of displaying low end games fluently. Modern intensive 3D games wont run fluently or only with very low detail settings.
As the 9300M series, the Quadro FX 370M supports PureVideo HD to decode (HD) videos in the GPU.
The performance of the chip also depends on the used graphics memory. Either fast GDDR3 memory (clocked at 700 MHz) or slow GDDR2 (with 400MHz) can be used by the laptop manufacturer.
In the Dell Precision M2400, only GDDR2 graphics memory is used, leading to a slow performance (e.g. Doom3 - ultra 40fps). According to Dell the graphics card needs 20 Watt.
NVIDIA Quadro FX 2800M
► remove from comparison
The NVIDIA Quadro FX 2800M is a mobile workstation graphics card for high-end laptops. It is based on the Geforce 9800M GT / G92 core but features a higher clock rate and is produced in a 55nm fabrication process versus 65nm of the 9800M GT.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. OpenGL performance especially should be noticeably better compared to consumer GeForce cards.
The Quadro FX2800M is found in mobile workstations like the Dell M6500 and supports DirectX 10.0 and OpenGL 2.1. In the Dell laptops, the card is able to output up to two displays simultaneously (DisplayPort up to 2560x1600, DVI/HDMI up to 1920x1200). Dell claims a thermal power draw of 65 Watts while Nvidia rates the GPU at 75 Watt TDP.
Due to the relatively high power consumption of 65 to 75 Watts (TDP) and a 10 Watt idle mode, the Quadro FX 2800M is normally only foud in medium to large laptops with powerful cooling solutions.
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 370M | NVIDIA Quadro FX 2800M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G71GLM | NB9M-GLM | NB10-GLM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G7x | G9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 20 / 7 Pixel- / Vertexshader | 8 - unified | 96 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 375 MHz | 580 MHz | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 500 MHz | 700 MHz | 1000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 64 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR2, GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 256 MB | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 Watt | 20 Watt | 75 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 278 Million | 754 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 65 nm | 55 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 90nm | OpenGL 2.1, CUDA, PowerMizer 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.04.2006 | 15.08.2008 | 01.12.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | PCI-E, 90nm | OpenGL 2.1, max. 1920x1200 (digital) bzw 2048x1536 (analog), max. 2 unabhängige Displays, PCI-Express x16, optionale Interfaces (des Chips): DP, VGA, DVI, LVDS, HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1450 MHz | 1500 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 2800M
specvp11 snx-01 + NVIDIA Quadro FX 2800M
Average Benchmarks NVIDIA Quadro FX 1500M → 100% n=4
Average Benchmarks NVIDIA Quadro FX 370M → 45% n=4
Average Benchmarks NVIDIA Quadro FX 2800M → 224% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Mafia 2
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro FX 1500M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro FX 370M → 66%
Average Gaming 30-70 fps → 47%
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 370M | NVIDIA Quadro FX 2800M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Mafia 2 | 63.2 | 56.1 | 48.9 | 30.8 | |||||||||||||||||
StarCraft 2 | 158 | 60 | 52 | 29.6 | |||||||||||||||||
Battlefield: Bad Company 2 | 58.9 | 41.53 | 23.07 | ||||||||||||||||||
CoD Modern Warfare 2 | 158.1 | 78.9 | 66.7 | 41.2 | |||||||||||||||||
Colin McRae: DIRT 2 | 96.3 | 89.5 | 62.6 | 30.7 | |||||||||||||||||
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 370M | NVIDIA Quadro FX 2800M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 | 2 3 | 3 2 | 2 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List