NVIDIA Quadro FX 1500M vs NVIDIA Quadro FX 3700M vs NVIDIA Quadro FX 1700M
NVIDIA Quadro FX 1500M
► remove from comparison
NVIDIA Quadro FX 1500M is the version of 7900 GS video card for notebooks, which is optimized for CAD and professional 3D-applications. Technically, it has the same or similar chip (G71 architecture), but with other Bios and support for professional drivers.
The gaming performance is clearly worse than the 7900 GS (because of the application optimizing). Nonetheless, the most modded drivers can be used, so the Quadro FX 1500M is more a 7900 GS (for the operating system).
NVIDIA Quadro FX 3700M
► remove from comparisonThe Nvidia GeForce FX 3700M is a professional high-end workstation graphics card for laptops. It is manufactured in 65nm and is based on the G92 core with all 128 shaders enabled. The GPU is most comparable to the consumer GeForce GTX 280M with the largest difference being the manufacturing process (65nm of the 3700M vs 55nm of the 280M). The immediate successor to the 3700M is the Quadro FX 3800M, which is based on the GeForce GTX 285M but with higher clock rates and relatively similar power consumption demands.
NVIDIA Quadro FX 1700M
► remove from comparison
The Nvidia Quadro FX 1700M is a professional graphics adapter for CAD and 3D applications. It is based on the G96 core (GeForce 9650M e.g.) but with different drivers, that are optimized for OpenGL and professional applications. The drivers are zertified to work flawlessly with different applications.
Compared to the Quadro FX 1600M, the FX 1700M GPU supports Powermizer 8.0.
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 1700M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G71GLM | NB9E-GLM3 | NB9P-GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G7x | G9x | G9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 20 / 7 Pixel- / Vertexshader | 128 - unified | 32 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 375 MHz | 550 MHz | 625 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 500 MHz | 800 MHz | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 1024 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 Watt | 75 Watt | 50 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 278 Million | 754 Million | 289 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 90nm | OpenGL 2.1, CUDA, PowerMizer 8.0 | OpenGL 2.1, PureVideo HD, Powermizer 8.0, possible interfaces: LVDS, DVI, VGA, HDTV, HDCP, HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.04.2006 | 14.08.2008 | 01.10.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | PCI-E, 90nm | CG shading language, 32 Bit floating point precision, 12 Bit subpixel precision, 128 Bit precision of the graphics pipeline, FSAA with rotated raster, nView Mutlidisplay Support, High-Precision-Dynamic-Range (HPDR), Hardware 3D Clipping on window recognision, full screen AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1375 MHz | 1250 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 3700M
Average Benchmarks NVIDIA Quadro FX 1500M → 100% n=1
Average Benchmarks NVIDIA Quadro FX 3700M → 246% n=1
Average Benchmarks NVIDIA Quadro FX 1700M → 180% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 1500M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro FX 1700M → 127%
Average Gaming 30-70 fps → 94%
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 1700M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
GTA IV - Grand Theft Auto | 55.6 | 39.9 | 19.13 | ||||||||||||||||||
Supreme Commander - FA Bench | 39.17 | 45.15 | |||||||||||||||||||
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 3700M | NVIDIA Quadro FX 1700M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 2 | 1 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List