NVIDIA Quadro FX 1500M vs NVIDIA Quadro FX 350M vs NVIDIA Quadro FX 370M
NVIDIA Quadro FX 1500M
► remove from comparison
NVIDIA Quadro FX 1500M is the version of 7900 GS video card for notebooks, which is optimized for CAD and professional 3D-applications. Technically, it has the same or similar chip (G71 architecture), but with other Bios and support for professional drivers.
The gaming performance is clearly worse than the 7900 GS (because of the application optimizing). Nonetheless, the most modded drivers can be used, so the Quadro FX 1500M is more a 7900 GS (for the operating system).
NVIDIA Quadro FX 350M
► remove from comparison
The NVIDIA Quadro FX 350M is a professional workstation graphics card based on the old entry level NVIDIA GeForce Go 7300. Due to certified drivers, the FX 350M is suited for CAD and DCC applications. Still the 3D performance is not very good (even at the time of launch), therefore the card is better suited for 2D CAD applications.
NVIDIA Quadro FX 370M
► remove from comparison
The NVIDIA Quadro FX 370M is an entry level graphics card for mobile workstations (laptops). It is based on the same core as the Quadro NVS 160M and the GeForce 9200M / 9300M GS. The drivers are optimized for OpenGL applications and professional 3D applications like CAD, DCC, and visualization applications. Furthermore, the drivers are certified to work with the most popular apps without problems.
The gaming performance is a bit below the similar 9200M / 9300M chip because of the professional drivers and therefore the GPU is only capable of displaying low end games fluently. Modern intensive 3D games wont run fluently or only with very low detail settings.
As the 9300M series, the Quadro FX 370M supports PureVideo HD to decode (HD) videos in the GPU.
The performance of the chip also depends on the used graphics memory. Either fast GDDR3 memory (clocked at 700 MHz) or slow GDDR2 (with 400MHz) can be used by the laptop manufacturer.
In the Dell Precision M2400, only GDDR2 graphics memory is used, leading to a slow performance (e.g. Doom3 - ultra 40fps). According to Dell the graphics card needs 20 Watt.
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 350M | NVIDIA Quadro FX 370M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G71GLM | G72M | NB9M-GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G7x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 20 / 7 Pixel- / Vertexshader | 4 / 3 Pixel- / Vertexshader | 8 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 375 MHz | 450 MHz | 580 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 500 MHz | 350 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 64 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | DDR-3 | GDDR2, GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 64 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 Watt | 15 Watt | 20 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 278 Million | 112 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 90 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 90nm | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.04.2006 | 31.03.2006 | 15.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | PCI-E, 90nm | 90nm, 112 Mio Transistoren, PCI-E | OpenGL 2.1, max. 1920x1200 (digital) bzw 2048x1536 (analog), max. 2 unabhängige Displays, PCI-Express x16, optionale Interfaces (des Chips): DP, VGA, DVI, LVDS, HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.de | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1450 MHz |
Benchmarks
Average Benchmarks NVIDIA Quadro FX 1500M → 100% n=2
Average Benchmarks NVIDIA Quadro FX 350M → 28% n=2
Average Benchmarks NVIDIA Quadro FX 370M → 44% n=2

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA Quadro FX 1500M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro FX 370M → 66%
Average Gaming 30-70 fps → 47%
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 350M | NVIDIA Quadro FX 370M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F.E.A.R. | 259 | 143 | 63 | ||||||||||||||||||
Doom 3 | 114.5 | 113.6 | 113.9 | 109.3 | 97 | 97.1 | 65.4 | 39.9 | |||||||||||||
Quake 3 Arena - Timedemo | 380.7 | ||||||||||||||||||||
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 350M | NVIDIA Quadro FX 370M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 1 | 2 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List