NVIDIA Quadro FX 1500M vs NVIDIA Quadro FX 1600M vs NVIDIA Quadro FX 2800M
NVIDIA Quadro FX 1500M
► remove from comparison
NVIDIA Quadro FX 1500M is the version of 7900 GS video card for notebooks, which is optimized for CAD and professional 3D-applications. Technically, it has the same or similar chip (G71 architecture), but with other Bios and support for professional drivers.
The gaming performance is clearly worse than the 7900 GS (because of the application optimizing). Nonetheless, the most modded drivers can be used, so the Quadro FX 1500M is more a 7900 GS (for the operating system).
NVIDIA Quadro FX 1600M
► remove from comparisonThis is a highend workstation graphic chip (for CAD and 3D programs optimized) with DirectX 10 and good OpenGL support - probably based on the GeForce 8700M GT graphic card. It is intended for digital content creators, engineers, earthscientists and other professional 3D applications. Certified drivers grant thecorrect and faster (compared to 8700M) representation of professional programs (CAD, CCD, visualisation software).
NVIDIA Quadro FX 2800M
► remove from comparison
The NVIDIA Quadro FX 2800M is a mobile workstation graphics card for high-end laptops. It is based on the Geforce 9800M GT / G92 core but features a higher clock rate and is produced in a 55nm fabrication process versus 65nm of the 9800M GT.
The Quadro FX series of cards are optimized for professional applications like CAD or DCC. OpenGL performance especially should be noticeably better compared to consumer GeForce cards.
The Quadro FX2800M is found in mobile workstations like the Dell M6500 and supports DirectX 10.0 and OpenGL 2.1. In the Dell laptops, the card is able to output up to two displays simultaneously (DisplayPort up to 2560x1600, DVI/HDMI up to 1920x1200). Dell claims a thermal power draw of 65 Watts while Nvidia rates the GPU at 75 Watt TDP.
Due to the relatively high power consumption of 65 to 75 Watts (TDP) and a 10 Watt idle mode, the Quadro FX 2800M is normally only foud in medium to large laptops with powerful cooling solutions.
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 1600M | NVIDIA Quadro FX 2800M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro FX Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G71GLM | NB8P-GLM | NB10-GLM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G7x | G8x | G9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 20 / 7 Pixel- / Vertexshader | 32 - unified | 96 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 375 MHz | 625 MHz | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 500 MHz | 800 MHz | 1000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | GDDR3 | GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 512 MB | 512 MB | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 Watt | 50 Watt | 75 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 278 Million | 289 Million | 754 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 80 nm | 55 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 90nm | PureVideo, video scaling, LCDs with 1920x1200 pixel, PCI-Express, connection for ext. graphic card | OpenGL 2.1, CUDA, PowerMizer 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.04.2006 | 01.06.2007 | 01.12.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | PCI-E, 90nm | CG shading language, 32 bit floating point precision, 12 bit subpixel precision, 128 bit precision of the graphic pipeline, vertex and pixelshader programmability, PCI-E inferface, FSAA with turned grid, nView multidisplay support, high-precision dynamic-range (HPDR) technology, hardware 3D clipping, full screen antialiasing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1250 MHz | 1500 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro FX 2800M
specvp11 snx-01 + NVIDIA Quadro FX 2800M
Average Benchmarks NVIDIA Quadro FX 1500M → 100% n=4
Average Benchmarks NVIDIA Quadro FX 1600M → 128% n=4
Average Benchmarks NVIDIA Quadro FX 2800M → 224% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Mafia 2
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro FX 1500M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro FX 1600M → 136%
Average Gaming 30-70 fps → 90%
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 1600M | NVIDIA Quadro FX 2800M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Mafia 2 | 63.2 | 56.1 | 48.9 | 30.8 | |||||||||||||||||
StarCraft 2 | 158 | 60 | 52 | 29.6 | |||||||||||||||||
Battlefield: Bad Company 2 | 58.9 | 41.53 | 23.07 | ||||||||||||||||||
CoD Modern Warfare 2 | 158.1 | 78.9 | 66.7 | 41.2 | |||||||||||||||||
Colin McRae: DIRT 2 | 96.3 | 89.5 | 62.6 | 30.7 | |||||||||||||||||
NVIDIA Quadro FX 1500M | NVIDIA Quadro FX 1600M | NVIDIA Quadro FX 2800M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 | 2 3 | 3 2 | 2 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List