NVIDIA Quadro 5000M vs NVIDIA Quadro 5010M vs NVIDIA Quadro 2000M
NVIDIA Quadro 5000M
► remove from comparison
The NVIDIA Quadro 5000M is a professional workstation graphics card based on the Fermi architecture. Therefore, the 5000M likely shares many similarities to the GeForce GTX 480M which offers more CUDA cores. The Quadro is the first mobile GPU that offers ECC RAM and double-precision floating point cores.
The Quadro series also offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better than GeForce graphics cards of similar specifications.
The shader/CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE and CUDA for general purpose calculations. Due to the new Fermi core, the 5000M should offer higher performance in general purpose calculations compared to its predecessors.
Furthermore, the Quadro 5000M is compatible with Nvidia 3D Vision Pro for stereoscopic viewing.
Similar to the GeForce GTX 480M, the Quadro 5000M is specified at 100 Watt TDP and is therefore usually reserved for large laptops with ample cooling, such as the Clevo D901F.
At the time of arrival (mid 2010), the Quadro 5000M was the fastest professional workstation graphics card for laptops and is the successor to the old G92b-based GeForce FX 3800M. Compared to desktop Quadro cards, the mobile Quadro 5000M offers less shader cores and likely a lower core clock rate as well.
NVIDIA Quadro 5010M
► remove from comparison
The NVIDIA Quadro 5010M is a professional workstation graphics card based on the Fermi architecture (GF100 chip). Therefore, the 5010M is closely related to the consumer GeForce GTX 480M. The Quadro 5010M is the successor to the Quadro 5000M and also offers ECC RAM and double-precision floating point cores.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance, for example, should be significantly better than GeForce graphics cards with similar specifications.
The shader / CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi architecture, the 5010M should offer higher levels of performance in general purpose calculations compared to its predecessors.
Furthermore, the Nvidia Quadro 5010M is compatible with the new stereoscopic solution by Nvidia called 3D Vision Pro.
To automatically switch between the integrated graphics card and the Quadro, the 5010M supports Nvidia Optimus. Note, however, that whether this feature is integrated or not depends on the notebook manufacturer.
Similar to the GeForce GTX 480M, the Quadro 5010M is specified at 100 Watt TDP. As a result, only very large laptops, such as the Clevo D901F, are able to house this high-end card.
At the time of arrival (Feb. 2011), the Quadro 5010M succeeds the older Quadrio FX 5000M as the fastest professional workstation graphic card for laptops.
NVIDIA Quadro 2000M
► remove from comparisonThe NVIDIA Quadro 2000M is a professional workstation graphics card based on the Fermi architecture (likely the GF104 or GF106). It offers the same amount of shaders like the GeForce GTX 460M, but only a 128 Bit memory bus for DDR3 memory. The slow DDR3 memory in particular could be a bottleneck to the GPU
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. OpenGL performance, for example, should be significantly better than GeForce graphics cards of similar specifications.
The shader/CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 2000M should offer high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 2000M is compatible with the new stereoscopic solution by Nvidia, NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 2000M supports Nvidia Optimus. The implementation of the technology into specific notebook models is dependent on the laptop vendor.
The Quadro 2000M is specified at 55 Watt TDP and is therefore best suited for 15.6" or greater laptops.
NVIDIA Quadro 5000M | NVIDIA Quadro 5010M | NVIDIA Quadro 2000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | N12E-Q5 | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Fermi | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 320 - unified | 384 - unified | 192 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 405 MHz | 450 MHz | 550 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 810 MHz | 900 MHz | 1100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 1200 MHz | 1300 MHz | 900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 ECC | DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 4 GB | 2048 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | 100 Watt | 55 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3 Billion | 3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 40 nm | 40 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 4.1, DirectX 11, DirectCompute, OpenCL, CUDA, AXE, Error-Correction-Codes (ECC)-Memory, IEEE-Double-Precision-Floating-Point, PowerMizer 9.0 | OpenGl 4.1, ECC Memory, FP64 IEEE 754 | OpenGl 4.1, FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 27.07.2010 | 22.02.2011 | 22.02.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 5000M
specvp11 snx-01 + NVIDIA Quadro 5000M
Average Benchmarks NVIDIA Quadro 5000M → 100% n=13
Average Benchmarks NVIDIA Quadro 5010M → 151% n=13
Average Benchmarks NVIDIA Quadro 2000M → 99% n=13

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fifa 11
2010
Mafia 2
2010
StarCraft 2
2010
Metro 2033
2010
CoD Modern Warfare 2
2009NVIDIA Quadro 5000M | NVIDIA Quadro 5010M | NVIDIA Quadro 2000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Dirt 3 | 105.4 | 35.3 | |||||||||||||||||||
Crysis 2 | 81.6 | 28.2 | |||||||||||||||||||
Call of Duty: Black Ops | 105 | 72.8 | 86.7 | 75 | 71.7 | 41.7 | |||||||||||||||
Fifa 11 | 268.6 | 162.3 | 92 | 59 | |||||||||||||||||
Mafia 2 | 86.6 | 51.9 | 92 | 71 | 59.1 | 35.1 | |||||||||||||||
StarCraft 2 | 98.4 | 52.7 | 204 | 82 | 45 | 30 | |||||||||||||||
Metro 2033 | 37.9 | 14.6 | |||||||||||||||||||
Battlefield: Bad Company 2 | 88.9 | 45.3 | 64.6 | 46.9 | 22.8 | ||||||||||||||||
CoD Modern Warfare 2 | 93.4 | 62.5 | 200.3 | 74.8 | 59.5 | 37.6 | |||||||||||||||
Risen | 64.3 | 41.9 | |||||||||||||||||||
Resident Evil 5 | 120.6 | 73.3 | |||||||||||||||||||
Need for Speed Shift | 108.5 | 67 | |||||||||||||||||||
NVIDIA Quadro 5000M | NVIDIA Quadro 5010M | NVIDIA Quadro 2000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 9 2 | 2 5 4 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 | 5 | 4 2 | 1 5 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List