NVIDIA Quadro 5000M vs NVIDIA Quadro 3000M vs NVIDIA Quadro M1200
NVIDIA Quadro 5000M
► remove from comparison
The NVIDIA Quadro 5000M is a professional workstation graphics card based on the Fermi architecture. Therefore, the 5000M likely shares many similarities to the GeForce GTX 480M which offers more CUDA cores. The Quadro is the first mobile GPU that offers ECC RAM and double-precision floating point cores.
The Quadro series also offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better than GeForce graphics cards of similar specifications.
The shader/CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE and CUDA for general purpose calculations. Due to the new Fermi core, the 5000M should offer higher performance in general purpose calculations compared to its predecessors.
Furthermore, the Quadro 5000M is compatible with Nvidia 3D Vision Pro for stereoscopic viewing.
Similar to the GeForce GTX 480M, the Quadro 5000M is specified at 100 Watt TDP and is therefore usually reserved for large laptops with ample cooling, such as the Clevo D901F.
At the time of arrival (mid 2010), the Quadro 5000M was the fastest professional workstation graphics card for laptops and is the successor to the old G92b-based GeForce FX 3800M. Compared to desktop Quadro cards, the mobile Quadro 5000M offers less shader cores and likely a lower core clock rate as well.
NVIDIA Quadro 3000M
► remove from comparisonThe NVIDIA Quadro 3000M is a professional workstation graphics card based on the Fermi architecture (probably GF104 like the GeForce GTX 470M). Compared to the 5010M, the 3000M does not support ECC memory and DP floating point calculations.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance for example should be significantly better than similar specified GeForce graphics cards.
The shader / CUDA cores can be accessed using DirectX 11, OpenGL 4.1 for graphic rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 3000M should offer a high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 3000M is compatible with the new stereoscopic solution by Nvidia called: NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 3000M supports Nvidia Optimus (if the laptop vendor chooses to integrate it).
As the GeForce GTX 470M, the Quadro 3000M is specified at 75 Watt TDP and therefore only suited for large laptops with 17 inch displays.
NVIDIA Quadro M1200
► remove from comparison
The 28 nm Nvidia Quadro M1200 is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a (first generation) Maxwell-based GPU built on the GM107 chip with 640 shader cores. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 960M. The Quadro M1200M is built for the Intel Skylake generation and is the successor to the Quadro M1000M (950M based).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
The performance of the Quadro M1200 is on a level to the previous generation M2000M which is also based on the 960M. In games it is comparable to the GTX 960M although the driver support is not optimized for gaming.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M2000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1200 is rated for the same TGP of 45 Watt (32.5 Watt TDP) and therefore a bit lower than the M2000M with 55 Watt TGP.
NVIDIA Quadro 5000M | NVIDIA Quadro 3000M | NVIDIA Quadro M1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | Fermi | N17P-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Fermi | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 320 - unified | 240 - unified | 640 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 405 MHz | 450 MHz | 991 - 1150 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 810 MHz | 900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 1200 MHz | 625 MHz | 5000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 2048 MB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | 75 Watt | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3 Billion | 1.9 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 40 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 4.1, DirectX 11, DirectCompute, OpenCL, CUDA, AXE, Error-Correction-Codes (ECC)-Memory, IEEE-Double-Precision-Floating-Point, PowerMizer 9.0 | OpenGl 4.1, FP32 | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 27.07.2010 | 22.02.2011 | 13.01.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.de |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 5000M
specvp11 snx-01 + NVIDIA Quadro 5000M
specvp12 sw-03 + NVIDIA Quadro M1200
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M1200
Average Benchmarks NVIDIA Quadro 5000M → 100% n=10
Average Benchmarks NVIDIA Quadro 3000M → 98% n=10
Average Benchmarks NVIDIA Quadro M1200 → 202% n=10

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom
2016
The Witcher 3
2015
Thief
2014
BioShock Infinite
2013
Metro 2033
2010NVIDIA Quadro 5000M | NVIDIA Quadro 3000M | NVIDIA Quadro M1200 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Doom | 79 | 66 | 37 | 34 | 12 | ||||||||||||||||
Rise of the Tomb Raider | 88.1 | 49.15 | 28.36 | 23.92 | 9.88 | ||||||||||||||||
Batman: Arkham Knight | 74 | 63 | 35 | 29 | 11 | ||||||||||||||||
The Witcher 3 | 73.6 | 45.9 | 28 | 13 | |||||||||||||||||
Thief | 93.3 | 58.9 | 50.1 | 26.2 | |||||||||||||||||
BioShock Infinite | 207 | 134 | 119 | 45 | |||||||||||||||||
NVIDIA Quadro 5000M | NVIDIA Quadro 3000M | NVIDIA Quadro M1200 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 1 | 3 2 1 | 2 3 1 | 4 2 | | 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List