NVIDIA Quadro 4000M vs NVIDIA Quadro M1200 vs NVIDIA Quadro 2000M
NVIDIA Quadro 4000M
► remove from comparison
The NVIDIA Quadro 4000M is a professional workstation graphics card based on the Fermi architecture (or more specifically, probably the GF104). Unlike the 5010M, the 4000M does not support ECC memory and dual-precision (DP) floating point calculations.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications such as CAD or DCC. As a result, multiple scientific or business disciplines can make use of the workstation GPU. The OpenGL performance, for example, should be significantly better than consumer-oriented GeForce graphics cards of similar specifications.
The shader / CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering or DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 4000M should offer higher performance in general purpose calculations compared to its predecessors.
Furthermore, the Nvidia Quadro 4000M is compatible with 3D Vision Pro, a new software solution by Nvidia for stereoscopic output.
The 4000M supports Nvidia Optimus in order to automatically switch between the integrated graphics card and the Quadro for power-saving purposes. Whether or not this feature is supported on a laptop, however, is dependent on the laptop manufacturer.
Similar to the GeForce GTX 480M, the Quadro 4000M is specified at 100 Watt TDP and is therefore only found in large laptops such as the Clevo D901F.
NVIDIA Quadro M1200
► remove from comparison
The 28 nm Nvidia Quadro M1200 is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a (first generation) Maxwell-based GPU built on the GM107 chip with 640 shader cores. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 960M. The Quadro M1200M is built for the Intel Skylake generation and is the successor to the Quadro M1000M (950M based).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
The performance of the Quadro M1200 is on a level to the previous generation M2000M which is also based on the 960M. In games it is comparable to the GTX 960M although the driver support is not optimized for gaming.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M2000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1200 is rated for the same TGP of 45 Watt (32.5 Watt TDP) and therefore a bit lower than the M2000M with 55 Watt TGP.
NVIDIA Quadro 2000M
► remove from comparisonThe NVIDIA Quadro 2000M is a professional workstation graphics card based on the Fermi architecture (likely the GF104 or GF106). It offers the same amount of shaders like the GeForce GTX 460M, but only a 128 Bit memory bus for DDR3 memory. The slow DDR3 memory in particular could be a bottleneck to the GPU
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. OpenGL performance, for example, should be significantly better than GeForce graphics cards of similar specifications.
The shader/CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 2000M should offer high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 2000M is compatible with the new stereoscopic solution by Nvidia, NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 2000M supports Nvidia Optimus. The implementation of the technology into specific notebook models is dependent on the laptop vendor.
The Quadro 2000M is specified at 55 Watt TDP and is therefore best suited for 15.6" or greater laptops.
NVIDIA Quadro 4000M | NVIDIA Quadro M1200 | NVIDIA Quadro 2000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | N17P-Q1 | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Maxwell | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 336 - unified | 640 - unified | 192 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 475 MHz | 991 - 1150 (Boost) MHz | 550 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 950 MHz | 1100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 1200 MHz | 5000 MHz | 900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 4 GB | 2048 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | DirectX 11, Shader 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | 45 Watt | 55 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 28 nm | 40 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGl 4.1, FP32 | Optimus, PhysX, 3D Vision Pro, nView, Optimus | OpenGl 4.1, FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 22.02.2011 | 13.01.2017 | 22.02.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 1.9 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 4000M
specvp11 snx-01 + NVIDIA Quadro 4000M
specvp12 sw-03 + NVIDIA Quadro M1200
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M1200
Average Benchmarks NVIDIA Quadro 4000M → 100% n=13
Average Benchmarks NVIDIA Quadro M1200 → 169% n=13
Average Benchmarks NVIDIA Quadro 2000M → 76% n=13

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom
2016
The Witcher 3
2015
Thief
2014
BioShock Infinite
2013
Mafia 2
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro 4000M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro 2000M → 67%
Average Gaming 30-70 fps → 54%
NVIDIA Quadro 4000M | NVIDIA Quadro M1200 | NVIDIA Quadro 2000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Doom | 79 | 66 | 37 | 34 | 12 | ||||||||||||||||
Rise of the Tomb Raider | 88.1 | 49.15 | 28.36 | 23.92 | 9.88 | ||||||||||||||||
Batman: Arkham Knight | 74 | 63 | 35 | 29 | 11 | ||||||||||||||||
The Witcher 3 | 73.6 | 45.9 | 28 | 13 | |||||||||||||||||
Thief | 93.3 | 58.9 | 50.1 | 26.2 | |||||||||||||||||
BioShock Infinite | 207 | 134 | 119 | 45 | |||||||||||||||||
NVIDIA Quadro 4000M | NVIDIA Quadro M1200 | NVIDIA Quadro 2000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 1 | 3 2 1 | 2 3 1 | 4 2 | | 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List