NVIDIA Quadro 4000M vs NVIDIA Quadro 2000M vs NVIDIA Quadro M5500
NVIDIA Quadro 4000M
► remove from comparison
The NVIDIA Quadro 4000M is a professional workstation graphics card based on the Fermi architecture (or more specifically, probably the GF104). Unlike the 5010M, the 4000M does not support ECC memory and dual-precision (DP) floating point calculations.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications such as CAD or DCC. As a result, multiple scientific or business disciplines can make use of the workstation GPU. The OpenGL performance, for example, should be significantly better than consumer-oriented GeForce graphics cards of similar specifications.
The shader / CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering or DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 4000M should offer higher performance in general purpose calculations compared to its predecessors.
Furthermore, the Nvidia Quadro 4000M is compatible with 3D Vision Pro, a new software solution by Nvidia for stereoscopic output.
The 4000M supports Nvidia Optimus in order to automatically switch between the integrated graphics card and the Quadro for power-saving purposes. Whether or not this feature is supported on a laptop, however, is dependent on the laptop manufacturer.
Similar to the GeForce GTX 480M, the Quadro 4000M is specified at 100 Watt TDP and is therefore only found in large laptops such as the Clevo D901F.
NVIDIA Quadro 2000M
► remove from comparisonThe NVIDIA Quadro 2000M is a professional workstation graphics card based on the Fermi architecture (likely the GF104 or GF106). It offers the same amount of shaders like the GeForce GTX 460M, but only a 128 Bit memory bus for DDR3 memory. The slow DDR3 memory in particular could be a bottleneck to the GPU
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. OpenGL performance, for example, should be significantly better than GeForce graphics cards of similar specifications.
The shader/CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 2000M should offer high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 2000M is compatible with the new stereoscopic solution by Nvidia, NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 2000M supports Nvidia Optimus. The implementation of the technology into specific notebook models is dependent on the laptop vendor.
The Quadro 2000M is specified at 55 Watt TDP and is therefore best suited for 15.6" or greater laptops.
NVIDIA Quadro M5500
► remove from comparison
The Nvidia Quadro M5500 is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with all 2048 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 980 (Notebook). Compared to the slower and less power hungry Quadro M5000M, the M5500 offers 512 more shaders which should result in 30-40% more performance according to Nvidia.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M5000M can be used for general calculations.
The power consumption of the Quadro M5000M is rated at the same TGP of 150 Watt. Therefore, the card is suited for very large notebooks with 17-inch displays or greater.
The first laptop with the M5500 in it is the MSI WT72 Workstation.
NVIDIA Quadro 4000M | NVIDIA Quadro 2000M | NVIDIA Quadro M5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | Fermi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Fermi | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 336 - unified | 192 - unified | 2048 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 475 MHz | 550 MHz | 1139 - 1140 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 950 MHz | 1100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 1200 MHz | 900 MHz | 6606 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | DDR3 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 2048 MB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | 55 Watt | 150 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 40 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGl 4.1, FP32 | OpenGl 4.1, FP32 | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 22.02.2011 | 22.02.2011 | 04.04.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 4000M
specvp11 snx-01 + NVIDIA Quadro 4000M
specvp12 sw-03 + NVIDIA Quadro M5500
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M5500
Average Benchmarks NVIDIA Quadro 4000M → 100% n=1
Average Benchmarks NVIDIA Quadro 2000M → 61% n=1
Average Benchmarks NVIDIA Quadro M5500 → 617% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Mafia 2
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro 4000M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro 2000M → 67%
Average Gaming 30-70 fps → 54%
NVIDIA Quadro 4000M | NVIDIA Quadro 2000M | NVIDIA Quadro M5500 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Call of Duty: Black Ops | 86.7 | 75 | 71.7 | 41.7 | |||||||||||||||||
Fifa 11 | 92 | 59 | |||||||||||||||||||
Mafia 2 | 92 | 71 | 59.1 | 35.1 | |||||||||||||||||
StarCraft 2 | 180 | 112 | 79 | 71 | 204 | 82 | 45 | 30 | |||||||||||||
Battlefield: Bad Company 2 | 64.6 | 46.9 | 22.8 | ||||||||||||||||||
CoD Modern Warfare 2 | 200.3 | 74.8 | 59.5 | 37.6 | |||||||||||||||||
Anno 1404 | 173 | 62 | 62 | 40 | |||||||||||||||||
Sims 3 | 279 | 165 | 79 | 269 | 93 | 47.89 | |||||||||||||||
NVIDIA Quadro 4000M | NVIDIA Quadro 2000M | NVIDIA Quadro M5500 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 | 1 1 | 2 | 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 3 | 6 | 5 2 | 1 6 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List