NVIDIA Quadro 3000M vs NVIDIA Quadro M620 vs NVIDIA Quadro M5500
NVIDIA Quadro 3000M
► remove from comparisonThe NVIDIA Quadro 3000M is a professional workstation graphics card based on the Fermi architecture (probably GF104 like the GeForce GTX 470M). Compared to the 5010M, the 3000M does not support ECC memory and DP floating point calculations.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance for example should be significantly better than similar specified GeForce graphics cards.
The shader / CUDA cores can be accessed using DirectX 11, OpenGL 4.1 for graphic rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 3000M should offer a high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 3000M is compatible with the new stereoscopic solution by Nvidia called: NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 3000M supports Nvidia Optimus (if the laptop vendor chooses to integrate it).
As the GeForce GTX 470M, the Quadro 3000M is specified at 75 Watt TDP and therefore only suited for large laptops with 17 inch displays.
NVIDIA Quadro M620
► remove from comparisonThe 28nm NVIDIA Quadro M620 is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a 1st generation Maxwell-based GPU built on the GM107 architecture with 512 of the 640 shader cores activated. Therefore, the GPU is not similar to any current consumer card. The Geforce GTX 950M, for example, uses the full 640 shader cores. The older Quadro M1000M offers very similar specs (same amount of shader cores and also based on the same chip but more graphics memory), but was intended for the Skylake generation. The M620 is intended for the Kaby Lake generation.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
Due to the smaller amount of memory, the Quadro M620 should be slightly slower than the older Quadro M1000M. However, the exact clock speeds are not known up to now. In early benchmarks we have, the M1000M is about 9 % faster than the M620 in SPECviewperf 12.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M620 can be used for general calculations.
Power Consumption
The power consumption of the Quadro M620 is rated for a 30 Watt TGP including the board and memory components (21.2 Watt TDP), which is 10 Watt lower than the M1000M (which offers more memory). Therefore, the card is suited for 15-inch notebooks and greater.
NVIDIA Quadro M5500
► remove from comparison
The Nvidia Quadro M5500 is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with all 2048 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 980 (Notebook). Compared to the slower and less power hungry Quadro M5000M, the M5500 offers 512 more shaders which should result in 30-40% more performance according to Nvidia.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M5000M can be used for general calculations.
The power consumption of the Quadro M5000M is rated at the same TGP of 150 Watt. Therefore, the card is suited for very large notebooks with 17-inch displays or greater.
The first laptop with the M5500 in it is the MSI WT72 Workstation.
NVIDIA Quadro 3000M | NVIDIA Quadro M620 | NVIDIA Quadro M5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Maxwell | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 240 - unified | 512 - unified | 2048 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 450 MHz | 1018 MHz | 1139 - 1140 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 625 MHz | 5012 MHz | 6606 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 2048 MB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 75 Watt | 30 Watt | 150 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 28 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGl 4.1, FP32 | Optimus, PhysX, 3D Vision Pro, nView, Optimus | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 22.02.2011 | 13.01.2017 | 04.04.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 3000M
specvp11 snx-01 + NVIDIA Quadro 3000M
specvp12 sw-03 + NVIDIA Quadro M620
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M620
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro M620
Average Benchmarks NVIDIA Quadro 3000M → 100% n=1
Average Benchmarks NVIDIA Quadro M620 → 238% n=1
Average Benchmarks NVIDIA Quadro M5500 → 827% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Rocket League
2017
Doom
2016
The Witcher 3
2015
Dirt Rally
2015
Total War: Rome II
2013
Company of Heroes 2
2013
BioShock Infinite
2013
Metro 2033
2010Average Gaming NVIDIA Quadro 3000M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro 3000M | NVIDIA Quadro M620 | NVIDIA Quadro M5500 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Rocket League | 127.1 | 44.9 | 31.9 | 15.7 | |||||||||||||||||
Warhammer 40.000: Dawn of War III | 70.3 | 18.7 | |||||||||||||||||||
Doom | 60 | 36 | 22 | 17 | |||||||||||||||||
Rise of the Tomb Raider | 59 | 34 | 19 | 14.4 | 4.9 | ||||||||||||||||
Star Wars Battlefront | 110.6 | 64.3 | 28.92 | 24.37 | |||||||||||||||||
The Witcher 3 | 53.9 | 32.83 | 18.62 | 10 | |||||||||||||||||
Dirt Rally | 249 | 118.5 | 62 | 28.2 | |||||||||||||||||
Total War: Rome II | 190.5 | 139.6 | 114.4 | 17.8 | |||||||||||||||||
Company of Heroes 2 | 51.7 | 44.4 | 27.1 | 11.7 | |||||||||||||||||
GRID 2 | 192.8 | 147.4 | 126 | 39.1 | |||||||||||||||||
BioShock Infinite | 176.4 | 105.6 | 92.3 | 35.6 | |||||||||||||||||
NVIDIA Quadro 3000M | NVIDIA Quadro M620 | NVIDIA Quadro M5500 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 3 5 | 1 5 3 2 | 5 1 3 1 | 7 2 | | 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List