NVIDIA Quadro 2000M vs NVIDIA Quadro M1200 vs NVIDIA Quadro M4000M
NVIDIA Quadro 2000M
► remove from comparisonThe NVIDIA Quadro 2000M is a professional workstation graphics card based on the Fermi architecture (likely the GF104 or GF106). It offers the same amount of shaders like the GeForce GTX 460M, but only a 128 Bit memory bus for DDR3 memory. The slow DDR3 memory in particular could be a bottleneck to the GPU
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. OpenGL performance, for example, should be significantly better than GeForce graphics cards of similar specifications.
The shader/CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 2000M should offer high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 2000M is compatible with the new stereoscopic solution by Nvidia, NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 2000M supports Nvidia Optimus. The implementation of the technology into specific notebook models is dependent on the laptop vendor.
The Quadro 2000M is specified at 55 Watt TDP and is therefore best suited for 15.6" or greater laptops.
NVIDIA Quadro M1200
► remove from comparison
The 28 nm Nvidia Quadro M1200 is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a (first generation) Maxwell-based GPU built on the GM107 chip with 640 shader cores. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 960M. The Quadro M1200M is built for the Intel Skylake generation and is the successor to the Quadro M1000M (950M based).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
The performance of the Quadro M1200 is on a level to the previous generation M2000M which is also based on the 960M. In games it is comparable to the GTX 960M although the driver support is not optimized for gaming.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M2000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1200 is rated for the same TGP of 45 Watt (32.5 Watt TDP) and therefore a bit lower than the M2000M with 55 Watt TGP.
NVIDIA Quadro M4000M
► remove from comparison
The Nvidia Quadro M4000M is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with all 1280 of the 1536 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 970M. The Quadro M4000M is built for the Intel Skylake generation and is a successor to the Quadro K4100M (Kepler-based). The M4000M usually comes with 4 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective, 160 GB/s opposed to 102.4 GB/s of the K4100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
The clock speeds of the Quadro M4000M are very similar to the GTX 970M based on the same chip. The base clock is slightly higher with 975 versus 924 MHz but the Boost speed is lower at 1013 versus 1038 MHz. Therefore, with good cooling the GTX 970M should be slightly faster. Compared to the Quadro line-up, it is the second fastest Quadro card in 2015 and therefore clearly faster than the old Quadro K4100M.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M4000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M4000M is rated at the same TGP of 100 Watt as the M5000M and older K5100M/K4100M (including the board and memory components). Therefore, the card is suited for large notebooks with 17-inch displays or greater.
NVIDIA Quadro 2000M | NVIDIA Quadro M1200 | NVIDIA Quadro M4000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | N17P-Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Maxwell | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 192 - unified | 640 - unified | 1280 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 550 MHz | 991 - 1150 (Boost) MHz | 975 - 1013 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 900 MHz | 5000 MHz | 5012 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR3 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 55 Watt | 45 Watt | 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 28 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGl 4.1, FP32 | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 22.02.2011 | 13.01.2017 | 02.10.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 1.9 Billion | 5.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 2000M
specvp11 snx-01 + NVIDIA Quadro 2000M
specvp12 sw-03 + NVIDIA Quadro M1200
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M1200
Average Benchmarks NVIDIA Quadro 2000M → 100% n=11
Average Benchmarks NVIDIA Quadro M1200 → 238% n=11
Average Benchmarks NVIDIA Quadro M4000M → 387% n=11

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom
2016
The Witcher 3
2015
Thief
2014
BioShock Infinite
2013
Mafia 2
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro 2000M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro 2000M | NVIDIA Quadro M1200 | NVIDIA Quadro M4000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Doom | 79 | 66 | 37 | 34 | 12 | ||||||||||||||||
Rise of the Tomb Raider | 88.1 | 49.15 | 28.36 | 23.92 | 9.88 | 90 | 55 | 48 | 20 | ||||||||||||
Batman: Arkham Knight | 74 | 63 | 35 | 29 | 11 | ||||||||||||||||
The Witcher 3 | 73.6 | 45.9 | 28 | 13 | |||||||||||||||||
Thief | 93.3 | 58.9 | 50.1 | 26.2 | |||||||||||||||||
BioShock Infinite | 207 | 134 | 119 | 45 | 196 | 181 | 85 | ||||||||||||||
NVIDIA Quadro 2000M | NVIDIA Quadro M1200 | NVIDIA Quadro M4000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 1 | 3 2 1 | 2 3 1 | 4 2 | | 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | 1 1 | 1 1 | 1 1 | | 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List