NVIDIA Quadro 1000M vs NVIDIA Quadro M5500
NVIDIA Quadro 1000M
► remove from comparisonThe NVIDIA Quadro 1000M is a professional workstation graphics card based on the Fermi architecture (probably the same chip like the consumer GeForce GT 540M). Compared to the 5010M, the 1000M does not support ECC memory and DP floating point calculations. According to the clock rates, the Quadro 1000M should be positioned between the GT 540M and 550M.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance for example should be significantly better than similar specified GeForce graphics cards.
The shader / CUDA cores can be accessed using DirectX 11, OpenGL 4.1 for graphic rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 1000M should offer a high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 1000M is compatible with the new stereoscopic solution by Nvidia called: NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 1000M supports Nvidia Optimus (if the laptop vendor chooses to integrate it).
The Quadro 1000M is specified at 45 Watt TDP and therefore suited for 15.6" laptops.
NVIDIA Quadro M5500
► remove from comparison
The Nvidia Quadro M5500 is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with all 2048 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 980 (Notebook). Compared to the slower and less power hungry Quadro M5000M, the M5500 offers 512 more shaders which should result in 30-40% more performance according to Nvidia.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M5000M can be used for general calculations.
The power consumption of the Quadro M5000M is rated at the same TGP of 150 Watt. Therefore, the card is suited for very large notebooks with 17-inch displays or greater.
The first laptop with the M5500 in it is the MSI WT72 Workstation.
NVIDIA Quadro 1000M | NVIDIA Quadro M5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 96 - unified | 2048 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 700 MHz | 1139 - 1140 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1400 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 900 MHz | 6606 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR3 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 45 Watt | 150 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGl 4.1, FP32 | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 22.02.2011 | 04.04.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 1000M
specvp11 snx-01 + NVIDIA Quadro 1000M
specvp12 sw-03 + NVIDIA Quadro M5500
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M5500
Average Benchmarks NVIDIA Quadro 1000M → 100% n=1
Average Benchmarks NVIDIA Quadro M5500 → 1355% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Dirt 3
2011
Fifa 11
2010
Mafia 2
2010Average Gaming NVIDIA Quadro 1000M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro 1000M | NVIDIA Quadro M5500 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Dirt 3 | 140.5 | 54 | 34.55 | 12.68 | ||||||||||
Fifa 11 | 450 | 192 | 132 | 73 | ||||||||||
Mafia 2 | 64.2 | 50.3 | 41.5 | 25.1 | ||||||||||
Trackmania Nations Forever | 121 | 100 | 53.2 | |||||||||||
NVIDIA Quadro 1000M | NVIDIA Quadro M5500 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 3 | 2 1 | 2 1 1 | 2 1 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List