NVIDIA Quadro 1000M vs NVIDIA Quadro 2000M vs NVIDIA Quadro M5000M
NVIDIA Quadro 1000M
► remove from comparisonThe NVIDIA Quadro 1000M is a professional workstation graphics card based on the Fermi architecture (probably the same chip like the consumer GeForce GT 540M). Compared to the 5010M, the 1000M does not support ECC memory and DP floating point calculations. According to the clock rates, the Quadro 1000M should be positioned between the GT 540M and 550M.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance for example should be significantly better than similar specified GeForce graphics cards.
The shader / CUDA cores can be accessed using DirectX 11, OpenGL 4.1 for graphic rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 1000M should offer a high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 1000M is compatible with the new stereoscopic solution by Nvidia called: NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 1000M supports Nvidia Optimus (if the laptop vendor chooses to integrate it).
The Quadro 1000M is specified at 45 Watt TDP and therefore suited for 15.6" laptops.
NVIDIA Quadro 2000M
► remove from comparisonThe NVIDIA Quadro 2000M is a professional workstation graphics card based on the Fermi architecture (likely the GF104 or GF106). It offers the same amount of shaders like the GeForce GTX 460M, but only a 128 Bit memory bus for DDR3 memory. The slow DDR3 memory in particular could be a bottleneck to the GPU
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. OpenGL performance, for example, should be significantly better than GeForce graphics cards of similar specifications.
The shader/CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 2000M should offer high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 2000M is compatible with the new stereoscopic solution by Nvidia, NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 2000M supports Nvidia Optimus. The implementation of the technology into specific notebook models is dependent on the laptop vendor.
The Quadro 2000M is specified at 55 Watt TDP and is therefore best suited for 15.6" or greater laptops.
NVIDIA Quadro M5000M
► remove from comparison
The Nvidia Quadro M5000M is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with all 1536 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 980M. The Quadro M5000M is built for the Intel Skylake generation and is a successor to the Quadro K5100M (Kepler-based). The M5000M usually comes with 8 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective, 160 GB/s opposed to 115.2 GB/s of the K5100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M5000M is still not known, we can only speculate on the performance of the card. However, it is the top model of the mobile Quadro line in 2015 and based on the same chip as the GeForce GTX 980M. Therefore, it should be clearly faster than the old Quadro K5100M.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M5000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M5000M is rated at the same TGP of 100 Watt as the K5100M (including the board and memory components). Therefore, the card is suited for large notebooks with 17-inch displays or greater.
NVIDIA Quadro 1000M | NVIDIA Quadro 2000M | NVIDIA Quadro M5000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | Fermi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Fermi | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 96 - unified | 192 - unified | 1536 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 700 MHz | 550 MHz | 962 - 1051 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1400 MHz | 1100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 900 MHz | 900 MHz | 5000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR3 | DDR3 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 2048 MB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 45 Watt | 55 Watt | 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 40 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGl 4.1, FP32 | OpenGl 4.1, FP32 | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 22.02.2011 | 22.02.2011 | 02.10.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 1000M
specvp11 snx-01 + NVIDIA Quadro 1000M
specvp12 sw-03 + NVIDIA Quadro M5000M
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M5000M
Average Benchmarks NVIDIA Quadro 1000M → 100% n=14
Average Benchmarks NVIDIA Quadro 2000M → 138% n=14
Average Benchmarks NVIDIA Quadro M5000M → 503% n=14

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Anno 2205
2015
The Witcher 3
2015
Dirt Rally
2015
F1 2014
2014
Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Hitman: Absolution
2012
Dirt 3
2011
Fifa 11
2010
Mafia 2
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009Average Gaming NVIDIA Quadro 1000M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro 2000M → 120%
Average Gaming 30-70 fps → 121%
Average Gaming NVIDIA Quadro M5000M → 567%
NVIDIA Quadro 1000M | NVIDIA Quadro 2000M | NVIDIA Quadro M5000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Anno 2205 | 193 | 179 | 82 | 34 | |||||||||||||||||
The Witcher 3 | 155 | 123 | 67 | 38 | |||||||||||||||||
Dirt Rally | 386 | 160 | 126 | 73 | |||||||||||||||||
F1 2014 | 121 | 121 | 122 | 120 | |||||||||||||||||
Ryse: Son of Rome | 135 | 116 | 65 | 65 | |||||||||||||||||
Middle-earth: Shadow of Mordor | 192 | 150 | 88 | 66 | |||||||||||||||||
GRID: Autosport | 368 | 190 | 155 | 106 | |||||||||||||||||
Thief | 108 | 102 | 97 | 71 | |||||||||||||||||
Total War: Rome II | 373 | 299 | 235 | 57 | |||||||||||||||||
Company of Heroes 2 | 60 | 59 | 58 | 35 | |||||||||||||||||
GRID 2 | 176.3 | 145.6 | 134.5 | 102.7 | |||||||||||||||||
Metro: Last Light | 141 | 138 | 113 | 63 | |||||||||||||||||
BioShock Infinite | 289 | 228 | 212 | 92 | |||||||||||||||||
Tomb Raider | 472 | 336 | 234 | 91 | |||||||||||||||||
Hitman: Absolution | 83.5 | 75.9 | 67.2 | 50.3 | |||||||||||||||||
Dirt 3 | 140.5 | 54 | 34.55 | 12.68 | 211 | 202.7 | 171.4 | 158.2 | |||||||||||||
NVIDIA Quadro 1000M | NVIDIA Quadro 2000M | NVIDIA Quadro M5000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 13 | 1 3 12 | 1 7 8 | 5 9 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List