NVIDIA GeForce RTX 4080 vs NVIDIA GeForce RTX 4070 Ti SUPER vs NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4080
► remove from comparisonThe Nvidia GeForce RTX 4080 is a high-end desktop graphics card based on the AD103 chip using the Ada Lovelace architecture. The 4080 offers 9,728 cores and 16 GB GDDR6X graphics memory with a 256 bit memory bus and clocked at 22.4 Gbits. The card offers a very good raytracing performance thanks to the 76 dedicated raytracing cores. For AI calculations (and DLSS 3 in games), the RTX 4080 has 304 Tensor cores.
The gaming performance is well suited for 4k60 gaming in maximum detail settings and 2k gaming with higher frame rates. Even Raytracing effects can be used with DLSS in most games. Compared to the competition, the RTX 4080 is on par with the AMD Radeon RX 7900 XT with a noticeable advantage when raytracing is used.
The AD103 chp is manufactured in the modern 5nm process at TSMC (4N with EUV) and specified with a TGP (Total Graphics Power) of 320 Watt (compared to the 450 Watt of the RTX 4090). Nvidia is recommending a 750 Watt power supply for the RTX4080.
NVIDIA GeForce RTX 4070 Ti SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 Ti SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip and offers 8.448 cores and 16 GB GDDR6X graphics memory (256-bit bus with 22.4 Gbits).
The gaming performance is still sufficient for 4k with ultra settings, even in demanding games such as Cyberpunk, but 60 fps is no longer always achieved. With ray tracing, the use of DLSS and possibly reducing the resolution is recommended. In a competitive comparison, the SUPER variant ranks, as expected, between the RTX 4080 and the old 4070 Ti in a competitive comparison.
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 285 watts.
NVIDIA GeForce RTX 4070 SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD104 chip and offers 7,168 cores and 12 GB GDDR6X graphics memory (192-bit bus with 21 Gbits).
The performance of the RTX 4070S lies between the older RTX 4070 and RTX 4070 Ti in the top class of high-end GPUs in 2024. Compared to AMD GPUs, the 4070 Super is similar fast as the AMD Radeon RX 7800 XT. This makes the GPU best suited for QHD and maximum details of demanding games (such as Avatar Frontiers of Pandora, Allan Wake 2, Cyberpunk 2033 or F1 23). Less demanding games can also be played smoothly in 4K (AC Mirage, Cod MW 3, ...).
The AD104 chip is produced at TSMC in 5 nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 200 watts.
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4070 SUPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD103-300-A1 | AD103-275 | AD104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 9728 - unified | 8448 - unified | 7168 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 304 | 264 | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 96 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 76 | 66 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 304 | 264 | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2205 - 2505 (Boost) MHz | 2340 - 2610 (Boost) MHz | 1980 - 2475 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 48.7 TFLOPS FP16, 48.7 TFLOPS FP32, 0.76 TFLOPS FP64 | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 35.5 TFLOPS FP16, 35.5 TFLOPS FP32, 0.55 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 64 MB | L2: 48 MB | L2: 48 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 22400 effective = 1400 MHz | 21000 effective = 1400 MHz | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6X | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 16 GB | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 716.8 GB/s | 504.2 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 320 Watt | 285 Watt | 220 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.900 Million | 45.9 Billion | 35.8 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | 379 mm² | 295 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 x16 | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 20.09.2022 | 24.01.2024 | 17.01.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4080
specvp12 sw-03 + NVIDIA GeForce RTX 4080
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 4080
Average Benchmarks NVIDIA GeForce RTX 4080 → 100% n=18
Average Benchmarks NVIDIA GeForce RTX 4070 Ti SUPER → 91% n=18
Average Benchmarks NVIDIA GeForce RTX 4070 SUPER → 86% n=18

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
F1 2020
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4080 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4070 Ti SUPER → 91%
Average Gaming 30-70 fps → 84%
Average Gaming NVIDIA GeForce RTX 4070 SUPER → 86%
Average Gaming 30-70 fps → 74%
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4070 SUPER | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Civilization 7 | 241 | 212 | 210 | 174.6 | 73.7 | ||||||||||||||||
Kingdom Come Deliverance 2 | 236 | 200 | 136.1 | 105.5 | 58.9 | ||||||||||||||||
Indiana Jones and the Great Circle | 189.6 | 165.8 | 124 | 107 | 72 | ||||||||||||||||
Stalker 2 | 128.6 | 110.3 | 98.5 | 79.3 | 48.1 | ||||||||||||||||
Call of Duty Black Ops 6 | 241 | 229 | 192 | 180 | 144 | 93 | |||||||||||||||
Until Dawn | 173.7 | 166.6 | 139.6 | 109.5 | 83.6 | 47.7 | |||||||||||||||
EA Sports FC 25 | 286 | 201 | 195.3 | 192 | 168.4 | ||||||||||||||||
God of War Ragnarök | 294 | 260 | 230 | 214 | 166.4 | 100.8 | |||||||||||||||
Final Fantasy XVI | 152.1 | 148.4 | 129.3 | 115.7 | 85.2 | 50.8 | |||||||||||||||
Space Marine 2 | 115.6 | 111 | 109.9 | 108.6 | 105.8 | 68.4 | |||||||||||||||
Star Wars Outlaws | 141 | 137.5 | 129.2 | 115.5 | 84.9 | 49.2 | |||||||||||||||
Black Myth: Wukong | 64 | 50 | 31 | 26 | |||||||||||||||||
Once Human | 239 | 238 | 237 | 171.2 | 88.9 | ||||||||||||||||
The First Descendant | 215 | 180.9 | 157.1 | 114.1 | 62.5 | ||||||||||||||||
F1 24 | 522 | 438 | 156 | 114 | 59 | ||||||||||||||||
Senua's Saga Hellblade 2 | 143.3 | 119.5 | 95.6 | 69.3 | 40.6 | ||||||||||||||||
Ghost of Tsushima | 168 | 160.4 | 141.1 | 109.5 | 65 | ||||||||||||||||
Dragon's Dogma 2 | 114.9 | 111.9 | 111.1 | 91 | |||||||||||||||||
Horizon Forbidden West | 206 | 148.6 | 144.9 | 117.1 | 76.1 | ||||||||||||||||
Alone in the Dark | 343 | 327 | 309 | 252 | 163 | 54 | |||||||||||||||
Last Epoch | 307 | 303 | 302 | 228 | 97.9 | ||||||||||||||||
Skull & Bones | 202 | 183 | 145 | 120 | 79 | ||||||||||||||||
Helldivers 2 | 215 | 209 | 204 | 200 | 162.4 | 96.3 | |||||||||||||||
Enshrouded | 156.6 | 134 | 112.8 | 89.9 | 56.7 | ||||||||||||||||
Palworld | 237 | 219 | 218 | 178.1 | 101.6 | ||||||||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | ||||||||||||||||
Ready or Not | 382 | 369 | 330 | 218 | 98.9 | ||||||||||||||||
The Finals | 317 | 309 | 302 | 208 | 100.3 | ||||||||||||||||
Avatar Frontiers of Pandora | 193 | 169 | 118 | 85 | 45 | 163 | 141.8 | 113.2 | 76.6 | 39.8 | 137.4 | 126 | 99 | 65 | 34 | ||||||
Call of Duty Modern Warfare 3 2023 | 263 | 214 | 202 | 151 | 94 | 227 | 184 | 179 | 133 | 84 | 226 | 182 | 166 | 119 | 71 | ||||||
EA Sports WRC | 179.5 | 170.1 | 153 | 149.4 | 89.1 | ||||||||||||||||
Alan Wake 2 | 158.3 | 152.4 | 118 | 89 | 50 | 124.7 | 114.4 | 82.5 | 44.7 | 112.8 | 110 | 77 | 41 | ||||||||
Lords of the Fallen | 169.5 | 129.1 | 94.7 | 67.5 | 37 | ||||||||||||||||
Total War Pharaoh | 396 | 280 | 229 | 205 | 117 | ||||||||||||||||
Assassin's Creed Mirage | 220 | 211 | 166 | 139 | 93 | 221 | 206 | 170 | 136 | 84 | 205 | 199 | 163 | 126 | 75 | ||||||
EA Sports FC 24 | 312 | 263 | 262 | 261 | 188 | ||||||||||||||||
Counter-Strike 2 | 320 | 318 | 315 | 259 | 133 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 217 | 202 | 170 | 119 | 58 | 188.5 | 188.5 | 170.8 | 150.3 | 94.9 | 43 | 186 | 181.8 | 159 | 139 | 87 | 39 | ||||
Baldur's Gate 3 | 225 | 206 | 204 | 154.6 | 86.7 | 246 | 223 | 218 | 157.8 | 117.2 | 228 | 201 | 199 | 142 | 72 | ||||||
Lies of P | 360 | 314 | 292 | 230 | 118.5 | ||||||||||||||||
The Crew Motorfest | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||
Starfield | 123.3 | 105.1 | 94.1 | 80.6 | 55.3 | ||||||||||||||||
Armored Core 6 | 120 | 120 | 120 | 119.9 | 106.8 | ||||||||||||||||
Immortals of Aveum | 125.5 | 106.7 | 79.8 | 48.4 | |||||||||||||||||
Atlas Fallen | 199.9 | 199.8 | 199.6 | 199.3 | 121.6 | ||||||||||||||||
Ratchet & Clank Rift Apart | 186.6 | 163.5 | 135.6 | 127.6 | 85 | ||||||||||||||||
F1 23 | 314 | 334 | 315 | 130 | 101 | 54 | 385 | 402 | 363 | 138.2 | 90 | 45.1 | 381 | 402 | 351 | 124 | 80 | 40 | |||
Diablo 4 | 398 | 397 | 395 | 384 | 293 | 148.6 | |||||||||||||||
Star Wars Jedi Survivor | 119 | 116.6 | 116 | 101.9 | 54.3 | ||||||||||||||||
Dead Island 2 | 265 | 230 | 229 | 227 | 123.7 | ||||||||||||||||
The Last of Us | 156.3 | 147.8 | 144 | 138.6 | 106.8 | 56.1 | |||||||||||||||
Resident Evil 4 Remake | 291 | 254 | 250 | 183.1 | 147.1 | 86.3 | |||||||||||||||
Company of Heroes 3 | 346 | 295 | 291 | 239 | 149 | ||||||||||||||||
Sons of the Forest | 118.1 | 111.5 | 108.5 | 103 | 92.3 | ||||||||||||||||
Atomic Heart | 227 | 205 | 179.6 | 142.7 | 83.6 | ||||||||||||||||
Returnal | 218 | 206 | 187 | 148 | 90 | ||||||||||||||||
Hogwarts Legacy | 134.7 | 124.1 | 118.6 | 111.3 | 65.6 | ||||||||||||||||
Dead Space Remake | 207 | 187.5 | 186.4 | 133.7 | 68.2 | ||||||||||||||||
High On Life | 304 | 258 | 226 | 157.1 | 71.5 | ||||||||||||||||
The Callisto Protocol | 231 | 213 | 172 | 171 | 138 | 85 | 210.62 | 202.94 | 149.39 | 114.82 | 70.04 | 207.97 | 209 | 153 | 121 | 76 | |||||
Need for Speed Unbound | 177.8 | 171.4 | 160.4 | 140.3 | 137.8 | 104.5 | |||||||||||||||
Spider-Man Miles Morales | 198.6 | 180.3 | 178.2 | 157.3 | 202 | 103.9 | |||||||||||||||
Call of Duty Modern Warfare 2 2022 | 304 | 279 | 225 | 211 | 160 | 103 | |||||||||||||||
Uncharted Legacy of Thieves Collection | 145.5 | 144.7 | 142.1 | 140.4 | 125.6 | 77.7 | |||||||||||||||
A Plague Tale Requiem | 174.1 | 172.5 | 153.9 | 127 | 95.4 | 54.4 | |||||||||||||||
FIFA 23 | 278 | 274 | 274 | 274 | 272 | 218 | |||||||||||||||
The Quarry | 376 | 291 | 249 | 207 | 149 | 79.2 | |||||||||||||||
F1 22 | 415 | 410 | 363 | 165 | 110 | 57 | 371 | 384 | 336 | 144.9 | 95.1 | 48.9 | 372 | 395 | 331 | 133 | 86 | 43 | |||
Vampire Bloodhunt | 327 | 320 | 314 | 287 | 185.7 | ||||||||||||||||
Ghostwire Tokyo | 347 | 332 | 315 | 309 | 263 | 124 | 278 | 282 | 283 | 217 | 99.2 | 285 | 282 | 285 | 192 | 90 | |||||
Tiny Tina's Wonderlands | 385 | 320 | 269 | 226 | 165.8 | 89 | |||||||||||||||
Cyberpunk 2077 1.6 | 231 | 231 | 210 | 184 | 128 | 63 | 196.9 | 195.9 | 172.3 | 157.5 | 103.6 | 49.7 | 195.7 | 184.1 | 159 | 144 | 92 | 44 | |||
GRID Legends | 318 | 287 | 254 | 237 | 233 | 163.3 | |||||||||||||||
Dying Light 2 | 307 | 255 | 215 | 153.5 | 77.5 | 213 | 162.2 | 121.5 | 63.7 | 201 | 154 | 109 | 54 | ||||||||
Rainbow Six Extraction | 542 | 464 | 403 | 393 | 246 | 148 | |||||||||||||||
God of War | 274 | 271 | 229 | 164.9 | 136.3 | 95.3 | |||||||||||||||
Forza Horizon 5 | 313 | 249 | 239 | 176 | 163 | 123 | |||||||||||||||
Call of Duty Vanguard | 178.6 | 264 | 276 | 251 | 190.7 | 118.9 | |||||||||||||||
Far Cry 6 | 222 | 201 | 182 | 173 | 165 | 108 | 209 | 191 | 169 | 154 | 91 | 206 | 188 | 159 | 143 | 81 | |||||
F1 2021 | 679 | 628 | 539 | 269 | 241 | 144 | |||||||||||||||
Assassin´s Creed Valhalla | 310 | 262 | 217 | 189 | 153 | 100 | |||||||||||||||
Watch Dogs Legion | 187 | 191.3 | 173.4 | 163.5 | 142.4 | 86.8 | 171.2 | 159.3 | 144.2 | 115.9 | 68.6 | 169.2 | 159.1 | 139 | 108 | 62 | |||||
Mafia Definitive Edition | 309 | 273 | 243 | 197 | 109 | 239 | 231 | 181 | 96.6 | 233 | 221 | 159 | 82 | ||||||||
F1 2020 | 552 | 478 | 463 | 396 | 332 | 201 | |||||||||||||||
Doom Eternal | 874 | 751 | 633 | 575 | 485 | 245 | |||||||||||||||
Borderlands 3 | 248 | 219 | 200 | 188 | 163 | 94 | 192.1 | 176.8 | 169.6 | 143.6 | 79.4 | 193.6 | 182 | 165 | 128 | 68 | |||||
Control | 239 | 239 | 211 | 149 | 78 | 226 | 196.9 | 130.3 | 66.4 | 224 | 176 | 114 | 58 | ||||||||
Total War: Three Kingdoms | 634 | 422 | 321 | 235 | 152 | 74.3 | |||||||||||||||
Far Cry New Dawn | 196 | 173 | 166 | 150 | 149 | 130 | |||||||||||||||
Metro Exodus | 289 | 251 | 210 | 168 | 145 | 99 | 236 | 193.5 | 158.3 | 130.9 | 84.4 | 267 | 224 | 182 | 148 | 118 | 74 | ||||
Shadow of the Tomb Raider | 333 | 309 | 309 | 280 | 231 | 129 | 273 | 269 | 256 | 205 | 109.5 | 265 | 259 | 250 | 177 | 94 | |||||
Strange Brigade | 645 | 527 | 512 | 480 | 390 | 195 | 568 | 467 | 442 | 407 | 306 | 161.9 | 586 | 434 | 428 | 381 | 265 | 132 | |||
Far Cry 5 | 249 | 223 | 218 | 204 | 201 | 140 | 203 | 197 | 188 | 187 | 119 | 203 | 200 | 190 | 183 | 103 | |||||
X-Plane 11.11 | 224 | 201 | 153 | 128 | 224 | 196.7 | 150 | 127.8 | 230 | 196 | 152 | 130 | |||||||||
Final Fantasy XV Benchmark | 236 | 235 | 218 | 189 | 113 | 235 | 235 | 209 | 168.8 | 98.9 | 240 | 235 | 196 | 149 | 85 | ||||||
Dota 2 Reborn | 277 | 248 | 239 | 223 | 206 | 245 | 228 | 226 | 202 | 203 | 247 | 229 | 222 | 209 | 197 | ||||||
The Witcher 3 | 801 | 707 | 497 | 250 | 191 | 183 | 558 | 430 | 210 | 159.3 | 566 | 412 | 201 | 154 | 133 | ||||||
GTA V | 188 | 188 | 187 | 166 | 162 | 185 | 187.6 | 187.6 | 187.4 | 160.1 | 155.3 | 182.1 | 188 | 188 | 187 | 159 | 148 | 166 | |||
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4070 SUPER | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 53 | 5 89 | 9 88 | 15 74 | 1 29 66 | 21 52 25 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 | 26 | 1 25 | 1 19 | 8 16 | 1 6 15 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 | 1 25 | 1 25 | 1 19 | 11 13 | 8 13 5 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List