NVIDIA GeForce RTX 4080 vs NVIDIA GeForce RTX 4070 SUPER vs NVIDIA GeForce RTX 4060 Ti 16G
NVIDIA GeForce RTX 4080
► remove from comparisonThe Nvidia GeForce RTX 4080 is a high-end desktop graphics card based on the AD103 chip using the Ada Lovelace architecture. The 4080 offers 9,728 cores and 16 GB GDDR6X graphics memory with a 256 bit memory bus and clocked at 22.4 Gbits. The card offers a very good raytracing performance thanks to the 76 dedicated raytracing cores. For AI calculations (and DLSS 3 in games), the RTX 4080 has 304 Tensor cores.
The gaming performance is well suited for 4k60 gaming in maximum detail settings and 2k gaming with higher frame rates. Even Raytracing effects can be used with DLSS in most games. Compared to the competition, the RTX 4080 is on par with the AMD Radeon RX 7900 XT with a noticeable advantage when raytracing is used.
The AD103 chp is manufactured in the modern 5nm process at TSMC (4N with EUV) and specified with a TGP (Total Graphics Power) of 320 Watt (compared to the 450 Watt of the RTX 4090). Nvidia is recommending a 750 Watt power supply for the RTX4080.
NVIDIA GeForce RTX 4070 SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD104 chip and offers 7,168 cores and 12 GB GDDR6X graphics memory (192-bit bus with 21 Gbits).
The performance of the RTX 4070S lies between the older RTX 4070 and RTX 4070 Ti in the top class of high-end GPUs in 2024. Compared to AMD GPUs, the 4070 Super is similar fast as the AMD Radeon RX 7800 XT. This makes the GPU best suited for QHD and maximum details of demanding games (such as Avatar Frontiers of Pandora, Allan Wake 2, Cyberpunk 2033 or F1 23). Less demanding games can also be played smoothly in 4K (AC Mirage, Cod MW 3, ...).
The AD104 chip is produced at TSMC in 5 nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 200 watts.
NVIDIA GeForce RTX 4060 Ti 16G
► remove from comparison
The Nvidia GeForce RTX 4060 Ti 16 GB is a mid-range desktop GPU and is manufactured using the 5 nm process at TSMC. In addition to the 8 GB model, there is now also a 16 GB model, which is primarily intended to offer noticeable added value for performance-hungry games. With the two GeForce RTX 4060 models, Nvidia is rounding off its current Ada-Lovelace line-up towards the mid-range. The chip used here is the AD106. This combines 4,352 memory units and 16 GB GDDR6 are available here. The memory interface is 128 bits, resulting in a memory bandwidth of 288 GB/s.
Features
The Nvidia GeForce RTX 4060 Ti 16 GB is not deprived of the features already introduced with the high-end models of the Ada-Lovelace generation, such as DLSS 3.0 with frame generation. This clearly sets the new mid-range model apart from the Nvidia GeForce RTX 3060 Ti and can gain a clear advantage in games that offer these features.
Performance
Without DLSS, the performance is comparable to that of an Nvidia GeForce RTX 4060 Ti 8 GB. Compared to an Nvidia GeForce RTX 3060 Ti, the Nvidia GeForce RTX 4060 Ti 16 GB can deliver around 10 percent more performance. Compared to AMD, the Nvidia GeForce RTX 4060 Ti 16 GB is slightly ahead of the Radeon RX 7600. The 16 GB VRAM is noticeable in some games. Sometimes we see significantly better frame rates in games where 8 GB VRAM is not enough. Nvidia has succeeded in its goal of creating a good gaming GPU for 1080p gaming and with 16 GB of RAM, the Nvidia GeForce RTX 4060 Ti is the more interesting of the two RTX 4060 Ti models. Unfortunately, Nvidia charges a hefty premium for the larger VRAM. This does not necessarily make it easier for the Nvidia GeForce RTX 4060 Ti 16 GB to position itself on the market.
Power consumption
The power consumption of the Nvidia GeForce RTX 4060 Ti 16 GB is specified by the manufacturer as 165 watts (TDP). This is 5 watts more than the 8 GB model. In order not to have to supply the graphics chip with less energy, an increase in power consumption was unavoidable. Compared to the Nvidia GeForce RTX 3060 Ti, however, the Nvidia GeForce RTX 4060 Ti 16 GB is still significantly more economical.
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 SUPER | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD103-300-A1 | AD104 | AD106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 9728 - unified | 7168 - unified | 4352 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 304 | 224 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 80 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 76 | 56 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 304 | 224 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2205 - 2505 (Boost) MHz | 1980 - 2475 (Boost) MHz | 2310 - 2535 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 48.7 TFLOPS FP16, 48.7 TFLOPS FP32, 0.76 TFLOPS FP64 | 35.5 TFLOPS FP16, 35.5 TFLOPS FP32, 0.55 TFLOPS FP64 | 22.06 TFLOPS FP16, 22.06 TFLOPS FP32, 0.3448 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 64 MB | L2: 48 MB | L2: 32.768 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 22400 effective = 1400 MHz | 21000 effective = 1313 MHz | 18000 effective = 2250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 192 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 12 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 716.8 GB/s | 504.2 GB/s | 288 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 320 Watt | 220 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.900 Million | 35.8 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | 295 mm² | 188 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 x16 | PCIe 4.0 x8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 20.09.2022 | 17.01.2024 | 18.05.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3060 Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS 3.0, Frame-Generation, Ray-Tracing |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4080
specvp12 sw-03 + NVIDIA GeForce RTX 4080
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 4080
Average Benchmarks NVIDIA GeForce RTX 4080 → 100% n=18
Average Benchmarks NVIDIA GeForce RTX 4070 SUPER → 86% n=18
Average Benchmarks NVIDIA GeForce RTX 4060 Ti 16G → 64% n=18

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Farming Simulator 22
2021
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
Death Stranding
2020
F1 2020
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4080 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4070 SUPER → 86%
Average Gaming 30-70 fps → 74%
Average Gaming NVIDIA GeForce RTX 4060 Ti 16G → 66%
Average Gaming 30-70 fps → 49%
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 SUPER | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Civilization 7 | 241 | 212 | 210 | 174.6 | 73.7 | ||||||||||||||||
Kingdom Come Deliverance 2 | 236 | 200 | 136.1 | 105.5 | 58.9 | ||||||||||||||||
Indiana Jones and the Great Circle | 189.6 | 165.8 | 124 | 107 | 72 | ||||||||||||||||
Stalker 2 | 128.6 | 110.3 | 98.5 | 79.3 | 48.1 | ||||||||||||||||
Call of Duty Black Ops 6 | 241 | 229 | 192 | 180 | 144 | 93 | |||||||||||||||
Until Dawn | 173.7 | 166.6 | 139.6 | 109.5 | 83.6 | 47.7 | |||||||||||||||
EA Sports FC 25 | 286 | 201 | 195.3 | 192 | 168.4 | ||||||||||||||||
God of War Ragnarök | 294 | 260 | 230 | 214 | 166.4 | 100.8 | |||||||||||||||
Final Fantasy XVI | 152.1 | 148.4 | 129.3 | 115.7 | 85.2 | 50.8 | |||||||||||||||
Space Marine 2 | 115.6 | 111 | 109.9 | 108.6 | 105.8 | 68.4 | |||||||||||||||
Star Wars Outlaws | 141 | 137.5 | 129.2 | 115.5 | 84.9 | 49.2 | |||||||||||||||
Black Myth: Wukong | 64 | 50 | 31 | ||||||||||||||||||
Once Human | 239 | 238 | 237 | 171.2 | 88.9 | ||||||||||||||||
The First Descendant | 215 | 180.9 | 157.1 | 114.1 | 62.5 | ||||||||||||||||
F1 24 | 522 | 438 | 156 | 114 | 59 | ||||||||||||||||
Senua's Saga Hellblade 2 | 143.3 | 119.5 | 95.6 | 69.3 | 40.6 | ||||||||||||||||
Ghost of Tsushima | 168 | 160.4 | 141.1 | 109.5 | 65 | ||||||||||||||||
Dragon's Dogma 2 | 114.9 | 111.9 | 111.1 | 91 | |||||||||||||||||
Horizon Forbidden West | 206 | 148.6 | 144.9 | 117.1 | 76.1 | ||||||||||||||||
Alone in the Dark | 343 | 327 | 309 | 252 | 163 | 54 | |||||||||||||||
Last Epoch | 307 | 303 | 302 | 228 | 97.9 | ||||||||||||||||
Skull & Bones | 202 | 183 | 145 | 120 | 79 | ||||||||||||||||
Helldivers 2 | 215 | 209 | 204 | 200 | 162.4 | 96.3 | |||||||||||||||
Enshrouded | 156.6 | 134 | 112.8 | 89.9 | 56.7 | ||||||||||||||||
Palworld | 237 | 219 | 218 | 178.1 | 101.6 | ||||||||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | ||||||||||||||||
Ready or Not | 382 | 369 | 330 | 218 | 98.9 | ||||||||||||||||
The Finals | 317 | 309 | 302 | 208 | 100.3 | ||||||||||||||||
Avatar Frontiers of Pandora | 193 | 169 | 118 | 85 | 45 | 137.4 | 126 | 99 | 65 | 34 | |||||||||||
Call of Duty Modern Warfare 3 2023 | 263 | 214 | 202 | 151 | 94 | 226 | 182 | 166 | 119 | 71 | |||||||||||
EA Sports WRC | 179.5 | 170.1 | 153 | 149.4 | 89.1 | ||||||||||||||||
Alan Wake 2 | 158.3 | 152.4 | 118 | 89 | 50 | 112.8 | 110 | 77 | 41 | ||||||||||||
Lords of the Fallen | 169.5 | 129.1 | 94.7 | 67.5 | 37 | ||||||||||||||||
Total War Pharaoh | 396 | 280 | 229 | 205 | 117 | ||||||||||||||||
Assassin's Creed Mirage | 220 | 211 | 166 | 139 | 93 | 205 | 199 | 163 | 126 | 75 | |||||||||||
EA Sports FC 24 | 312 | 263 | 262 | 261 | 188 | ||||||||||||||||
Counter-Strike 2 | 320 | 318 | 315 | 259 | 133 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 217 | 202 | 170 | 119 | 58 | 186 | 181.8 | 159 | 139 | 87 | 39 | ||||||||||
Baldur's Gate 3 | 225 | 206 | 204 | 154.6 | 86.7 | 228 | 201 | 199 | 142 | 72 | 163.3 | 129.6 | 107.1 | 103.8 | 70.2 | 35.1 | |||||
Lies of P | 360 | 314 | 292 | 230 | 118.5 | 253 | 220 | 192 | 171.2 | 112.7 | 54.1 | ||||||||||
The Crew Motorfest | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||
Starfield | 123.3 | 105.1 | 94.1 | 80.6 | 55.3 | 94.9 | 81.7 | 65.7 | 57.7 | 46.6 | 29.4 | ||||||||||
Armored Core 6 | 120 | 120 | 120 | 119.9 | 106.8 | 119.4 | 119.1 | 119.2 | 118.8 | 94.1 | 50 | ||||||||||
Immortals of Aveum | 125.5 | 106.7 | 79.8 | 48.4 | 83.8 | 71 | 59.4 | 41.2 | 23 | ||||||||||||
Atlas Fallen | 199.9 | 199.8 | 199.6 | 199.3 | 121.6 | 184.9 | 190 | 173.1 | 147.1 | 101.9 | 54 | ||||||||||
Ratchet & Clank Rift Apart | 186.6 | 163.5 | 135.6 | 127.6 | 85 | 141.6 | 124.4 | 101.4 | 90.1 | 70.6 | 42 | ||||||||||
F1 23 | 314 | 334 | 315 | 130 | 101 | 54 | 381 | 402 | 351 | 124 | 80 | 40 | 386 | 349 | 251 | 81.9 | 51 | 24.6 | |||
Diablo 4 | 398 | 397 | 395 | 384 | 293 | 148.6 | 332 | 283 | 249 | 211 | 138.3 | 68 | |||||||||
Star Wars Jedi Survivor | 119 | 116.6 | 116 | 101.9 | 54.3 | 113.6 | 98.3 | 91.7 | 85.3 | 53.5 | 25 | ||||||||||
Dead Island 2 | 265 | 230 | 229 | 227 | 123.7 | 330 | 309 | 229 | 166.3 | 113.7 | 55.5 | ||||||||||
The Last of Us | 156.3 | 147.8 | 144 | 138.6 | 106.8 | 56.1 | 143.4 | 117.1 | 103.6 | 87.4 | 56.3 | 26.8 | |||||||||
Resident Evil 4 Remake | 291 | 254 | 250 | 183.1 | 147.1 | 86.3 | 203 | 146.8 | 134.7 | 96.7 | 69.2 | 37.8 | |||||||||
Company of Heroes 3 | 346 | 295 | 291 | 239 | 149 | 261.5 | 225.3 | 168.3 | 164.8 | 115.1 | 65.2 | ||||||||||
Sons of the Forest | 118.1 | 111.5 | 108.5 | 103 | 92.3 | 122.3 | 111.8 | 109.5 | 108 | 84 | 51.7 | ||||||||||
Atomic Heart | 227 | 205 | 179.6 | 142.7 | 83.6 | 259 | 197.9 | 117.3 | 92.3 | 68 | 38.3 | ||||||||||
Returnal | 218 | 206 | 187 | 148 | 90 | 133 | 128 | 116 | 98 | 71 | 40 | ||||||||||
Hogwarts Legacy | 134.7 | 124.1 | 118.6 | 111.3 | 65.6 | 166.6 | 132.3 | 107 | 80 | 57.6 | 30.6 | ||||||||||
Dead Space Remake | 207 | 187.5 | 186.4 | 133.7 | 68.2 | 129.5 | 123.5 | 105.6 | 104.7 | 65.2 | 31.8 | ||||||||||
High On Life | 304 | 258 | 226 | 157.1 | 71.5 | 323 | 216 | 160.5 | 129.1 | 77.8 | 32.7 | ||||||||||
The Callisto Protocol | 231 | 213 | 172 | 171 | 138 | 85 | 207.97 | 209 | 153 | 121 | 76 | 207.9 | 168.2 | 160.1 | 102 | 78.6 | 48.2 | ||||
Need for Speed Unbound | 177.8 | 171.4 | 160.4 | 140.3 | 137.8 | 104.5 | 200 | 174.7 | 144.7 | 142.7 | 97.7 | 49.8 | |||||||||
Spider-Man Miles Morales | 198.6 | 180.3 | 178.2 | 157.3 | 202 | 103.9 | 157.6 | 148.1 | 136.5 | 128.2 | 98.4 | 54.2 | |||||||||
Call of Duty Modern Warfare 2 2022 | 304 | 279 | 225 | 211 | 160 | 103 | |||||||||||||||
Uncharted Legacy of Thieves Collection | 145.5 | 144.7 | 142.1 | 140.4 | 125.6 | 77.7 | 113 | 108.3 | 102.1 | 97.6 | 71 | 38.2 | |||||||||
A Plague Tale Requiem | 174.1 | 172.5 | 153.9 | 127 | 95.4 | 54.4 | 150.6 | 119 | 87.1 | 65.8 | 46.1 | 24.6 | |||||||||
FIFA 23 | 278 | 274 | 274 | 274 | 272 | 218 | |||||||||||||||
The Quarry | 376 | 291 | 249 | 207 | 149 | 79.2 | 201 | 147.7 | 124.5 | 98.6 | 68.1 | 22.6 | |||||||||
F1 22 | 415 | 410 | 363 | 165 | 110 | 57 | 372 | 395 | 331 | 133 | 86 | 43 | 353 | 338 | 256 | 88.3 | 56.1 | 27.7 | |||
Vampire Bloodhunt | 327 | 320 | 314 | 287 | 185.7 | ||||||||||||||||
Ghostwire Tokyo | 347 | 332 | 315 | 309 | 263 | 124 | 285 | 282 | 285 | 192 | 90 | 228 | 216 | 216 | 213 | 125.2 | 57.8 | ||||
Tiny Tina's Wonderlands | 385 | 320 | 269 | 226 | 165.8 | 89 | 292 | 229 | 151.9 | 117.8 | 80.2 | 36.7 | |||||||||
Cyberpunk 2077 1.6 | 231 | 231 | 210 | 184 | 128 | 63 | 195.7 | 184.1 | 159 | 144 | 92 | 44 | 175.6 | 137.2 | 114.7 | 102.6 | 62.2 | 27 | |||
GRID Legends | 318 | 287 | 254 | 237 | 233 | 163.3 | 241 | 214 | 195.2 | 161.5 | 135.2 | 83.5 | |||||||||
Dying Light 2 | 307 | 255 | 215 | 153.5 | 77.5 | 201 | 154 | 109 | 54 | ||||||||||||
Rainbow Six Extraction | 542 | 464 | 403 | 393 | 246 | 148 | |||||||||||||||
God of War | 274 | 271 | 229 | 164.9 | 136.3 | 95.3 | 166.7 | 138.5 | 111.1 | 80.6 | 67.9 | 44.8 | |||||||||
Forza Horizon 5 | 313 | 249 | 239 | 176 | 163 | 123 | |||||||||||||||
Call of Duty Vanguard | 178.6 | 264 | 276 | 251 | 190.7 | 118.9 | |||||||||||||||
Far Cry 6 | 222 | 201 | 182 | 173 | 165 | 108 | 206 | 188 | 159 | 143 | 81 | 226 | 180 | 153.6 | 136.1 | 98.9 | 53.5 | ||||
F1 2021 | 679 | 628 | 539 | 269 | 241 | 144 | 605 | 463 | 355 | 176.7 | 126.7 | 66.3 | |||||||||
Assassin´s Creed Valhalla | 310 | 262 | 217 | 189 | 153 | 100 | |||||||||||||||
Watch Dogs Legion | 187 | 191.3 | 173.4 | 163.5 | 142.4 | 86.8 | 169.2 | 159.1 | 139 | 108 | 62 | ||||||||||
Mafia Definitive Edition | 309 | 273 | 243 | 197 | 109 | 233 | 221 | 159 | 82 | ||||||||||||
F1 2020 | 552 | 478 | 463 | 396 | 332 | 201 | 487 | 395 | 335 | 230 | 172.5 | 95.2 | |||||||||
Doom Eternal | 874 | 751 | 633 | 575 | 485 | 245 | |||||||||||||||
Borderlands 3 | 248 | 219 | 200 | 188 | 163 | 94 | 193.6 | 182 | 165 | 128 | 68 | 229 | 195.3 | 147.6 | 117.3 | 81.7 | 42.5 | ||||
Control | 239 | 239 | 211 | 149 | 78 | 224 | 176 | 114 | 58 | 240 | 155.2 | 113.3 | 73.1 | 36 | |||||||
Total War: Three Kingdoms | 634 | 422 | 321 | 235 | 152 | 74.3 | |||||||||||||||
Far Cry New Dawn | 196 | 173 | 166 | 150 | 149 | 130 | 182 | 160 | 154 | 137 | 119 | 67 | |||||||||
Metro Exodus | 289 | 251 | 210 | 168 | 145 | 99 | 267 | 224 | 182 | 148 | 118 | 74 | 293 | 162.4 | 128 | 100 | 78.6 | 48.1 | |||
Shadow of the Tomb Raider | 333 | 309 | 309 | 280 | 231 | 129 | 265 | 259 | 250 | 177 | 94 | 318 | 224 | 203 | 182.7 | 119.6 | 58.5 | ||||
Strange Brigade | 645 | 527 | 512 | 480 | 390 | 195 | 586 | 434 | 428 | 381 | 265 | 132 | 620 | 344 | 272 | 235 | 153 | 79.6 | |||
Far Cry 5 | 249 | 223 | 218 | 204 | 201 | 140 | 203 | 200 | 190 | 183 | 103 | 227 | 191 | 182 | 171 | 127 | 65 | ||||
X-Plane 11.11 | 224 | 201 | 153 | 128 | 230 | 196 | 152 | 130 | 206 | 189.3 | 138.5 | 114.1 | |||||||||
Final Fantasy XV Benchmark | 236 | 235 | 218 | 189 | 113 | 240 | 235 | 196 | 149 | 85 | 235 | 177 | 124.6 | 90.5 | 51.2 | ||||||
Dota 2 Reborn | 277 | 248 | 239 | 223 | 206 | 247 | 229 | 222 | 209 | 197 | 292.9 | 253.8 | 247.1 | 224.1 | 162.8 | ||||||
The Witcher 3 | 801 | 707 | 497 | 250 | 191 | 183 | 566 | 412 | 201 | 154 | 133 | 637.3 | 445.9 | 269.5 | 132.3 | 96.1 | 78.5 | ||||
GTA V | 188 | 188 | 187 | 166 | 162 | 185 | 188 | 188 | 187 | 159 | 148 | 166 | 188.1 | 187.8 | 187.2 | 139.2 | 101.3 | 100.8 | |||
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 SUPER | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 53 | 5 89 | 9 88 | 15 74 | 1 29 66 | 21 52 25 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 | 1 25 | 1 25 | 1 19 | 11 13 | 8 13 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 42 | 7 39 | 17 30 | 2 22 20 | 8 30 7 | 9 26 11 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List