NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 4060 Ti 8G vs NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4080 Super
► remove from comparison
Die Nvidia GeForce RTX 4080 Super ist eine High-End-Desktop-Grafikkarte basierend auf die Ada Lovelace Architektur. Sie nutzt den AD103 Chip im Vollausbau mit 10.240 Kernen und 16 GB GDDR6X Grafikspeicher (256 Bit Bus mit 23 Gbits).
Die Raytracing Performance ist dank 76 dedizierter Kerne hervorragend und die 320 Tensor Kerne können für DLSS 3 genutzt werden.
Die Gaming-Performance ist ohne DLSS ideal für 4k mit etwa 60fps und 2k mit höheren Frameraten bei anspruchsvollen Spielen ohne Raytracing Effekte (z.B. F1 22 oder Cyberpunk 2077). Mit Raytracing empfiehlt sich der Einsatz von DLSS. Im Konkurrenzvergleich ist die Performance ohne DLSS und Raytracing etwas besser als bei der deutlich günstigeren AMD Radeon RX 7900 XT.
Die aktuell verfügbaren Karten der RTX 4080 sind sehr groß (2,5 oder3 Slots) und nutzen den neuen 12VHPWR Anschluss (bei dem es bei Adaptern zu einigen Problemen kam).
Der AD103 Chip wird bei TSMC in 5nm (4N mit EUV) produziert und ist mit einem TGP (Total Graphics Power) von 320 Watt spezifiziert (Nvidia empfiehlt mind. ein 750 Watt Netzteil).
NVIDIA GeForce RTX 4060 Ti 8G
► remove from comparison
Die Nvidia GeForce RTX 4060 Ti ist eine Mid-Range-Desktop-GPU und wird im 5 nm Verfahren bei TSMC gefertigt. Damit rundet der Hersteller sein aktuelles Line-up der Ada-Lovelace weiter in Richtung Mittelklasse ab. Als Chip kommt hier der AD106 zum Einsatz. Dieser vereint 4.352 Schadereinheiten und 8-GB-GDDR6 stehen hier zur Verfügung. Später soll eine Nvidia GeForce RTX 4060 Ti mit 16-GB-VRAM folgen. Das Speicherinterface beträgt 128 Bit, woraus eine Speicherbandbreite von 288 GB/s resultiert.
Features
Die bereits mit den High-End-Modellen der Ada-Lovelace-Generation Einzug gehaltenen Features, wie DLSS 3.0 mit Framegeneration, wird der Nvidia GeForce RTX 4060 Ti nicht vorenthalten. Damit hebt sich die neue Mittelklasse von der Nvidia GeForce RTX 3060 Ti deutlich ab und kann in Spielen, welche diese Features bieten, einen deutlichen Vorteil erlangen.
Performance
Ohne DLSS ist die Leistung einer Nvidia GeForce RTX 4060 Ti etwa 10 Prozent besser als bei einer Nvidia GeForce RTX 3060 Ti. Gegenüber AMD positioniert sich die Nvidia GeForce RTX 4060 Ti genau zwischen einer AMD Radeon RX 6750 XT und einer AMD Radeon RX 6800, wenngleich AMD hier mit dem größeren VRAM einen kleinen Vorteil hat, wenn es über 1.080p hinausgeht. Doch das gar nicht das anvisierte Ziel der Nvidia GeForce RTX 4060 Ti, denn vielmehr handelt es sich hierbei um eine Grafikkarte für den 1.080p-Gaming-Bereich.
Leistungsaufnahme
Die Leistungsaufnahme der Nvidia GeForce RTX 4060 Ti wird vom Hersteller mit 160 Watt (TDP) angegeben. Das ist deutlich weniger als bei einer Nvidia GeForce RTX 3060 Ti, welche mit einer TDP von 200 Watt daherkommt. Das zeigt einmal mehr, wie effizient die aktuelle GPU-Architektur seitens Nvidia ist. Die Netzteilempfehlung seitens Nvidia lautet 450 Watt. Als Stromanschluss vertraut der Hersteller (Founders Edition) unterdessen weiterhin auf den 12VHPWR-Adapter, wenngleich Dritthersteller ihre Grafikkarte auch mit dem allseits bekannten 6+2-Pin-Anschluss ausstatten.
NVIDIA GeForce RTX 4070
► remove from comparison
Die Nvidia GeForce RTX 4070 ist eine High-End-Desktop-Grafikkarte basierend auf die Ada Lovelace Architektur. Sie nutzt den AD104 Chip und bietet 5.888 Kerne und 12 GB GDDR6X Grafikspeicher (192 Bit Bus mit 21 Gbits).
Die Gaming-Performance reicht auch bei anspruchsvollen Spielen wie bei Cyberpunk noch für 2k mit Ultra Settings. Mit Raytracing empfiehlt sich der Einsatz von DLSS und eventuell das Reduzieren der Auflösung. Im Konkurrenzvergleich ist die Performance vergleichbar mit der alten GeForce RTX 3080 bzw. der AMD Radeon 6800 XT. Im Vergleich zur mobilen GeForce RTX 4070 Laptop GPU, ist die Desktop-Version deutlich schneller.
Der AD104 Chip wird bei TSMC in 5 nm (4N mit EUV) produziert und ist mit einem TGP (Total Graphics Power) von 200 Watt spezifiziert.
NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 4060 Ti 8G | NVIDIA GeForce RTX 4070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Serie |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD103-400-A1 | AD106 | AD104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Ada Lovelace | Ada Lovelace | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 10240 - unified | 4352 - unified | 5888 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 320 | 136 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 48 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 80 | 34 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 320 | 136 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 2295 - 2550 (Boost) MHz | 2310 - 2535 (Boost) MHz | 1920 - 2475 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | 22.06 TFLOPS FP16, 22.06 TFLOPS FP32 | 29.1 TFLOPS FP16, 29.1 TFLOPS FP32, 0.63 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 64 MB | L2: 36 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 23000 effective = 1438 MHz | 18000 effective = 2250 MHz | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 256 Bit | 128 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6X | GDDR6 | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 16 GB | 8 GB | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 736.3 GB/s | 288 GB/s | 504.2 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 320 Watt | 160 Watt | 200 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.900 Million | 35.8 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | 188 mm² | 295 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 5 nm | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x16 | 4.0 | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 31.01.2024 | 18.05.2023 | 13.04.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS 3.0, Frame-Generation, Ray-Tracing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3070 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4080 Super
specvp12 sw-03 + NVIDIA GeForce RTX 4080 Super
Average Benchmarks NVIDIA GeForce RTX 4080 Super → 100% n=52
Average Benchmarks NVIDIA GeForce RTX 4060 Ti 8G → 64% n=52
Average Benchmarks NVIDIA GeForce RTX 4070 → 80% n=52

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4080 Super → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4060 Ti 8G → 61%
Average Gaming 30-70 fps → 45%
Average Gaming NVIDIA GeForce RTX 4070 → 77%
Average Gaming 30-70 fps → 62%
NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 4060 Ti 8G | NVIDIA GeForce RTX 4070 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 102 | 91 | 76 | 55 | 46 | 32 | |||||||||||||||
Civilization 7 | 563 | 380 | 190.6 | 107.5 | 47.8 | ||||||||||||||||
Monster Hunter Wilds | 111.8 | 94.2 | 74.4 | 57.2 | 33.8 | ||||||||||||||||
Kingdom Come Deliverance 2 | 210 | 160.3 | 130.9 | 94.1 | 68.3 | 37.2 | |||||||||||||||
Indiana Jones and the Great Circle | 29.4 | 24.9 | 11 | 171.4 | 127.2 | 113.7 | 87.5 | 51.4 | |||||||||||||
Stalker 2 | 86.9 | 19 | 118.8 | 103.1 | 86.4 | 72.7 | 53.7 | 32 | |||||||||||||
Call of Duty Black Ops 6 | 216 | 203 | 144 | 133 | 99 | 60 | |||||||||||||||
Until Dawn | 160.7 | 146.6 | 109.9 | 81.6 | 57.6 | 31.2 | |||||||||||||||
God of War Ragnarök | 240 | 200 | 179.4 | 166.3 | 123 | 67.4 | |||||||||||||||
Final Fantasy XVI | 118 | 115.8 | 100.9 | 90.9 | 62.4 | 34.5 | |||||||||||||||
Space Marine 2 | 166 | 148 | 141.4 | 128.5 | 87.6 | 45.4 | |||||||||||||||
Star Wars Outlaws | 50.7 | 37 | 21.6 | 105.3 | 97 | 82.5 | 67.8 | 49.1 | 28.5 | ||||||||||||
Black Myth: Wukong | 34 | 25 | 9 | 136 | 103 | 79 | 45 | 34 | 19 | ||||||||||||
The First Descendant | 247 | 156.8 | 138.4 | 122.7 | 80.6 | 43.3 | |||||||||||||||
F1 24 | 92 | 58 | 24 | 453 | 422 | 321 | 120.2 | 77.2 | 38.7 | ||||||||||||
Senua's Saga Hellblade 2 | 103.9 | 86.1 | 67.9 | 49.5 | 26.4 | ||||||||||||||||
Ghost of Tsushima | 170.7 | 143 | 129.9 | 102 | 76.6 | 47.2 | |||||||||||||||
Horizon Forbidden West | 190.6 | 164.8 | 120.9 | 108.4 | 81.3 | 49.5 | |||||||||||||||
Alone in the Dark | 321 | 296 | 262 | 180 | 58.2 | 15 | |||||||||||||||
Last Epoch | 275 | 278 | 271 | 250 | 154.6 | 71.9 | |||||||||||||||
Helldivers 2 | 214 | 202 | 199.1 | 196.7 | 165.8 | 99.4 | 246 | 188.1 | 169.2 | 166.1 | 119.4 | 64.7 | |||||||||
Enshrouded | 181 | 162 | 140 | 121 | 97 | 61 | 122.6 | 110.4 | 82.4 | 66.8 | 53.7 | 30.6 | |||||||||
The Finals | 426 | 387 | 384 | 321 | 213 | 103 | 397 | 306 | 274 | 210 | 135.8 | 63.7 | |||||||||
Avatar Frontiers of Pandora | 213 | 196 | 167 | 134 | 92 | 49 | 63.9 | 42.3 | 20.4 | 140 | 129 | 112 | 87 | 58 | 29 | ||||||
Alan Wake 2 | 165 | 150 | 140 | 101 | 57 | 68.7 | 36.9 | 18.5 | 101.4 | 68.7 | 35.8 | ||||||||||
Lords of the Fallen | 203 | 173 | 136 | 103 | 74 | 40 | 150.6 | 138.8 | 117.5 | 94 | 67.1 | 35.9 | |||||||||
Total War Pharaoh | 636 | 411 | 286 | 232 | 213 | 120 | 692.3 | 445 | 271.9 | 213.8 | 147.9 | 73.4 | |||||||||
Assassin's Creed Mirage | 279 | 259 | 245 | 198 | 162 | 102 | 115 | 81 | 39 | 208 | 194 | 186 | 150 | 112 | 66 | ||||||
Cyberpunk 2077 2.2 Phantom Liberty | 231 | 227 | 205 | 185 | 125 | 58 | 97.2 | 55.8 | 24.2 | 237 | 182.1 | 150.4 | 126.6 | 72.5 | 28.2 | ||||||
Baldur's Gate 3 | 276 | 254 | 243 | 239 | 187 | 101 | 153.6 | 124.2 | 103.8 | 111 | 76 | 40 | 233 | 185.8 | 161.1 | 157.8 | 112.4 | 59.3 | |||
Lies of P | 406 | 376 | 336 | 310 | 234 | 122 | 327 | 285 | 245 | 218 | 145.8 | 72.1 | |||||||||
Starfield | 161 | 155 | 132 | 122 | 103 | 68 | 153.9 | 120.7 | 103.2 | 100.5 | 85.3 | 59.4 | |||||||||
F1 23 | 462 | 495 | 428 | 169 | 110 | 55 | 383 | 345 | 247 | 82 | 51 | 24 | 438 | 415 | 302 | 105 | 66 | 32 | |||
Diablo 4 | 400 | 400 | 399 | 394 | 295 | 151 | 317 | 277 | 251 | 227 | 142 | 67 | 397 | 378 | 338 | 285 | 192.7 | 97.2 | |||
Star Wars Jedi Survivor | 189 | 184 | 174 | 170 | 117 | 58 | 114 | 99 | 92 | 85 | 54 | 25 | 127.7 | 130.2 | 121.2 | 106.7 | 69.6 | 34.3 | |||
Dead Island 2 | 368 | 353 | 314 | 279 | 229 | 123 | 318 | 298 | 226 | 163 | 108 | 56 | 326 | 319 | 275 | 249 | 168 | 79.5 | |||
The Last of Us | 229 | 204 | 190 | 172 | 121 | 61 | 138 | 112 | 98 | 79 | 49 | 21 | 164.7 | 138.7 | 122.7 | 108.8 | 72.5 | 35.2 | |||
Resident Evil 4 Remake | 347 | 292 | 277 | 195 | 154 | 89 | 206 | 143 | 140 | 98 | 69 | 37 | 240 | 179 | 164 | 114 | 87 | 50 | |||
Company of Heroes 3 | 379 | 343 | 291 | 290 | 238 | 150 | 291 | 246 | 181 | 179 | 131 | 67 | 331 | 289 | 223 | 219 | 162 | 94 | |||
Sons of the Forest | 145 | 141 | 137 | 135 | 132 | 103 | 126 | 112 | 108 | 107 | 82 | 50 | 133 | 126.3 | 122.5 | 120.1 | 99.9 | 59.7 | |||
Atomic Heart | 300 | 280 | 217 | 177 | 138 | 82 | 262 | 201 | 117 | 93 | 69 | 38 | 320 | 250 | 148.3 | 144.8 | 109.4 | 62.4 | |||
Returnal | 227 | 224 | 205 | 180 | 141 | 87 | 135 | 128 | 116 | 100 | 73 | 41 | 163 | 159 | 144 | 122 | 91 | 53 | |||
Hogwarts Legacy | 205 | 185 | 166 | 154 | 111 | 68 | 170 | 135 | 106 | 82 | 56 | 31 | 188 | 158 | 131 | 103 | 77 | 40 | |||
Dead Space Remake | 235 | 227 | 199 | 198 | 138 | 68 | 126 | 121 | 104 | 103 | 64 | 32 | 151 | 144 | 126 | 125 | 83 | 42 | |||
The Witcher 3 v4.00 | 363 | 314 | 280 | 265 | 231 | 118 | 276 | 228 | 189 | 153 | 100 | 53 | 263 | 257 | 184 | 157 | 108 | 56 | |||
High On Life | 466 | 405 | 325 | 279 | 179 | 76 | 340 | 222 | 164 | 146 | 78 | 32 | 406 | 267 | 213 | 169.7 | 106.3 | 45.7 | |||
The Callisto Protocol | 292 | 270 | 261 | 207 | 168 | 111 | 214 | 176 | 166 | 103 | 79 | 48 | 260 | 198 | 187 | 123 | 91 | 53 | |||
Spider-Man Miles Morales | 218 | 210 | 190 | 191 | 185 | 117 | 158 | 149 | 143 | 131 | 98 | 53 | 211 | 201 | 182 | 175 | 133 | 74 | |||
Call of Duty Modern Warfare 2 2022 | 149 | 143 | 103 | 62 | |||||||||||||||||
Uncharted Legacy of Thieves Collection | 161 | 159 | 156 | 156 | 132 | 81 | 113 | 110 | 102 | 99 | 71 | 30 | 134 | 131 | 125 | 121 | 92 | 54 | |||
A Plague Tale Requiem | 249 | 214 | 169 | 135 | 101 | 58 | 152 | 118 | 88 | 66 | 47 | 25 | 179.6 | 147.3 | 111.6 | 85.9 | 61 | 34.6 | |||
The Quarry | 384 | 294 | 254 | 209 | 149 | 83 | 226 | 166 | 135 | 107 | 72 | 23 | 277 | 204 | 167 | 132.8 | 90.9 | 32.5 | |||
F1 22 | 456 | 461 | 396 | 173 | 117 | 60 | 352 | 342 | 258 | 89 | 56 | 28 | 389 | 379 | 303 | 113 | 73 | 37 | |||
Ghostwire Tokyo | 318 | 313 | 307 | 303 | 267 | 126 | 234 | 222 | 219 | 212 | 125 | 58 | 272 | 260 | 262 | 257 | 166 | 76 | |||
Tiny Tina's Wonderlands | 489 | 412 | 305 | 242 | 172 | 92 | 300 | 235 | 154 | 119 | 81 | 37 | 374 | 298 | 200 | 157 | 108 | 56 | |||
Cyberpunk 2077 1.6 | 236 | 233 | 225 | 202 | 128 | 62 | 175 | 137 | 114 | 101 | 60 | 25 | 215.8 | 173.8 | 143 | 128 | 81 | 36 | |||
GRID Legends | 278 | 250 | 232 | 222 | 209 | 164 | 248 | 219 | 196 | 164 | 136 | 84 | 286 | 263 | 236 | 207 | 166.8 | 110.2 | |||
Dying Light 2 | 217 | 165.9 | 123.7 | 65 | 135.2 | 92.7 | 45.8 | ||||||||||||||
God of War | 278 | 274 | 234 | 166 | 139 | 101 | 177 | 145 | 116 | 85 | 70 | 46 | 259 | 214 | 169 | 116 | 103 | 74 | |||
Guardians of the Galaxy | 250 | 250 | 249 | 241 | 239 | 147 | 209 | 196 | 195 | 187 | 128 | 67 | 219 | 223 | 222 | 218 | 172 | 92 | |||
Far Cry 6 | 258 | 225 | 202 | 182 | 178 | 109 | 228 | 187 | 161 | 143 | 102 | 15 | 267 | 217 | 189 | 174 | 134 | 74 | |||
F1 2021 | 731 | 689 | 584 | 304 | 253 | 147 | 664 | 465 | 354 | 178 | 127 | 67 | 627 | 543 | 428 | 222 | 162 | 90 | |||
Watch Dogs Legion | 149 | 144.5 | 127 | 80.5 | 163.7 | 124.4 | 93.3 | 49.5 | |||||||||||||
Mafia Definitive Edition | 248 | 232 | 202 | 111.4 | 207 | 141.1 | 72.3 | ||||||||||||||
F1 2020 | 610 | 503 | 499 | 425 | 345 | 206 | 554 | 417 | 338 | 230 | 175 | 96 | 529 | 470 | 418 | 293 | 222 | 129.6 | |||
Borderlands 3 | 260 | 230 | 203 | 194 | 168 | 98 | 241 | 206 | 157 | 122 | 84 | 44 | 288 | 259 | 194 | 158 | 111 | 56 | |||
Control | 238 | 232 | 226 | 160 | 82 | 238 | 161 | 118 | 73 | 36 | 240 | 220 | 160 | 102 | 50 | ||||||
Total War: Three Kingdoms | 615.1 | 348.8 | 204.3 | 143 | 89.2 | 43.1 | |||||||||||||||
Anno 1800 | 202 | 192.9 | 160.2 | 86.7 | 82.7 | 64.3 | 286 | 267 | 236 | 135.8 | 138.7 | 85.8 | |||||||||
Far Cry New Dawn | 228 | 198 | 191 | 172 | 171 | 142 | 198 | 173 | 166 | 147 | 127 | 70 | 261 | 213 | 202 | 184 | 155 | 95 | |||
Metro Exodus | 278 | 272 | 219 | 182 | 157 | 103 | 308 | 172 | 129 | 101 | 79 | 49 | 346 | 217 | 164 | 130 | 103 | 65 | |||
Shadow of the Tomb Raider | 328 | 311 | 297 | 287 | 242 | 133 | 341 | 223 | 203 | 183 | 120 | 58 | 339 | 274 | 258 | 238 | 162 | 84 | |||
Strange Brigade | 716 | 583 | 546 | 512 | 396 | 200 | 690 | 349 | 274 | 237 | 154 | 80 | 652 | 477 | 371 | 319 | 221 | 121 | |||
Far Cry 5 | 274 | 240 | 222 | 216 | 206 | 142 | 240 | 202 | 193 | 181 | 135 | 67 | 309 | 249 | 234 | 218 | 173 | 93 | |||
X-Plane 11.11 | 246 | 215 | 161 | 137 | 209 | 186 | 147 | 119 | 222 | 194 | 158 | 134 | |||||||||
Final Fantasy XV Benchmark | 235 | 234 | 228 | 200 | 120 | 235 | 192 | 132 | 96 | 52 | 235 | 233 | 181 | 135 | 75 | ||||||
Dota 2 Reborn | 289 | 261 | 251 | 233 | 227 | 303 | 265 | 254 | 233 | 166 | 315 | 288 | 273 | 257 | 209 | ||||||
The Witcher 3 | 791 | 731 | 522 | 258 | 213 | 199 | 701 | 474 | 277 | 138 | 100.7 | 79 | 804 | 584 | 358 | 174 | 139.8 | 116 | |||
GTA V | 188 | 188 | 187 | 170 | 168 | 179 | 188 | 188 | 188 | 143 | 103 | 103 | 188 | 188 | 187 | 161 | 137 | 146 | |||
NVIDIA GeForce RTX 4080 Super | NVIDIA GeForce RTX 4060 Ti 8G | NVIDIA GeForce RTX 4070 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 54 | 56 | 57 | 2 49 | 11 44 | 7 31 19 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 40 | 5 37 | 14 29 | 1 2 24 20 | 3 11 24 11 | 15 22 12 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 68 | 8 65 | 13 65 | 2 21 48 | 10 43 24 | 6 40 28 5 |
Eine Liste mit weiteren Spielen und allen Grafikkarten finden Sie auf unserer Seite: Welches Spiel ist mit welcher Grafikkarte spielbar?