NVIDIA GeForce RTX 4070 vs NVIDIA GeForce RTX 4080 Super
NVIDIA GeForce RTX 4070
► remove from comparison
The Nvidia GeForce RTX 4070 is a high-end desktop graphics card based on the AD104 chip using the Ada Lovelace architecture. The 4070 offers 5,888 cores and 12 GB GDDR6X graphics memory with a 192 bit memory bus and clocked at 21 Gbits. The card offers a good raytracing performance thanks to the 46 dedicated raytracing cores. For AI calculations (and DLSS 3 in games), the RTX 4070 has 184 Tensor cores.
The gaming performance is well suited for 2k/QHD gaming in most demanding games, and should be able to handle 4k gaming for lesser demanding games (or with reduced settings / DLSS activated). The raw gaming performance is comparable to an older RTX 3080 or a AMD Radeon 6800 XT. Compared to the similar named mobile GeForce RTX 4070 Laptop GPU, the desktop variant is much faster.
The AD104 chip is manufactured in the modern 5nm process at TSMC (4N with EUV) and specified with a TGP (Total Graphics Power) of 200 Watt (compared to the 450 Watt of the RTX 4090).
NVIDIA GeForce RTX 4080 Super
► remove from comparison
The Nvidia GeForce RTX 4080 Super is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip in full configuration with 10,240 cores and 16 GB GDDR6X graphics memory (256-bit bus with 23 Gbits).
The ray tracing performance is outstanding thanks to 80 dedicated cores and the 320 Tensor cores can be used for DLSS 3.
The gaming performance without DLSS is ideal for 4k with around 60fps and 2k with higher frame rates in demanding games without ray tracing effects (e.g. F1 22 or Cyberpunk 2077). With ray tracing, the use of DLSS is recommended. Compared to the competition, the performance without DLSS and ray tracing is slightly better than the significantly cheaper AMD Radeon RX 7900 XT.
The currently available RTX 4080 cards are very large (2.5 or 3 slots) and use the new 12VHPWR connector (which has caused some problems with adapters).
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 320 watts (Nvidia recommends at least a 750 watt power supply).
NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4080 Super | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD104 | AD103-400-A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5888 - unified | 10240 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 184 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 64 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 46 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 184 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1920 - 2475 (Boost) MHz | 2295 - 2550 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 29.1 TFLOPS FP16, 29.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 36 MB | L2: 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1313 MHz | 23000 effective = 1438 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 504.2 GB/s | 736.3 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 200 Watt | 320 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 35.8 Billion | 45.900 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 295 mm² | 379 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 13.04.2023 | 31.01.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3070 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4070
specvp12 sw-03 + NVIDIA GeForce RTX 4070
Average Benchmarks NVIDIA GeForce RTX 4070 → 100% n=54
Average Benchmarks NVIDIA GeForce RTX 4080 Super → 142% n=54

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4070 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4080 Super → 135%
Average Gaming 30-70 fps → 158%
NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4080 Super | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Assassin's Creed Shadows | 102 | 91 | 76 | 55 | 46 | 32 | ||||||||
Civilization 7 | 563 | 380 | 190.6 | 107.5 | 47.8 | |||||||||
Monster Hunter Wilds | 111.8 | 94.2 | 74.4 | 57.2 | 33.8 | |||||||||
Kingdom Come Deliverance 2 | 210 | 160.3 | 130.9 | 94.1 | 68.3 | 37.2 | ||||||||
Indiana Jones and the Great Circle | 171.4 | 127.2 | 113.7 | 87.5 | 51.4 | |||||||||
Stalker 2 | 118.8 | 103.1 | 86.4 | 72.7 | 53.7 | 32 | ||||||||
Call of Duty Black Ops 6 | 216 | 203 | 144 | 133 | 99 | 60 | ||||||||
Until Dawn | 160.7 | 146.6 | 109.9 | 81.6 | 57.6 | 31.2 | ||||||||
God of War Ragnarök | 240 | 200 | 179.4 | 166.3 | 123 | 67.4 | ||||||||
Final Fantasy XVI | 118 | 115.8 | 100.9 | 90.9 | 62.4 | 34.5 | ||||||||
Space Marine 2 | 166 | 148 | 141.4 | 128.5 | 87.6 | 45.4 | ||||||||
Star Wars Outlaws | 105.3 | 97 | 82.5 | 67.8 | 49.1 | 28.5 | ||||||||
Black Myth: Wukong | 136 | 103 | 79 | 45 | 34 | 19 | ||||||||
The First Descendant | 247 | 156.8 | 138.4 | 122.7 | 80.6 | 43.3 | ||||||||
F1 24 | 453 | 422 | 321 | 120.2 | 77.2 | 38.7 | ||||||||
Senua's Saga Hellblade 2 | 103.9 | 86.1 | 67.9 | 49.5 | 26.4 | |||||||||
Ghost of Tsushima | 170.7 | 143 | 129.9 | 102 | 76.6 | 47.2 | ||||||||
Horizon Forbidden West | 190.6 | 164.8 | 120.9 | 108.4 | 81.3 | 49.5 | ||||||||
Alone in the Dark | 321 | 296 | 262 | 180 | 58.2 | 15 | ||||||||
Last Epoch | 275 | 278 | 271 | 250 | 154.6 | 71.9 | ||||||||
Helldivers 2 | 246 | 188.1 | 169.2 | 166.1 | 119.4 | 64.7 | 214 | 202 | 199.1 | 196.7 | 165.8 | 99.4 | ||
Enshrouded | 122.6 | 110.4 | 82.4 | 66.8 | 53.7 | 30.6 | 181 | 162 | 140 | 121 | 97 | 61 | ||
The Finals | 397 | 306 | 274 | 210 | 135.8 | 63.7 | 426 | 387 | 384 | 321 | 213 | 103 | ||
Avatar Frontiers of Pandora | 140 | 129 | 112 | 87 | 58 | 29 | 213 | 196 | 167 | 134 | 92 | 49 | ||
Alan Wake 2 | 101.4 | 68.7 | 35.8 | 165 | 150 | 140 | 101 | 57 | ||||||
Lords of the Fallen | 150.6 | 138.8 | 117.5 | 94 | 67.1 | 35.9 | 203 | 173 | 136 | 103 | 74 | 40 | ||
Total War Pharaoh | 692.3 | 445 | 271.9 | 213.8 | 147.9 | 73.4 | 636 | 411 | 286 | 232 | 213 | 120 | ||
Assassin's Creed Mirage | 208 | 194 | 186 | 150 | 112 | 66 | 279 | 259 | 245 | 198 | 162 | 102 | ||
Cyberpunk 2077 2.2 Phantom Liberty | 237 | 182.1 | 150.4 | 126.6 | 72.5 | 28.2 | 231 | 227 | 205 | 185 | 125 | 58 | ||
Baldur's Gate 3 | 233 | 185.8 | 161.1 | 157.8 | 112.4 | 59.3 | 276 | 254 | 243 | 239 | 187 | 101 | ||
Lies of P | 327 | 285 | 245 | 218 | 145.8 | 72.1 | 406 | 376 | 336 | 310 | 234 | 122 | ||
Starfield | 153.9 | 120.7 | 103.2 | 100.5 | 85.3 | 59.4 | 161 | 155 | 132 | 122 | 103 | 68 | ||
F1 23 | 438 | 415 | 302 | 105 | 66 | 32 | 462 | 495 | 428 | 169 | 110 | 55 | ||
Diablo 4 | 397 | 378 | 338 | 285 | 192.7 | 97.2 | 400 | 400 | 399 | 394 | 295 | 151 | ||
Star Wars Jedi Survivor | 127.7 | 130.2 | 121.2 | 106.7 | 69.6 | 34.3 | 189 | 184 | 174 | 170 | 117 | 58 | ||
Dead Island 2 | 326 | 319 | 275 | 249 | 168 | 79.5 | 368 | 353 | 314 | 279 | 229 | 123 | ||
The Last of Us | 164.7 | 138.7 | 122.7 | 108.8 | 72.5 | 35.2 | 229 | 204 | 190 | 172 | 121 | 61 | ||
Resident Evil 4 Remake | 240 | 179 | 164 | 114 | 87 | 50 | 347 | 292 | 277 | 195 | 154 | 89 | ||
Company of Heroes 3 | 331 | 289 | 223 | 219 | 162 | 94 | 379 | 343 | 291 | 290 | 238 | 150 | ||
Sons of the Forest | 133 | 126.3 | 122.5 | 120.1 | 99.9 | 59.7 | 145 | 141 | 137 | 135 | 132 | 103 | ||
Atomic Heart | 320 | 250 | 148.3 | 144.8 | 109.4 | 62.4 | 300 | 280 | 217 | 177 | 138 | 82 | ||
Returnal | 163 | 159 | 144 | 122 | 91 | 53 | 227 | 224 | 205 | 180 | 141 | 87 | ||
Hogwarts Legacy | 188 | 158 | 131 | 103 | 77 | 40 | 205 | 185 | 166 | 154 | 111 | 68 | ||
Dead Space Remake | 151 | 144 | 126 | 125 | 83 | 42 | 235 | 227 | 199 | 198 | 138 | 68 | ||
The Witcher 3 v4.00 | 303 | 299 | 225 | 194 | 133 | 70 | 363 | 314 | 280 | 265 | 231 | 118 | ||
High On Life | 406 | 267 | 213 | 169.7 | 106.3 | 45.7 | 466 | 405 | 325 | 279 | 179 | 76 | ||
The Callisto Protocol | 260 | 198 | 187 | 123 | 91 | 53 | 292 | 270 | 261 | 207 | 168 | 111 | ||
Spider-Man Miles Morales | 211 | 201 | 182 | 175 | 133 | 74 | 218 | 210 | 190 | 191 | 185 | 117 | ||
Call of Duty Modern Warfare 2 2022 | 149 | 143 | 103 | 62 | ||||||||||
Uncharted Legacy of Thieves Collection | 134 | 131 | 125 | 121 | 92 | 54 | 161 | 159 | 156 | 156 | 132 | 81 | ||
A Plague Tale Requiem | 179.6 | 147.3 | 111.6 | 85.9 | 61 | 34.6 | 249 | 214 | 169 | 135 | 101 | 58 | ||
The Quarry | 277 | 204 | 167 | 132.8 | 90.9 | 32.5 | 384 | 294 | 254 | 209 | 149 | 83 | ||
F1 22 | 389 | 379 | 303 | 113 | 73 | 37 | 456 | 461 | 396 | 173 | 117 | 60 | ||
Ghostwire Tokyo | 272 | 260 | 262 | 257 | 166 | 76 | 318 | 313 | 307 | 303 | 267 | 126 | ||
Tiny Tina's Wonderlands | 374 | 298 | 200 | 157 | 108 | 56 | 489 | 412 | 305 | 242 | 172 | 92 | ||
Cyberpunk 2077 1.6 | 215.8 | 173.8 | 143 | 128 | 81 | 36 | 236 | 233 | 225 | 202 | 128 | 62 | ||
GRID Legends | 286 | 263 | 236 | 207 | 166.8 | 110.2 | 278 | 250 | 232 | 222 | 209 | 164 | ||
Dying Light 2 | 135.2 | 92.7 | 45.8 | 217 | 165.9 | 123.7 | 65 | |||||||
God of War | 259 | 214 | 169 | 116 | 103 | 74 | 278 | 274 | 234 | 166 | 139 | 101 | ||
Guardians of the Galaxy | 219 | 223 | 222 | 218 | 172 | 92 | 250 | 250 | 249 | 241 | 239 | 147 | ||
Far Cry 6 | 267 | 217 | 189 | 174 | 134 | 74 | 258 | 225 | 202 | 182 | 178 | 109 | ||
F1 2021 | 627 | 543 | 428 | 222 | 162 | 90 | 731 | 689 | 584 | 304 | 253 | 147 | ||
Watch Dogs Legion | 163.7 | 124.4 | 93.3 | 49.5 | 149 | 144.5 | 127 | 80.5 | ||||||
Mafia Definitive Edition | 207 | 141.1 | 72.3 | 248 | 232 | 202 | 111.4 | |||||||
F1 2020 | 529 | 470 | 418 | 293 | 222 | 129.6 | 610 | 503 | 499 | 425 | 345 | 206 | ||
Borderlands 3 | 288 | 259 | 194 | 158 | 111 | 56 | 260 | 230 | 203 | 194 | 168 | 98 | ||
Control | 240 | 220 | 160 | 102 | 50 | 238 | 232 | 226 | 160 | 82 | ||||
Total War: Three Kingdoms | 615.1 | 348.8 | 204.3 | 143 | 89.2 | 43.1 | ||||||||
Anno 1800 | 286 | 267 | 236 | 135.8 | 138.7 | 85.8 | 202 | 192.9 | 160.2 | 86.7 | 82.7 | 64.3 | ||
Far Cry New Dawn | 261 | 213 | 202 | 184 | 155 | 95 | 228 | 198 | 191 | 172 | 171 | 142 | ||
Metro Exodus | 346 | 217 | 164 | 130 | 103 | 65 | 278 | 272 | 219 | 182 | 157 | 103 | ||
Shadow of the Tomb Raider | 339 | 274 | 258 | 238 | 162 | 84 | 328 | 311 | 297 | 287 | 242 | 133 | ||
Strange Brigade | 652 | 477 | 371 | 319 | 221 | 121 | 716 | 583 | 546 | 512 | 396 | 200 | ||
Far Cry 5 | 309 | 249 | 234 | 218 | 173 | 93 | 274 | 240 | 222 | 216 | 206 | 142 | ||
X-Plane 11.11 | 222 | 194 | 158 | 134 | 246 | 215 | 161 | 137 | ||||||
Final Fantasy XV Benchmark | 235 | 233 | 181 | 135 | 75 | 235 | 234 | 228 | 200 | 120 | ||||
Dota 2 Reborn | 315 | 288 | 273 | 257 | 209 | 289 | 261 | 251 | 233 | 227 | ||||
The Witcher 3 | 804 | 584 | 358 | 174 | 139.8 | 116 | 791 | 731 | 522 | 258 | 213 | 199 | ||
GTA V | 188 | 188 | 187 | 161 | 137 | 146 | 188 | 188 | 187 | 170 | 168 | 179 | ||
NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4080 Super | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 68 | 8 65 | 13 65 | 2 21 48 | 10 42 25 | 6 39 29 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 54 | 56 | 57 | 2 49 | 11 44 | 7 31 19 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List