NVIDIA GeForce RTX 4070 vs NVIDIA GeForce RTX 4060 Ti 16G
NVIDIA GeForce RTX 4070
► remove from comparison
The Nvidia GeForce RTX 4070 is a high-end desktop graphics card based on the AD104 chip using the Ada Lovelace architecture. The 4070 offers 5,888 cores and 12 GB GDDR6X graphics memory with a 192 bit memory bus and clocked at 21 Gbits. The card offers a good raytracing performance thanks to the 46 dedicated raytracing cores. For AI calculations (and DLSS 3 in games), the RTX 4070 has 184 Tensor cores.
The gaming performance is well suited for 2k/QHD gaming in most demanding games, and should be able to handle 4k gaming for lesser demanding games (or with reduced settings / DLSS activated). The raw gaming performance is comparable to an older RTX 3080 or a AMD Radeon 6800 XT. Compared to the similar named mobile GeForce RTX 4070 Laptop GPU, the desktop variant is much faster.
The AD104 chip is manufactured in the modern 5nm process at TSMC (4N with EUV) and specified with a TGP (Total Graphics Power) of 200 Watt (compared to the 450 Watt of the RTX 4090).
NVIDIA GeForce RTX 4060 Ti 16G
► remove from comparison
The Nvidia GeForce RTX 4060 Ti 16 GB is a mid-range desktop GPU and is manufactured using the 5 nm process at TSMC. In addition to the 8 GB model, there is now also a 16 GB model, which is primarily intended to offer noticeable added value for performance-hungry games. With the two GeForce RTX 4060 models, Nvidia is rounding off its current Ada-Lovelace line-up towards the mid-range. The chip used here is the AD106. This combines 4,352 memory units and 16 GB GDDR6 are available here. The memory interface is 128 bits, resulting in a memory bandwidth of 288 GB/s.
Features
The Nvidia GeForce RTX 4060 Ti 16 GB is not deprived of the features already introduced with the high-end models of the Ada-Lovelace generation, such as DLSS 3.0 with frame generation. This clearly sets the new mid-range model apart from the Nvidia GeForce RTX 3060 Ti and can gain a clear advantage in games that offer these features.
Performance
Without DLSS, the performance is comparable to that of an Nvidia GeForce RTX 4060 Ti 8 GB. Compared to an Nvidia GeForce RTX 3060 Ti, the Nvidia GeForce RTX 4060 Ti 16 GB can deliver around 10 percent more performance. Compared to AMD, the Nvidia GeForce RTX 4060 Ti 16 GB is slightly ahead of the Radeon RX 7600. The 16 GB VRAM is noticeable in some games. Sometimes we see significantly better frame rates in games where 8 GB VRAM is not enough. Nvidia has succeeded in its goal of creating a good gaming GPU for 1080p gaming and with 16 GB of RAM, the Nvidia GeForce RTX 4060 Ti is the more interesting of the two RTX 4060 Ti models. Unfortunately, Nvidia charges a hefty premium for the larger VRAM. This does not necessarily make it easier for the Nvidia GeForce RTX 4060 Ti 16 GB to position itself on the market.
Power consumption
The power consumption of the Nvidia GeForce RTX 4060 Ti 16 GB is specified by the manufacturer as 165 watts (TDP). This is 5 watts more than the 8 GB model. In order not to have to supply the graphics chip with less energy, an increase in power consumption was unavoidable. Compared to the Nvidia GeForce RTX 3060 Ti, however, the Nvidia GeForce RTX 4060 Ti 16 GB is still significantly more economical.
NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD104 | AD106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5888 - unified | 4352 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 184 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 64 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 46 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 184 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1920 - 2475 (Boost) MHz | 2310 - 2535 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 29.1 TFLOPS FP16, 29.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 22.06 TFLOPS FP16, 22.06 TFLOPS FP32, 0.3448 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 36 MB | L2: 32.768 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1313 MHz | 18000 effective = 2250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 504.2 GB/s | 288 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 200 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 35.8 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 295 mm² | 188 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | PCIe 4.0 x8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 13.04.2023 | 18.05.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS 3.0, Frame-Generation, Ray-Tracing |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4070
specvp12 sw-03 + NVIDIA GeForce RTX 4070
Average Benchmarks NVIDIA GeForce RTX 4070 → 100% n=51
Average Benchmarks NVIDIA GeForce RTX 4060 Ti 16G → 77% n=51

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Last Epoch
2024
Helldivers 2
2024
Enshrouded
2024
The Finals
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Farming Simulator 22
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4070 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4060 Ti 16G → 78%
Average Gaming 30-70 fps → 72%
NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Assassin's Creed Shadows | 102 | 91 | 76 | 55 | 46 | 32 | ||||||||
Civilization 7 | 563 | 380 | 190.6 | 107.5 | 47.8 | |||||||||
Monster Hunter Wilds | 111.8 | 94.2 | 74.4 | 57.2 | 33.8 | |||||||||
Kingdom Come Deliverance 2 | 210 | 160.3 | 130.9 | 94.1 | 68.3 | 37.2 | ||||||||
Indiana Jones and the Great Circle | 171.4 | 127.2 | 113.7 | 87.5 | 51.4 | |||||||||
Stalker 2 | 118.8 | 103.1 | 86.4 | 72.7 | 53.7 | 32 | ||||||||
Call of Duty Black Ops 6 | 216 | 203 | 144 | 133 | 99 | 60 | ||||||||
Until Dawn | 160.7 | 146.6 | 109.9 | 81.6 | 57.6 | 31.2 | ||||||||
God of War Ragnarök | 240 | 200 | 179.4 | 166.3 | 123 | 67.4 | ||||||||
Final Fantasy XVI | 118 | 115.8 | 100.9 | 90.9 | 62.4 | 34.5 | ||||||||
Space Marine 2 | 166 | 148 | 141.4 | 128.5 | 87.6 | 45.4 | ||||||||
Star Wars Outlaws | 105.3 | 97 | 82.5 | 67.8 | 49.1 | 28.5 | ||||||||
Black Myth: Wukong | 136 | 103 | 79 | 45 | 34 | 19 | ||||||||
The First Descendant | 247 | 156.8 | 138.4 | 122.7 | 80.6 | 43.3 | ||||||||
F1 24 | 453 | 422 | 321 | 120.2 | 77.2 | 38.7 | ||||||||
Senua's Saga Hellblade 2 | 103.9 | 86.1 | 67.9 | 49.5 | 26.4 | |||||||||
Ghost of Tsushima | 170.7 | 143 | 129.9 | 102 | 76.6 | 47.2 | ||||||||
Horizon Forbidden West | 190.6 | 164.8 | 120.9 | 108.4 | 81.3 | 49.5 | ||||||||
Alone in the Dark | 321 | 296 | 262 | 180 | 58.2 | 15 | ||||||||
Last Epoch | 275 | 278 | 271 | 250 | 154.6 | 71.9 | ||||||||
Helldivers 2 | 246 | 188.1 | 169.2 | 166.1 | 119.4 | 64.7 | ||||||||
Enshrouded | 122.6 | 110.4 | 82.4 | 66.8 | 53.7 | 30.6 | ||||||||
The Finals | 397 | 306 | 274 | 210 | 135.8 | 63.7 | ||||||||
Avatar Frontiers of Pandora | 140 | 129 | 112 | 87 | 58 | 29 | ||||||||
Alan Wake 2 | 101.4 | 68.7 | 35.8 | |||||||||||
Lords of the Fallen | 150.6 | 138.8 | 117.5 | 94 | 67.1 | 35.9 | ||||||||
Total War Pharaoh | 692.3 | 445 | 271.9 | 213.8 | 147.9 | 73.4 | ||||||||
Assassin's Creed Mirage | 208 | 194 | 186 | 150 | 112 | 66 | ||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 237 | 182.1 | 150.4 | 126.6 | 72.5 | 28.2 | ||||||||
Baldur's Gate 3 | 233 | 185.8 | 161.1 | 157.8 | 112.4 | 59.3 | 163.3 | 129.6 | 107.1 | 103.8 | 70.2 | 35.1 | ||
Lies of P | 327 | 285 | 245 | 218 | 145.8 | 72.1 | 253 | 220 | 192 | 171.2 | 112.7 | 54.1 | ||
Starfield | 153.9 | 120.7 | 103.2 | 100.5 | 85.3 | 59.4 | 94.9 | 81.7 | 65.7 | 57.7 | 46.6 | 29.4 | ||
F1 23 | 438 | 415 | 302 | 105 | 66 | 32 | 386 | 349 | 251 | 81.9 | 51 | 24.6 | ||
Diablo 4 | 397 | 378 | 338 | 285 | 192.7 | 97.2 | 332 | 283 | 249 | 211 | 138.3 | 68 | ||
Star Wars Jedi Survivor | 127.7 | 130.2 | 121.2 | 106.7 | 69.6 | 34.3 | 113.6 | 98.3 | 91.7 | 85.3 | 53.5 | 25 | ||
Dead Island 2 | 326 | 319 | 275 | 249 | 168 | 79.5 | 330 | 309 | 229 | 166.3 | 113.7 | 55.5 | ||
The Last of Us | 164.7 | 138.7 | 122.7 | 108.8 | 72.5 | 35.2 | 143.4 | 117.1 | 103.6 | 87.4 | 56.3 | 26.8 | ||
Resident Evil 4 Remake | 240 | 179 | 164 | 114 | 87 | 50 | 203 | 146.8 | 134.7 | 96.7 | 69.2 | 37.8 | ||
Company of Heroes 3 | 331 | 289 | 223 | 219 | 162 | 94 | 261.5 | 225.3 | 168.3 | 164.8 | 115.1 | 65.2 | ||
Sons of the Forest | 133 | 126.3 | 122.5 | 120.1 | 99.9 | 59.7 | 122.3 | 111.8 | 109.5 | 108 | 84 | 51.7 | ||
Atomic Heart | 320 | 250 | 148.3 | 144.8 | 109.4 | 62.4 | 259 | 197.9 | 117.3 | 92.3 | 68 | 38.3 | ||
Returnal | 163 | 159 | 144 | 122 | 91 | 53 | 133 | 128 | 116 | 98 | 71 | 40 | ||
Hogwarts Legacy | 188 | 158 | 131 | 103 | 77 | 40 | 166.6 | 132.3 | 107 | 80 | 57.6 | 30.6 | ||
Dead Space Remake | 151 | 144 | 126 | 125 | 83 | 42 | 129.5 | 123.5 | 105.6 | 104.7 | 65.2 | 31.8 | ||
The Witcher 3 v4.00 | 303 | 299 | 225 | 194 | 133 | 70 | 273 | 229 | 190.9 | 149.9 | 99.7 | 52 | ||
High On Life | 406 | 267 | 213 | 169.7 | 106.3 | 45.7 | 323 | 216 | 160.5 | 129.1 | 77.8 | 32.7 | ||
The Callisto Protocol | 260 | 198 | 187 | 123 | 91 | 53 | 207.9 | 168.2 | 160.1 | 102 | 78.6 | 48.2 | ||
Spider-Man Miles Morales | 211 | 201 | 182 | 175 | 133 | 74 | 157.6 | 148.1 | 136.5 | 128.2 | 98.4 | 54.2 | ||
Call of Duty Modern Warfare 2 2022 | 149 | 143 | 103 | 62 | ||||||||||
Uncharted Legacy of Thieves Collection | 134 | 131 | 125 | 121 | 92 | 54 | 113 | 108.3 | 102.1 | 97.6 | 71 | 38.2 | ||
A Plague Tale Requiem | 179.6 | 147.3 | 111.6 | 85.9 | 61 | 34.6 | 150.6 | 119 | 87.1 | 65.8 | 46.1 | 24.6 | ||
The Quarry | 277 | 204 | 167 | 132.8 | 90.9 | 32.5 | 201 | 147.7 | 124.5 | 98.6 | 68.1 | 22.6 | ||
F1 22 | 389 | 379 | 303 | 113 | 73 | 37 | 353 | 338 | 256 | 88.3 | 56.1 | 27.7 | ||
Ghostwire Tokyo | 272 | 260 | 262 | 257 | 166 | 76 | 228 | 216 | 216 | 213 | 125.2 | 57.8 | ||
Tiny Tina's Wonderlands | 374 | 298 | 200 | 157 | 108 | 56 | 292 | 229 | 151.9 | 117.8 | 80.2 | 36.7 | ||
Cyberpunk 2077 1.6 | 215.8 | 173.8 | 143 | 128 | 81 | 36 | 175.6 | 137.2 | 114.7 | 102.6 | 62.2 | 27 | ||
GRID Legends | 286 | 263 | 236 | 207 | 166.8 | 110.2 | 241 | 214 | 195.2 | 161.5 | 135.2 | 83.5 | ||
Dying Light 2 | 135.2 | 92.7 | 45.8 | |||||||||||
God of War | 259 | 214 | 169 | 116 | 103 | 74 | 166.7 | 138.5 | 111.1 | 80.6 | 67.9 | 44.8 | ||
Guardians of the Galaxy | 219 | 223 | 222 | 218 | 172 | 92 | 205 | 193 | 192 | 186 | 128 | 66 | ||
Far Cry 6 | 267 | 217 | 189 | 174 | 134 | 74 | 226 | 180 | 153.6 | 136.1 | 98.9 | 53.5 | ||
F1 2021 | 627 | 543 | 428 | 222 | 162 | 90 | 605 | 463 | 355 | 176.7 | 126.7 | 66.3 | ||
Watch Dogs Legion | 163.7 | 124.4 | 93.3 | 49.5 | ||||||||||
Mafia Definitive Edition | 207 | 141.1 | 72.3 | |||||||||||
F1 2020 | 529 | 470 | 418 | 293 | 222 | 129.6 | 487 | 395 | 335 | 230 | 172.5 | 95.2 | ||
Borderlands 3 | 288 | 259 | 194 | 158 | 111 | 56 | 229 | 195.3 | 147.6 | 117.3 | 81.7 | 42.5 | ||
Control | 240 | 220 | 160 | 102 | 50 | 240 | 155.2 | 113.3 | 73.1 | 36 | ||||
Total War: Three Kingdoms | 615.1 | 348.8 | 204.3 | 143 | 89.2 | 43.1 | ||||||||
Anno 1800 | 286 | 267 | 236 | 135.8 | 138.7 | 85.8 | ||||||||
Far Cry New Dawn | 261 | 213 | 202 | 184 | 155 | 95 | 182 | 160 | 154 | 137 | 119 | 67 | ||
Metro Exodus | 346 | 217 | 164 | 130 | 103 | 65 | 293 | 162.4 | 128 | 100 | 78.6 | 48.1 | ||
Shadow of the Tomb Raider | 339 | 274 | 258 | 238 | 162 | 84 | 318 | 224 | 203 | 182.7 | 119.6 | 58.5 | ||
Strange Brigade | 652 | 477 | 371 | 319 | 221 | 121 | 620 | 344 | 272 | 235 | 153 | 79.6 | ||
Far Cry 5 | 309 | 249 | 234 | 218 | 173 | 93 | 227 | 191 | 182 | 171 | 127 | 65 | ||
X-Plane 11.11 | 222 | 194 | 158 | 134 | 206 | 189.3 | 138.5 | 114.1 | ||||||
Final Fantasy XV Benchmark | 235 | 233 | 181 | 135 | 75 | 235 | 177 | 124.6 | 90.5 | 51.2 | ||||
Dota 2 Reborn | 315 | 288 | 273 | 257 | 209 | 292.9 | 253.8 | 247.1 | 224.1 | 162.8 | ||||
The Witcher 3 | 804 | 584 | 358 | 174 | 139.8 | 116 | 637.3 | 445.9 | 269.5 | 132.3 | 96.1 | 78.5 | ||
GTA V | 188 | 188 | 187 | 161 | 137 | 146 | 188.1 | 187.8 | 187.2 | 139.2 | 101.3 | 100.8 | ||
NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 68 | 8 65 | 13 65 | 2 21 48 | 10 42 25 | 6 39 29 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 41 | 6 38 | 14 30 | 1 20 20 | 7 27 8 | 8 23 12 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List