NVIDIA GeForce RTX 4070 Ti vs NVIDIA GeForce RTX 4060 Ti 16G
NVIDIA GeForce RTX 4070 Ti
► remove from comparison
The Nvidia GeForce RTX 4070 Ti is a high-end desktop graphics card based on the AD104 chip using the Ada Lovelace architecture. The 4070Ti offers 7,680 cores and 12 GB GDDR6X graphics memory with a 192 bit memory bus and clocked at 22.4 Gbits. The card offers a good raytracing performance thanks to the 60 dedicated raytracing cores. For AI calculations (and DLSS 3 in games), the RTX 4070 Ti has 240 Tensor cores.
The gaming performance is well suited for 4k60 gaming in most games, but for very demanding games you might have to reduce to QHD resolution. With Raytracing, lower resolutions and DLSS are crucial for playable frame rates. The performance on average is similar to the old RTX 3090 / 3090 Ti.
The AD104 chip is manufactured in the modern 5nm process at TSMC (4N with EUV) and specified with a TGP (Total Graphics Power) of 285 Watt (compared to the 450 Watt of the RTX 4090).
NVIDIA GeForce RTX 4060 Ti 16G
► remove from comparison
The Nvidia GeForce RTX 4060 Ti 16 GB is a mid-range desktop GPU and is manufactured using the 5 nm process at TSMC. In addition to the 8 GB model, there is now also a 16 GB model, which is primarily intended to offer noticeable added value for performance-hungry games. With the two GeForce RTX 4060 models, Nvidia is rounding off its current Ada-Lovelace line-up towards the mid-range. The chip used here is the AD106. This combines 4,352 memory units and 16 GB GDDR6 are available here. The memory interface is 128 bits, resulting in a memory bandwidth of 288 GB/s.
Features
The Nvidia GeForce RTX 4060 Ti 16 GB is not deprived of the features already introduced with the high-end models of the Ada-Lovelace generation, such as DLSS 3.0 with frame generation. This clearly sets the new mid-range model apart from the Nvidia GeForce RTX 3060 Ti and can gain a clear advantage in games that offer these features.
Performance
Without DLSS, the performance is comparable to that of an Nvidia GeForce RTX 4060 Ti 8 GB. Compared to an Nvidia GeForce RTX 3060 Ti, the Nvidia GeForce RTX 4060 Ti 16 GB can deliver around 10 percent more performance. Compared to AMD, the Nvidia GeForce RTX 4060 Ti 16 GB is slightly ahead of the Radeon RX 7600. The 16 GB VRAM is noticeable in some games. Sometimes we see significantly better frame rates in games where 8 GB VRAM is not enough. Nvidia has succeeded in its goal of creating a good gaming GPU for 1080p gaming and with 16 GB of RAM, the Nvidia GeForce RTX 4060 Ti is the more interesting of the two RTX 4060 Ti models. Unfortunately, Nvidia charges a hefty premium for the larger VRAM. This does not necessarily make it easier for the Nvidia GeForce RTX 4060 Ti 16 GB to position itself on the market.
Power consumption
The power consumption of the Nvidia GeForce RTX 4060 Ti 16 GB is specified by the manufacturer as 165 watts (TDP). This is 5 watts more than the 8 GB model. In order not to have to supply the graphics chip with less energy, an increase in power consumption was unavoidable. Compared to the Nvidia GeForce RTX 3060 Ti, however, the Nvidia GeForce RTX 4060 Ti 16 GB is still significantly more economical.
NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD104-400 | AD106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 7680 - unified | 4352 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 240 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 80 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 60 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 240 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2310 - 2610 (Boost) MHz | 2310 - 2535 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 22.06 TFLOPS FP16, 22.06 TFLOPS FP32, 0.3448 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 48 MB | L2: 32.768 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1313 MHz | 18000 effective = 2250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 504.2 GB/s | 288 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 285 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 35.8 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 295 mm² | 188 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | PCIe 4.0 x8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 03.01.2023 | 18.05.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3060 Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS 3.0, Frame-Generation, Ray-Tracing |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4070 Ti
specvp12 sw-03 + NVIDIA GeForce RTX 4070 Ti
Average Benchmarks NVIDIA GeForce RTX 4070 Ti → 100% n=49
Average Benchmarks NVIDIA GeForce RTX 4060 Ti 16G → 71% n=49

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Black Myth: Wukong
2024
F1 24
2024
Alan Wake 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Farming Simulator 22
2021
Forza Horizon 5
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Watch Dogs Legion
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4070 Ti → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4060 Ti 16G → 72%
Average Gaming 30-70 fps → 59%
NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Indiana Jones and the Great Circle | 138.3 | 107.6 | 53.4 | |||||||||||
Black Myth: Wukong | 58 | 44 | 25 | |||||||||||
F1 24 | 153.6 | 99.9 | 50.3 | |||||||||||
Avatar Frontiers of Pandora | 111.4 | 75.4 | 38.5 | |||||||||||
Alan Wake 2 | 118.9 | 82 | 43.2 | |||||||||||
Assassin's Creed Mirage | 176 | 135 | 79 | |||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 154 | 97.4 | 44.2 | |||||||||||
Star Wars Jedi Survivor | 145.5 | 139.9 | 138.2 | 128.4 | 87.4 | 42.9 | 113.6 | 98.3 | 91.7 | 85.3 | 53.5 | 25 | ||
Dead Island 2 | 309 | 306 | 284 | 283 | 211 | 101.4 | 330 | 309 | 229 | 166.3 | 113.7 | 55.5 | ||
The Last of Us | 176.8 | 154.7 | 141.8 | 127.6 | 87.9 | 44.2 | 143.4 | 117.1 | 103.6 | 87.4 | 56.3 | 26.8 | ||
Resident Evil 4 Remake | 292 | 233 | 220 | 153.7 | 117 | 66 | 203 | 146.8 | 134.7 | 96.7 | 69.2 | 37.8 | ||
Company of Heroes 3 | 350.6 | 329.1 | 272.3 | 263.5 | 204.7 | 119.1 | 261.5 | 225.3 | 168.3 | 164.8 | 115.1 | 65.2 | ||
Sons of the Forest | 119.3 | 116.8 | 113.4 | 112.7 | 109.8 | 82.7 | 122.3 | 111.8 | 109.5 | 108 | 84 | 51.7 | ||
Atomic Heart | 316 | 253 | 180.1 | 148 | 112.3 | 63.4 | 259 | 197.9 | 117.3 | 92.3 | 68 | 38.3 | ||
Returnal | 190 | 184 | 170 | 146 | 111 | 66 | 133 | 128 | 116 | 98 | 71 | 40 | ||
Hogwarts Legacy | 159.8 | 147 | 125.6 | 118 | 86.4 | 46.5 | 166.6 | 132.3 | 107 | 80 | 57.6 | 30.6 | ||
Dead Space Remake | 202 | 195.3 | 169.8 | 169.7 | 112.6 | 54.3 | 129.5 | 123.5 | 105.6 | 104.7 | 65.2 | 31.8 | ||
The Witcher 3 v4.00 | 277 | 243 | 223 | 203 | 171 | 93 | 273 | 229 | 190.9 | 149.9 | 99.7 | 52 | ||
High On Life | 383 | 317 | 248 | 205 | 132.3 | 57.2 | 323 | 216 | 160.5 | 129.1 | 77.8 | 32.7 | ||
The Callisto Protocol | 227 | 208 | 169 | 155 | 120 | 72 | 207.9 | 168.2 | 160.1 | 102 | 78.6 | 48.2 | ||
Need for Speed Unbound | 178.6 | 173 | 159.2 | 139.4 | 133.8 | 83 | 200 | 174.7 | 144.7 | 142.7 | 97.7 | 49.8 | ||
Spider-Man Miles Morales | 202 | 188 | 176 | 171 | 143 | 88 | 157.6 | 148.1 | 136.5 | 128.2 | 98.4 | 54.2 | ||
Call of Duty Modern Warfare 2 2022 | 262 | 237 | 186 | 178 | 130 | 81 | ||||||||
Uncharted Legacy of Thieves Collection | 142 | 141 | 138 | 134 | 108 | 63 | 113 | 108.3 | 102.1 | 97.6 | 71 | 38.2 | ||
A Plague Tale Requiem | 184 | 171 | 134 | 105 | 77 | 43 | 150.6 | 119 | 87.1 | 65.8 | 46.1 | 24.6 | ||
FIFA 23 | 338 | 290 | 272 | 271 | 267 | 178.1 | ||||||||
The Quarry | 332 | 252 | 211 | 168 | 116 | 61 | 201 | 147.7 | 124.5 | 98.6 | 68.1 | 22.6 | ||
F1 22 | 417 | 415 | 351 | 143 | 93 | 47 | 353 | 338 | 256 | 88.3 | 56.1 | 27.7 | ||
Ghostwire Tokyo | 281 | 278 | 301 | 300 | 207 | 96 | 228 | 216 | 216 | 213 | 125.2 | 57.8 | ||
Tiny Tina's Wonderlands | 398 | 324 | 239 | 188 | 131 | 69 | 292 | 229 | 151.9 | 117.8 | 80.2 | 36.7 | ||
Cyberpunk 2077 1.6 | 236 | 218 | 187 | 165 | 108 | 49 | 175.6 | 137.2 | 114.7 | 102.6 | 62.2 | 27 | ||
GRID Legends | 313 | 287 | 257 | 235 | 199 | 136 | 241 | 214 | 195.2 | 161.5 | 135.2 | 83.5 | ||
Dying Light 2 | 176 | 120 | 59 | |||||||||||
God of War | 269 | 231 | 183.6 | 132.5 | 112 | 78.1 | 166.7 | 138.5 | 111.1 | 80.6 | 67.9 | 44.8 | ||
Forza Horizon 5 | 312 | 244 | 228 | 167 | 146 | 102 | ||||||||
Guardians of the Galaxy | 222 | 220 | 222 | 212 | 203 | 111 | 205 | 193 | 192 | 186 | 128 | 66 | ||
Far Cry 6 | 219 | 193 | 183 | 172 | 154 | 88 | 226 | 180 | 153.6 | 136.1 | 98.9 | 53.5 | ||
New World | 229 | 191.7 | 174.9 | 164.9 | 153.7 | 81.4 | ||||||||
F1 2021 | 675 | 603 | 484 | 256 | 200 | 114 | 605 | 463 | 355 | 176.7 | 126.7 | 66.3 | ||
Watch Dogs Legion | 176 | 152 | 121 | 68 | ||||||||||
Mafia Definitive Edition | 245 | 174 | 89 | |||||||||||
F1 2020 | 550 | 467 | 452 | 351 | 273 | 161 | 487 | 395 | 335 | 230 | 172.5 | 95.2 | ||
Borderlands 3 | 241 | 208 | 202 | 179 | 138 | 73 | 229 | 195.3 | 147.6 | 117.3 | 81.7 | 42.5 | ||
Control | 240 | 240 | 200 | 122 | 65 | 240 | 155.2 | 113.3 | 73.1 | 36 | ||||
Far Cry New Dawn | 195 | 173 | 167 | 150 | 148 | 112 | 182 | 160 | 154 | 137 | 119 | 67 | ||
Metro Exodus | 296 | 239 | 194 | 159 | 130 | 83 | 293 | 162.4 | 128 | 100 | 78.6 | 48.1 | ||
Shadow of the Tomb Raider | 322 | 293 | 290 | 272 | 200 | 104 | 318 | 224 | 203 | 182.7 | 119.6 | 58.5 | ||
Strange Brigade | 725 | 575 | 473 | 410 | 280 | 140 | 620 | 344 | 272 | 235 | 153 | 79.6 | ||
Far Cry 5 | 240 | 211 | 203 | 189 | 182 | 111 | 227 | 191 | 182 | 171 | 127 | 65 | ||
X-Plane 11.11 | 213 | 193 | 151 | 126 | 206 | 189.3 | 138.5 | 114.1 | ||||||
Final Fantasy XV Benchmark | 236 | 235 | 208 | 165 | 89 | 235 | 177 | 124.6 | 90.5 | 51.2 | ||||
Dota 2 Reborn | 300 | 266 | 255 | 237 | 225 | 292.9 | 253.8 | 247.1 | 224.1 | 162.8 | ||||
The Witcher 3 | 786 | 661 | 452 | 222 | 148 | 637.3 | 445.9 | 269.5 | 132.3 | 96.1 | 78.5 | |||
GTA V | 188 | 188 | 187 | 167 | 154 | 171 | 188.1 | 187.8 | 187.2 | 139.2 | 101.3 | 100.8 | ||
NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4060 Ti 16G | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 43 | 1 43 | 2 46 | 1 4 43 | 1 19 31 | 1 14 31 8 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 38 | 5 35 | 12 28 | 18 19 | 5 26 7 | 6 22 11 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List