NVIDIA GeForce RTX 4070 Ti SUPER vs NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 Ti SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip and offers 8.448 cores and 16 GB GDDR6X graphics memory (256-bit bus with 22.4 Gbits).
The gaming performance is still sufficient for 4k with ultra settings, even in demanding games such as Cyberpunk, but 60 fps is no longer always achieved. With ray tracing, the use of DLSS and possibly reducing the resolution is recommended. In a competitive comparison, the SUPER variant ranks, as expected, between the RTX 4080 and the old 4070 Ti in a competitive comparison.
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 285 watts.
NVIDIA GeForce RTX 4070 Ti
► remove from comparison
The Nvidia GeForce RTX 4070 Ti is a high-end desktop graphics card based on the AD104 chip using the Ada Lovelace architecture. The 4070Ti offers 7,680 cores and 12 GB GDDR6X graphics memory with a 192 bit memory bus and clocked at 22.4 Gbits. The card offers a good raytracing performance thanks to the 60 dedicated raytracing cores. For AI calculations (and DLSS 3 in games), the RTX 4070 Ti has 240 Tensor cores.
The gaming performance is well suited for 4k60 gaming in most games, but for very demanding games you might have to reduce to QHD resolution. With Raytracing, lower resolutions and DLSS are crucial for playable frame rates. The performance on average is similar to the old RTX 3090 / 3090 Ti.
The AD104 chip is manufactured in the modern 5nm process at TSMC (4N with EUV) and specified with a TGP (Total Graphics Power) of 285 Watt (compared to the 450 Watt of the RTX 4090).
NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4070 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD103-275 | AD104-400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8448 - unified | 7680 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 264 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 66 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 264 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2340 - 2610 (Boost) MHz | 2310 - 2610 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 48 MB | L2: 48 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1400 MHz | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 285 Watt | 285 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.9 Billion | 35.8 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | 295 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 24.01.2024 | 03.01.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4070 Ti | GeForce RTX 3070 Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 504.2 GB/s |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4070 Ti
specvp12 sw-03 + NVIDIA GeForce RTX 4070 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 4070 Ti SUPER
Average Benchmarks NVIDIA GeForce RTX 4070 Ti SUPER → 100% n=18
Average Benchmarks NVIDIA GeForce RTX 4070 Ti → 101% n=18

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Black Myth: Wukong
2024
F1 24
2024
Alan Wake 2
2023
Baldur's Gate 3
2023
F1 23
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Watch Dogs Legion
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4070 Ti SUPER → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4070 Ti → 102%
Average Gaming 30-70 fps → 97%
NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4070 Ti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Indiana Jones and the Great Circle | 138.3 | 107.6 | 53.4 | |||||||||||
Black Myth: Wukong | 26 | 58 | 44 | 25 | ||||||||||
F1 24 | 153.6 | 99.9 | 50.3 | |||||||||||
Avatar Frontiers of Pandora | 163 | 141.8 | 113.2 | 76.6 | 39.8 | 111.4 | 75.4 | 38.5 | ||||||
Alan Wake 2 | 124.7 | 114.4 | 82.5 | 44.7 | 118.9 | 82 | 43.2 | |||||||
Assassin's Creed Mirage | 221 | 206 | 170 | 136 | 84 | 176 | 135 | 79 | ||||||
Cyberpunk 2077 2.2 Phantom Liberty | 188.5 | 188.5 | 170.8 | 150.3 | 94.9 | 43 | 154 | 97.4 | 44.2 | |||||
Star Wars Jedi Survivor | 145.5 | 139.9 | 138.2 | 128.4 | 87.4 | 42.9 | ||||||||
Dead Island 2 | 309 | 306 | 284 | 283 | 211 | 101.4 | ||||||||
The Last of Us | 176.8 | 154.7 | 141.8 | 127.6 | 87.9 | 44.2 | ||||||||
Resident Evil 4 Remake | 292 | 233 | 220 | 153.7 | 117 | 66 | ||||||||
Company of Heroes 3 | 350.6 | 329.1 | 272.3 | 263.5 | 204.7 | 119.1 | ||||||||
Sons of the Forest | 119.3 | 116.8 | 113.4 | 112.7 | 109.8 | 82.7 | ||||||||
Atomic Heart | 316 | 253 | 180.1 | 148 | 112.3 | 63.4 | ||||||||
Returnal | 190 | 184 | 170 | 146 | 111 | 66 | ||||||||
Hogwarts Legacy | 159.8 | 147 | 125.6 | 118 | 86.4 | 46.5 | ||||||||
Dead Space Remake | 202 | 195.3 | 169.8 | 169.7 | 112.6 | 54.3 | ||||||||
The Witcher 3 v4.00 | 277 | 243 | 223 | 203 | 171 | 93 | ||||||||
High On Life | 383 | 317 | 248 | 205 | 132.3 | 57.2 | ||||||||
The Callisto Protocol | 210.62 | 202.94 | 149.39 | 114.82 | 70.04 | 227 | 208 | 169 | 155 | 120 | 72 | |||
Need for Speed Unbound | 178.6 | 173 | 159.2 | 139.4 | 133.8 | 83 | ||||||||
Spider-Man Miles Morales | 202 | 188 | 176 | 171 | 143 | 88 | ||||||||
Call of Duty Modern Warfare 2 2022 | 262 | 237 | 186 | 178 | 130 | 81 | ||||||||
Uncharted Legacy of Thieves Collection | 142 | 141 | 138 | 134 | 108 | 63 | ||||||||
A Plague Tale Requiem | 184 | 171 | 134 | 105 | 77 | 43 | ||||||||
FIFA 23 | 338 | 290 | 272 | 271 | 267 | 178.1 | ||||||||
The Quarry | 332 | 252 | 211 | 168 | 116 | 61 | ||||||||
F1 22 | 371 | 384 | 336 | 144.9 | 95.1 | 48.9 | 417 | 415 | 351 | 143 | 93 | 47 | ||
Ghostwire Tokyo | 278 | 282 | 283 | 217 | 99.2 | 281 | 278 | 301 | 300 | 207 | 96 | |||
Tiny Tina's Wonderlands | 398 | 324 | 239 | 188 | 131 | 69 | ||||||||
Cyberpunk 2077 1.6 | 196.9 | 195.9 | 172.3 | 157.5 | 103.6 | 49.7 | 236 | 218 | 187 | 165 | 108 | 49 | ||
GRID Legends | 313 | 287 | 257 | 235 | 199 | 136 | ||||||||
Dying Light 2 | 213 | 162.2 | 121.5 | 63.7 | 176 | 120 | 59 | |||||||
God of War | 269 | 231 | 183.6 | 132.5 | 112 | 78.1 | ||||||||
Forza Horizon 5 | 312 | 244 | 228 | 167 | 146 | 102 | ||||||||
Guardians of the Galaxy | 222 | 220 | 222 | 212 | 203 | 111 | ||||||||
Far Cry 6 | 209 | 191 | 169 | 154 | 91 | 219 | 193 | 183 | 172 | 154 | 88 | |||
New World | 229 | 191.7 | 174.9 | 164.9 | 153.7 | 81.4 | ||||||||
F1 2021 | 675 | 603 | 484 | 256 | 200 | 114 | ||||||||
Watch Dogs Legion | 171.2 | 159.3 | 144.2 | 115.9 | 68.6 | 176 | 152 | 121 | 68 | |||||
Mafia Definitive Edition | 239 | 231 | 181 | 96.6 | 245 | 174 | 89 | |||||||
F1 2020 | 550 | 467 | 452 | 351 | 273 | 161 | ||||||||
Borderlands 3 | 192.1 | 176.8 | 169.6 | 143.6 | 79.4 | 241 | 208 | 202 | 179 | 138 | 73 | |||
Control | 226 | 196.9 | 130.3 | 66.4 | 240 | 240 | 200 | 122 | 65 | |||||
Far Cry New Dawn | 195 | 173 | 167 | 150 | 148 | 112 | ||||||||
Metro Exodus | 236 | 193.5 | 158.3 | 130.9 | 84.4 | 296 | 239 | 194 | 159 | 130 | 83 | |||
Shadow of the Tomb Raider | 273 | 269 | 256 | 205 | 109.5 | 322 | 293 | 290 | 272 | 200 | 104 | |||
Strange Brigade | 568 | 467 | 442 | 407 | 306 | 161.9 | 725 | 575 | 473 | 410 | 280 | 140 | ||
Far Cry 5 | 203 | 197 | 188 | 187 | 119 | 240 | 211 | 203 | 189 | 182 | 111 | |||
X-Plane 11.11 | 224 | 196.7 | 150 | 127.8 | 213 | 193 | 151 | 126 | ||||||
Final Fantasy XV Benchmark | 235 | 235 | 209 | 168.8 | 98.9 | 236 | 235 | 208 | 165 | 89 | ||||
Dota 2 Reborn | 245 | 228 | 226 | 202 | 203 | 300 | 266 | 255 | 237 | 225 | ||||
The Witcher 3 | 558 | 430 | 210 | 159.3 | 786 | 661 | 452 | 222 | 148 | |||||
GTA V | 187.6 | 187.6 | 187.4 | 160.1 | 155.3 | 182.1 | 188 | 188 | 187 | 167 | 154 | 171 | ||
NVIDIA GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 4070 Ti | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 8 | 23 | 1 22 | 1 16 | 7 14 | 1 5 13 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 43 | 1 43 | 2 46 | 1 4 43 | 1 19 31 | 1 14 31 8 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List