NVIDIA GeForce RTX 3080 vs NVIDIA GeForce RTX 3070 Ti vs NVIDIA GeForce RTX 3070
NVIDIA GeForce RTX 3080
► remove from comparison
The Nvidia GeForce RTX 3080 is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 8,704 shaders and 10 GB GDDR6X graphics memory.
The gaming performance in 4k is clearly better than the old GeForce RTX 2080 Ti (approximately 15% faster). Therefore, even demanding games should run with maximum detail settings in 4k. Enabling raytracing will however reduce the framerate and therefore maximum details won't be playable.
The RTX3080 is produced in 8nm at Samsung and rated at 320 Watt but the power efficiency is still quite good.
NVIDIA GeForce RTX 3070 Ti
► remove from comparison
The Nvidia GeForce RTX 3070 Ti is a fast desktop GPU of the Ampere generation. It uses the GA104 chip with 6,144 cores and 8 GB GDDR6 dedicated graphics memory.
The performance in demanding games is ideal for QHD (2560x1440) and highest settings (e.g. A Plague Tale Requiem reaches 50fps in our benchmarks, see below).
The RTX3070Ti is rated at a TGP of 290 Watt.
NVIDIA GeForce RTX 3070
► remove from comparison
The Nvidia GeForce RTX 3070 is a fast desktop graphics card based on the Ampere architecture. It uses the big GA104 chip and offers 5,888 cores and 8 GB GDDR6 graphics memory.
The performance in games and 4k resolution is slightly below a RTX 2080 Ti but clearly faster then the old RTX 2080 Super. For most games, the performance is sufficient for 4k and maximum details. Enabling raytracing however (without DLSS) will lead to a significant lower performance (although the RTX performance was clearly improved compared to the RTX 2000 series).
The GA104 chip is produced in 8nm at Samsung and the power consumption of the RT 3070 is specified with 220 Watt (RTX 2070 Super - 215 Watt).
NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA102 | Ampere GA104 | Ampere GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8704 - unified | 6144 - unified | 5888 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1450 - 1710 (Boost) MHz | 1575 - 1770 (Boost) MHz | 1500 - 1725 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 19000 MHz | 19000 effective = 1188 MHz | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 320 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 24 GB | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 320 Watt | 290 Watt | 220 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28 Billion | 17.4 Billion | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 16.09.2020 | 31.05.2021 | 16.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 608.3 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3080
specvp12 sw-03 + NVIDIA GeForce RTX 3080
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3070
Average Benchmarks NVIDIA GeForce RTX 3080 → 100% n=46
Average Benchmarks NVIDIA GeForce RTX 3070 Ti → 118% n=46
Average Benchmarks NVIDIA GeForce RTX 3070 → 89% n=46

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Doom
2016
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3080 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3070 Ti → 108%
Average Gaming 30-70 fps → 80%
Average Gaming NVIDIA GeForce RTX 3070 → 87%
Average Gaming 30-70 fps → 79%
NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 68 | 59 | 49 | 34 | 30 | ||||||||||||||||
Civilization 7 | 329 | 258 | 191.6 | 131.2 | 56.5 | ||||||||||||||||
Monster Hunter Wilds | 88.8 | 73.8 | 44.6 | 31.4 | 14.2 | ||||||||||||||||
Kingdom Come Deliverance 2 | 176 | 136.6 | 111.5 | 79 | 58.4 | 33 | |||||||||||||||
Indiana Jones and the Great Circle | 139 | 48 | 87.1 | 67.3 | |||||||||||||||||
Stalker 2 | 91 | 79 | 69 | 58 | 28 | 3.5 | |||||||||||||||
Call of Duty Black Ops 6 | 169 | 153 | 108 | 104 | 79 | 50 | |||||||||||||||
Until Dawn | 178 | 131 | 90 | 66 | 47 | 27 | |||||||||||||||
God of War Ragnarök | 192 | 159 | 141 | 131 | 100 | 58 | |||||||||||||||
Final Fantasy XVI | 100 | 99 | 85 | 78 | 55 | 30 | |||||||||||||||
Space Marine 2 | 134 | 118 | 114 | 102 | 74 | 35 | |||||||||||||||
Star Wars Outlaws | 69 | 65 | 55 | 46 | 34 | 17 | |||||||||||||||
Black Myth: Wukong | 112 | 85 | 65 | 37 | 28 | 14 | |||||||||||||||
Once Human | 279 | 200 | 166 | 159 | 103 | 54 | |||||||||||||||
The First Descendant | 214 | 143 | 114 | 98 | 66 | 37 | |||||||||||||||
F1 24 | 430 | 368 | 277 | 92 | 60 | 28 | |||||||||||||||
Senua's Saga Hellblade 2 | 87.8 | 73.3 | 53.6 | 38.8 | 17.1 | ||||||||||||||||
Ghost of Tsushima | 140.1 | 120.6 | 109.9 | 86.9 | 48.9 | 27.4 | |||||||||||||||
Dragon's Dogma 2 | 106.8 | 97.3 | 76.9 | 47.4 | |||||||||||||||||
Horizon Forbidden West | 158.3 | 134.9 | 97 | 86.7 | 68.5 | 29.1 | |||||||||||||||
Alone in the Dark | 271 | 264 | 226 | 159.6 | 99.4 | 26 | |||||||||||||||
Last Epoch | 295 | 293 | 281 | 232 | 156.3 | 79.6 | |||||||||||||||
Skull & Bones | 153 | 140 | 112 | 87 | 72 | 45 | |||||||||||||||
Helldivers 2 | 208 | 156.5 | 137.5 | 134.1 | 97.7 | 45.9 | |||||||||||||||
Enshrouded | 105.2 | 91.4 | 78.3 | 59.6 | 41.8 | 23.9 | 81.6 | 68.1 | 56.7 | 44.9 | 28.2 | ||||||||||
Palworld | 239 | 219 | 143.4 | 132.4 | 96.5 | 54.3 | 173.9 | 138.8 | 124.6 | 91.4 | 51.8 | ||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 267 | 359 | 359 | 359 | 359 | 230 | |||||||||||
Ready or Not | 297 | 293 | 263 | 201 | 124.7 | 58.7 | 294 | 259 | 187 | 115.6 | 53.6 | ||||||||||
The Finals | 346 | 271 | 238 | 184.8 | 118.7 | 57.8 | 269 | 228 | 174.1 | 112 | 53.9 | ||||||||||
Avatar Frontiers of Pandora | 112 | 104 | 90 | 69 | 47 | 25 | 96 | 83 | 64 | 43 | 23 | ||||||||||
Call of Duty Modern Warfare 3 2023 | 172 | 154 | 121 | 114 | 81 | 50 | |||||||||||||||
EA Sports WRC | 191.4 | 146.5 | 134.9 | 126.3 | 93.8 | 52.2 | 137.4 | 126.8 | 118.3 | 84.5 | 48.6 | ||||||||||
Alan Wake 2 | 86.7 | 72.5 | 66.7 | 49.5 | 29.4 | ||||||||||||||||
Lords of the Fallen | 129.2 | 108.9 | 83.2 | 57.2 | 40 | 20.7 | 97.4 | 71.5 | 50.3 | 35 | 18.9 | ||||||||||
Total War Pharaoh | 508.5 | 321.8 | 202.4 | 163.5 | 119.4 | 62.9 | 334 | 200 | 159 | 111 | 57.7 | ||||||||||
Assassin's Creed Mirage | 159 | 148 | 141 | 114 | 90 | 57 | 142 | 135 | 107 | 85 | 51 | ||||||||||
EA Sports FC 24 | 358 | 318 | 262 | 246 | 190 | 116.6 | |||||||||||||||
Counter-Strike 2 | 350 | 337 | 292 | 240 | 159.5 | 94.2 | 330 | 288 | 225 | 166.9 | 86.2 | ||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 192 | 152 | 131 | 114 | 72 | 32 | 148.5 | 135 | 117 | 105 | 68 | 32 | |||||||||
Baldur's Gate 3 | 196 | 155 | 136 | 134 | 96 | 52 | 174.5 | 149 | 129 | 127 | 88 | 47 | |||||||||
Lies of P | 263 | 230 | 201 | 180.9 | 124.3 | 65.2 | 217 | 185.4 | 167 | 112.7 | 59.2 | ||||||||||
Starfield | 86.4 | 74.9 | 61.7 | 56.3 | 46.7 | 31.8 | 87.1 | 66.9 | 59.5 | 47.9 | 31.6 | ||||||||||
Armored Core 6 | 119.6 | 119.6 | 119.6 | 119.3 | 109.8 | 66.2 | 119.9 | 119.8 | 119.8 | 98.2 | 58.3 | ||||||||||
Immortals of Aveum | 85.3 | 72.6 | 60 | 41.9 | 23.2 | ||||||||||||||||
Atlas Fallen | 183.2 | 190.4 | 195.7 | 159.7 | 110.9 | 60.8 | 190.1 | 171.9 | 145 | 101.9 | 58.3 | ||||||||||
Ratchet & Clank Rift Apart | 132.6 | 115 | 93.7 | 83.7 | 69.1 | 45.7 | 110.7 | 87.2 | 78.8 | 64.5 | 41.7 | ||||||||||
F1 23 | 450 | 399 | 284 | 92.4 | 59.3 | 28.8 | 366 | 261 | 83 | 53 | 25 | ||||||||||
Diablo 4 | 385 | 340 | 299 | 252 | 158.8 | 89.1 | |||||||||||||||
Star Wars Jedi Survivor | 123.7 | 109.1 | 96.4 | 100.5 | 61.1 | 30.3 | |||||||||||||||
Dead Island 2 | 351 | 332 | 250 | 191 | 133.6 | 67.9 | |||||||||||||||
The Last of Us | 148.6 | 128.8 | 120.2 | 106.3 | 71.2 | 34.9 | 148.8 | 121.9 | 108.3 | 90.1 | 57 | 25 | 126.7 | 107.2 | 97.5 | 79.1 | 48.8 | 21.6 | |||
Resident Evil 4 Remake | 253 | 188.8 | 173 | 127.3 | 97.6 | 59.3 | 219 | 155.7 | 143.7 | 105 | 79.2 | 47.2 | 197.8 | 138.9 | 129.4 | 95 | 71.4 | ||||
The Callisto Protocol | 178 | 126 | 125 | 95.9 | 58.6 | 195 | 159 | 104 | 103 | 78 | 46.7 | 151 | 101 | 100 | 74 | 43.5 | |||||
Need for Speed Unbound | 178.5 | 161 | 141.5 | 131.1 | 77.6 | 187.9 | 176.6 | 153.8 | 129.8 | 98.7 | 55.8 | 178.7 | 154.6 | 133 | 101 | 50.3 | |||||
Spider-Man Miles Morales | 151.7 | 150.6 | 149 | 123.7 | 73.1 | 175.9 | 162.5 | 151.3 | 143.3 | 110.7 | 58.3 | 147.3 | 138.1 | 129.2 | 96.2 | 50.8 | |||||
Call of Duty Modern Warfare 2 2022 | 209 | 162 | 160 | 114 | 68 | 151 | 143 | 115 | 113 | 81 | 50 | 159 | 121 | 118 | 82 | 49 | |||||
Uncharted Legacy of Thieves Collection | 108.2 | 106.8 | 103.4 | 88.3 | 57.4 | 106.2 | 104.4 | 100.4 | 96.4 | 77.4 | 38.5 | 98.3 | 92.8 | 89.4 | 70 | 40.9 | |||||
A Plague Tale Requiem | 114.9 | 100.1 | 86.3 | 65.1 | 38.3 | 167.1 | 129.1 | 95.8 | 75.5 | 52.8 | 30.5 | 87 | 75.3 | 65.5 | 47.4 | 27.2 | |||||
FIFA 23 | 223 | 203 | 200 | 191.4 | 143.8 | 318 | 272 | 226 | 224 | 193.5 | 116.1 | 208 | 197.4 | 189.9 | 163.6 | 105.9 | |||||
The Quarry | 203 | 166.8 | 134.4 | 97.2 | 53.8 | 234 | 174.3 | 143.5 | 115.6 | 81.1 | 44.4 | ||||||||||
F1 22 | 327 | 305 | 123 | 79 | 40 | 409 | 396 | 298 | 97 | 62 | 30 | 270 | 263 | 246 | 86 | 55 | 27 | ||||
Tiny Tina's Wonderlands | 243 | 194 | 157 | 115 | 65.4 | 315 | 249 | 169 | 131 | 93 | 51 | 258 | 214 | 152 | 119 | 84 | 47 | ||||
Cyberpunk 2077 1.6 | 138 | 134 | 131 | 86.1 | 42.8 | 178 | 141 | 124 | 113 | 73 | 35 | 146.7 | 139 | 126 | 102 | 62 | 30 | ||||
GRID Legends | 155 | 135 | 125 | 123 | 105 | 288 | 257 | 226 | 179 | 161 | 98 | 249 | 189 | 166 | 137 | 124 | 82 | ||||
God of War | 135 | 131 | 110 | 94.1 | 66.2 | 194.9 | 163.8 | 132.9 | 94.2 | 81 | 56.4 | 142 | 138 | 117 | 84 | 69 | 49 | ||||
Forza Horizon 5 | 152 | 140 | 100 | 93 | 75 | 303 | 210 | 196 | 121 | 102 | 70 | 247 | 159 | 148 | 106 | 93 | 68 | ||||
Far Cry 6 | 104 | 99 | 92 | 88 | 72 | 219 | 184 | 162 | 146 | 112 | 17 | 154.9 | 120 | 109 | 103 | 91 | 42 | ||||
F1 2021 | 263 | 255 | 152 | 149 | 91 | 649 | 486 | 379 | 183.9 | 135 | 76.7 | 407 | 310 | 277 | 153 | 116 | 66 | ||||
Watch Dogs Legion | 135 | 134 | 119 | 101 | 81 | 54 | 218 | 193 | 166 | 108 | 81 | 46 | 119 | 117 | 106 | 85 | 66 | 38 | |||
F1 2020 | 344 | 272 | 244 | 182 | 151 | 116 | 556 | 427 | 352 | 243 | 183.8 | 104.8 | 333 | 286 | 263 | 192 | 150 | 90 | |||
Borderlands 3 | 156 | 135 | 125 | 123 | 99 | 62 | 239 | 210 | 165 | 132 | 96 | 53 | 153 | 136 | 115 | 101 | 78 | 44 | |||
Far Cry New Dawn | 147 | 129 | 124 | 112 | 107 | 89 | 197 | 173 | 166 | 148 | 135 | 84 | 143 | 124 | 121 | 107 | 102 | 72 | |||
Metro Exodus | 216 | 168 | 102 | 114 | 95 | 65 | 298 | 185 | 141 | 111 | 89 | 56 | 187 | 146 | 117 | 94 | 76 | 49 | |||
Assassin´s Creed Odyssey | 230 | 171 | 147 | 103 | 93 | 58 | 149 | 125 | 107 | 81 | 68 | 48 | |||||||||
Shadow of the Tomb Raider | 209 | 194 | 192 | 181 | 150 | 86 | 330 | 231 | 209 | 192 | 134 | 73 | 179 | 163 | 159 | 151 | 113 | 62 | |||
Strange Brigade | 497 | 383 | 326 | 287 | 219 | 135 | 703 | 398 | 316 | 274 | 205 | 119 | 441 | 318 | 262 | 229 | 170 | 99 | |||
Far Cry 5 | 180 | 157 | 150 | 140 | 135 | 94 | 243 | 205 | 196 | 183 | 150 | 82 | 168 | 149 | 142 | 134 | 121 | 71 | |||
X-Plane 11.11 | 164 | 153 | 123 | 105 | 218 | 200 | 163 | 132 | 123 | 108 | 89 | 84 | |||||||||
Final Fantasy XV Benchmark | 188 | 169 | 135 | 108 | 71 | 235 | 206 | 151 | 113 | 67 | 194 | 162 | 123 | 96 | 58 | ||||||
Assassin´s Creed Origins | 253 | 173 | 161 | 143 | 117 | 77 | |||||||||||||||
Dota 2 Reborn | 170 | 155 | 147 | 135 | 129 | 316 | 289 | 276 | 256 | 199 | 154 | 137 | 133 | 124 | 129 | ||||||
The Witcher 3 | 437 | 394 | 303 | 149 | 115 | 705 | 469 | 294 | 144 | 113.3 | 109 | 376 | 308 | 201 | 106 | 89 | |||||
GTA V | 185 | 181 | 177 | 117 | 112 | 143 | 188 | 187.9 | 186.9 | 159.1 | 137.3 | 147.3 | 183 | 176 | 168 | 106 | 100 | 119 | |||
NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 | 3 28 | 5 26 | 10 19 | 19 9 | 9 18 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 67 | 1 16 63 | 4 26 52 | 8 33 36 | 2 17 44 18 | 18 38 21 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 25 | 11 39 | 18 32 | 3 26 19 | 8 32 7 | 7 27 13 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List