NVIDIA GeForce RTX 3080 vs NVIDIA GeForce RTX 3060 Laptop GPU vs NVIDIA GeForce RTX 3080 Laptop GPU
NVIDIA GeForce RTX 3080
► remove from comparison
The Nvidia GeForce RTX 3080 is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 8,704 shaders and 10 GB GDDR6X graphics memory.
The gaming performance in 4k is clearly better than the old GeForce RTX 2080 Ti (approximately 15% faster). Therefore, even demanding games should run with maximum detail settings in 4k. Enabling raytracing will however reduce the framerate and therefore maximum details won't be playable.
The RTX3080 is produced in 8nm at Samsung and rated at 320 Watt but the power efficiency is still quite good.
NVIDIA GeForce RTX 3060 Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3060 Mobile (for laptops, GN20-E3, Max-P) is the third Ampere graphics card for notebooks in early 2021. It is based on the GA106 Ampere chip and offers 6 GB GDDR6 graphics memory with a 192 Bit memory bus. It supports PCIe 4.0 and will be available in different variants from 60 or 115 Watt (TGP). As package the notebook graphic card uses GB5-256 and the chip size is 40x40mm. The GPU supports eDP 1.4b to connect the internal monitor.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whisper Mode).
The performance depends on the TGP setting and cooling of the laptop. On average it should be similar to the older GeForce RTX 2070 Super Mobile and therefore best suited for QHD gaming (very demanding games). Less demanding games like Star Wars Squadrons should be playable in 4k with maximum detail settings. The similar named RTX 3060 desktop card is significantly faster.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). The mobile RTX 3060 uses all 3,840 cores on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
TGP Frequencies
60W = 817-1282 MHz
65W = 975-1357 MHz
70W = 1050-1402 MHz
80W = 900-1425 MHz
85W = 1035-1485 MHz
90W = 1163-1530 MHz
95W = 1215-1567 MHz
100W = 1267-1605 MHz
105W = 1305-1642 MHz
110W = 1342-1680 MHz
115W = 1387-1702 MHz
NVIDIA GeForce RTX 3080 Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3080 Laptop GPU or 3080 Mobile (for laptops, GN20-E7) is the fastest graphics card for notebooks in early 2021. It is based on the GA104-775-A1 Ampere chip and offers 8 or 16 GB GDDR6 graphics memory with a 256 Bit memory bus. It supports PCIe 4.0 and will be available in different variants from 80 - 150 Watt (TGP) (80, 90, 115, 125, 135, 145 and 150+ Watt). As package the notebook graphic card uses GB5-256 and the chip size is 40x40mm. The GPU supports eDP 1.4b to connect the internal monitor.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whispermode).
The performance depends on the TGP setting and cooling of the laptop. At the same TGP level the RTX3080 should be faster than the old top model, the RTX 2080 Super Mobile and similar to the desktop RTX 3070. This means, the GPU should be well suited for 4k gaming or QHD with high frame rates. The similar named RTX 3080 desktop card is significantly faster.
The GA104 chip offers 6,144 FP32 ALUs of which half can also execute INT32 instructions (i.e. 3,072 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA104 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3060 Laptop GPU | NVIDIA GeForce RTX 3080 Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA102 | GN20-E3 GA106 | GN20-E7 GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8704 - unified | 3840 - unified | 6144 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1450 - 1710 (Boost) MHz | 817 - 1702 (Boost) MHz | 780 - 1100 - 1245 - 1710 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 19000 MHz | 14000 effective = 1750 MHz | 14000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 320 Bit | 192 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 24 GB | 6 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 320 Watt | 115 Watt (60 - 115 Watt TGP) | 150 Watt (80 - 150 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28 Billion | 17.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 16.09.2020 | 04.01.2021 | 12.01.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 120 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 30 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 336 GB/s | 448 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost, VR-ready, Nvidia Omniverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3080
specvp12 sw-03 + NVIDIA GeForce RTX 3080
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3060 Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3080 → 100% n=46
Average Benchmarks NVIDIA GeForce RTX 3060 Laptop GPU → 72% n=46
Average Benchmarks NVIDIA GeForce RTX 3080 Laptop GPU → 79% n=46

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
GRID 2019
2019
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Civilization 6
2016
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
BioShock Infinite
2013Average Gaming NVIDIA GeForce RTX 3080 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3060 Laptop GPU → 61%
Average Gaming 30-70 fps → 53%
Average Gaming NVIDIA GeForce RTX 3080 Laptop GPU → 74%
Average Gaming 30-70 fps → 64%
NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3060 Laptop GPU | NVIDIA GeForce RTX 3080 Laptop GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 54 | 45 | 37 | 25 | 47 | 41 | 33 | 25 | 20 | ||||||||||||
Civilization 7 | 110.3 | 70.8 | 30.6 | 163.9 | 171.9 | 131.8 | 85.8 | 40 | |||||||||||||
Monster Hunter Wilds | 59.6 | 49.3 | 27 | 18.8 | 59.3 | 50.2 | 40.1 | 31.1 | 19.5 | ||||||||||||
Kingdom Come Deliverance 2 | 60.4 | 44.2 | 31.6 | 117.6 | 91.1 | 74.9 | 52.5 | 38.7 | 21.7 | ||||||||||||
Stalker 2 | 54.7 | 16.1 | 11.6 | 4 | 54.7 | 48.7 | 43 | 41 | 33 | 20 | |||||||||||
EA Sports FC 25 | 73.6 | 58 | 32.3 | 113.6 | 110.5 | 72.4 | |||||||||||||||
Star Wars Outlaws | 29.8 | 27.8 | 23.7 | 19.2 | 17.8 | 51 | 48 | 44 | 41 | 27 | 12.6 | ||||||||||
Black Myth: Wukong | 41 | 32 | 18 | 15 | 77 | 62 | 47 | 26 | 19 | 11 | |||||||||||
F1 24 | 130.9 | 106.2 | 66.3 | 31 | 19.8 | 9.08 | 248 | 229 | 176 | 59 | 39 | 19 | |||||||||
Senua's Saga Hellblade 2 | 23.9 | 17.7 | 9.25 | 58 | 49 | 36 | 26 | 14 | |||||||||||||
Horizon Forbidden West | 33.3 | 26.7 | 101 | 91 | 63 | 66 | 51 | 31 | |||||||||||||
Helldivers 2 | 73.9 | 37.9 | 27.6 | 126 | 101 | 90 | 92 | 68 | 39 | ||||||||||||
Total War Pharaoh | 97.3 | 69.3 | 36.5 | 350 | 224 | 135 | 105 | 79 | 42 | ||||||||||||
EA Sports FC 24 | 125.6 | 101 | 58.2 | 194.2 | 174.2 | 148.6 | 148 | 130 | 80 | ||||||||||||
Baldur's Gate 3 | 90.6 | 60.6 | 126 | 103 | 91 | 91 | 63 | 34 | |||||||||||||
Starfield | 40.1 | 35.3 | 28.6 | 18.8 | 87 | 72 | 55 | 49 | 40 | 27 | |||||||||||
The Last of Us | 148.6 | 128.8 | 120.2 | 106.3 | 71.2 | 34.9 | 90.8 | 65.5 | 54.8 | 101 | 85 | 77 | 66 | 44 | 21 | ||||||
Resident Evil 4 Remake | 253 | 188.8 | 173 | 127.3 | 97.6 | 59.3 | 124.4 | 95.7 | 88.3 | 140 | 102 | 94 | 72 | 54 | 32 | ||||||
Company of Heroes 3 | 289 | 235 | 230 | 180 | 109 | 162 | 123 | 120 | 87.8 | 51.9 | 171 | 153 | 119 | 126 | 94 | 56 | |||||
Sons of the Forest | 120.9 | 116.5 | 114 | 112.4 | 98.5 | 69.5 | 83.8 | 70.5 | 65.9 | 65.4 | 51.1 | 31.9 | 86 | 82 | 78 | 75 | 63 | 43 | |||
Atomic Heart | 307 | 239 | 147.4 | 121.4 | 95.7 | 60 | 174.2 | 130.5 | 75.3 | 60.2 | 47.7 | 28.9 | 179 | 140 | 85 | 69 | 53 | 33 | |||
Returnal | 161 | 145 | 128 | 103 | 63 | 93 | 85 | 72 | 52 | 30 | 101 | 98 | 89 | 79 | 60 | 34 | |||||
Hogwarts Legacy | 134.6 | 122.7 | 101 | 83.5 | 48.5 | 88.4 | 69.8 | 58.1 | 42.1 | 25.2 | 119 | 104 | 78 | 69 | 48 | 28 | |||||
Dead Space Remake | 124.8 | 121.7 | 107 | 100.9 | 72.1 | 39.1 | 73 | 70 | 62 | 56 | 37.6 | 12.9 | 87 | 84 | 74 | 73 | 50 | 27 | |||
The Witcher 3 v4.00 | 257 | 222 | 191.6 | 154 | 87.8 | 164 | 135 | 109 | 88 | 71.4 | 185 | 159 | 137 | 116 | 84 | 48 | |||||
High On Life | 348 | 275 | 206 | 170.9 | 108.5 | 44 | 200 | 145 | 104 | 83 | 52.1 | 21.2 | 224 | 185 | 135 | 111 | 67 | 29 | |||
The Callisto Protocol | 178 | 126 | 125 | 95.9 | 58.6 | 105.5 | 86 | 57 | 57 | 41.5 | 18.4 | 155 | 125 | 110 | 84 | 63 | 38 | ||||
Need for Speed Unbound | 178.5 | 161 | 141.5 | 131.1 | 77.6 | 108 | 97 | 81 | 69 | 132 | 123 | 106 | 104 | 80 | 44 | ||||||
Spider-Man Miles Morales | 151.7 | 150.6 | 149 | 123.7 | 73.1 | 103.3 | 92 | 83 | 74 | 57 | 24.4 | 129 | 117 | 109 | 103 | 78 | 51 | ||||
Call of Duty Modern Warfare 2 2022 | 209 | 162 | 160 | 114 | 68 | 111 | 104 | 77 | 74 | 49 | 28 | 142 | 106 | 103 | 72 | 42 | |||||
Uncharted Legacy of Thieves Collection | 108.2 | 106.8 | 103.4 | 88.3 | 57.4 | 72.2 | 71 | 65 | 59 | 38 | 13.7 | 83 | 83 | 78 | 75 | 58 | 34 | ||||
A Plague Tale Requiem | 114.9 | 100.1 | 86.3 | 65.1 | 38.3 | 87.5 | 63 | 54 | 44 | 29 | 16.1 | 113 | 82 | 63 | 51 | 37 | 22 | ||||
FIFA 23 | 223 | 203 | 200 | 191.4 | 143.8 | 99 | 95 | 91 | 79 | 63 | 138.2 | 128.4 | 127 | 126 | 86.9 | ||||||
The Quarry | 203 | 166.8 | 134.4 | 97.2 | 53.8 | 126.9 | 94 | 79 | 63 | 40.8 | 20.7 | 155 | 121 | 99 | 80 | 55 | 30 | ||||
F1 22 | 327 | 305 | 123 | 79 | 40 | 180 | 176 | 143 | 51 | 27 | 13 | 251 | 246 | 197 | 66 | 42 | 21 | ||||
Vampire Bloodhunt | 353 | 345 | 329 | 237 | 127.3 | 198.3 | 171 | 163 | 112.2 | 55.9 | 253 | 238 | 224 | 150 | 78 | ||||||
Ghostwire Tokyo | 216 | 207 | 205 | 172.5 | 89.9 | 128.2 | 124 | 122 | 75.9 | 38.9 | 159 | 158 | 156 | 153 | 98 | 49 | |||||
Tiny Tina's Wonderlands | 243 | 194 | 157 | 115 | 65.4 | 180.27 | 144 | 99 | 76 | 53 | 22.8 | 207 | 175 | 119 | 93 | 65 | 35 | ||||
Cyberpunk 2077 1.6 | 138 | 134 | 131 | 86.1 | 42.8 | 105 | 89 | 68 | 61 | 37 | 15 | 123 | 103 | 89 | 80 | 48 | 23 | ||||
Elex 2 | 93.3 | 92.5 | 92.1 | 79.5 | 59.6 | 87.9 | 76 | 69 | 50.3 | 28.6 | 97.9 | 88.1 | 84.8 | 65.9 | 38.7 | ||||||
GRID Legends | 155 | 135 | 125 | 123 | 105 | 178 | 153 | 135 | 99 | 79.2 | 49.4 | 159 | 166 | 146 | 120 | 100 | 66 | ||||
Elden Ring | 59.2 | 58.6 | 58.6 | 58.6 | 58.3 | 59.5 | 60 | 60 | 58.6 | 39.8 | 59.5 | 59.2 | 59.1 | 59 | 50.7 | ||||||
Dying Light 2 | 139 | 128 | 94.6 | 53.8 | 73.4 | 65 | 46 | 24.5 | 99.6 | 87.3 | 61.8 | 34 | |||||||||
Rainbow Six Extraction | 330 | 324 | 263 | 181 | 98 | 168 | 159 | 125 | 81 | 42 | 223 | 218 | 170 | 111 | 57 | ||||||
God of War | 135 | 131 | 110 | 94.1 | 66.2 | 91 | 73 | 52 | 43 | 29.6 | 132 | 114 | 93 | 67 | 56 | 38 | |||||
Halo Infinite | 174 | 151 | 142 | 114 | 70.1 | 109 | 92.2 | 85.3 | 58.4 | 27.8 | 126 | 107 | 101 | 75 | 43 | ||||||
Farming Simulator 22 | 166 | 154 | 138 | 136 | 128 | 174 | 137 | 117 | 107 | 65.9 | 263 | 200 | 172 | 153 | 132 | 85 | |||||
Battlefield 2042 | 133 | 130 | 123 | 113 | 77.6 | 79.4 | 78 | 69 | 50.8 | 17.6 | 133 | 119 | 109 | 96 | 75 | 47 | |||||
Forza Horizon 5 | 152 | 140 | 100 | 93 | 75 | 120 | 101 | 51 | 48 | 35 | 215 | 144 | 132 | 83 | 70 | 51 | |||||
Call of Duty Vanguard | 179 | 176 | 161 | 126 | 77.7 | 121 | 99.3 | 89.8 | 63.2 | 34.4 | 136 | 125 | 114 | 83.5 | 48.1 | ||||||
Riders Republic | 152 | 144 | 140 | 119 | 72 | 159 | 115 | 91 | 82 | 59 | 31 | 155 | 147 | 120 | 110 | 79 | 44 | ||||
Guardians of the Galaxy | 113 | 112 | 111 | 110 | 95 | 115 | 112 | 106 | 103 | 78 | 40 | 140 | 138 | 138 | 135 | 103 | 57 | ||||
Back 4 Blood | 290 | 273 | 270 | 223 | 131 | 293 | 201 | 169 | 156 | 108 | 55 | 281 | 235 | 220 | 146 | 76.6 | |||||
Far Cry 6 | 104 | 99 | 92 | 88 | 72 | 123 | 98 | 86 | 76 | 65 | 128 | 105 | 94 | 82 | 72 | 45 | |||||
Alan Wake Remastered | 106 | 102 | 101 | 97 | 93.7 | 91 | 84 | 80 | 49 | 110 | 103 | 100 | 69 | ||||||||
FIFA 22 | 268 | 265 | 263 | 261 | 260 | 161 | 161 | 155 | 140 | 137 | 309 | 273 | 271 | 263 | 242 | ||||||
New World | 74.8 | 70.8 | 70.6 | 69.7 | 68.1 | 103 | 81 | 76 | 71 | 53 | 29 | 115 | 91 | 86 | 80 | 65 | 40 | ||||
Deathloop | 119 | 119 | 114 | 108 | 68.5 | 132 | 105 | 82 | 76 | 54 | 30 | 120 | 113 | 107 | 80.3 | 44.9 | |||||
F1 2021 | 263 | 255 | 152 | 149 | 91 | 266 | 195 | 166 | 92 | 59 | 32 | 317 | 244 | 192 | 109 | 88 | 46 | ||||
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 126 | 144 | 144 | 144 | 131 | |||||||||
Days Gone | 172 | 169 | 158 | 131 | 78.6 | 170 | 111 | 98 | 74 | 58.9 | 181 | 148 | 132 | 101 | 79.5 | ||||||
Mass Effect Legendary Edition | 129 | 122 | 120 | 117 | 109 | 101 | 91.9 | 130 | 113 | 111 | |||||||||||
Resident Evil Village | 188 | 187 | 186 | 182 | 103 | 160 | 140 | 134 | 121 | 81.6 | 195 | 191 | 167 | 152 | 108 | 51.7 | |||||
Outriders | 135 | 133 | 126 | 125 | 79.1 | 122 | 103 | 95 | 82 | 65.1 | 118 | 109 | 114 | 110 | 91.1 | ||||||
Hitman 3 | 172 | 168 | 166 | 164 | 109 | 183 | 120 | 122 | 114 | 78 | 48.7 | 200 | 169 | 162 | 158 | 115.9 | |||||
Cyberpunk 2077 1.0 | 132 | 128 | 116 | 103 | 72.5 | 38.9 | 100 | 76 | 64 | 55 | 36 | 17.3 | 120 | 100 | 81 | 69 | 43 | 23 | |||
Immortals Fenyx Rising | 143 | 121 | 109 | 80 | 74 | 57 | 124 | 89 | 84 | 71 | 58 | 41 | 145 | 115 | 99 | 93 | 70 | 47 | |||
Yakuza Like a Dragon | 121 | 116 | 118 | 110 | 112 | 72.4 | 127 | 106 | 108 | 96 | 64 | 33.3 | 143 | 130 | 122 | 112 | 76 | 35.8 | |||
Call of Duty Black Ops Cold War | 235 | 201 | 173 | 127 | 104 | 65.6 | 188 | 102 | 76 | 73 | 54 | 30 | 95 | 87 | 66 | 38 | |||||
Assassin´s Creed Valhalla | 136 | 111 | 96 | 88 | 76 | 52 | 117 | 85 | 67 | 56 | 47 | 11 | 141 | 103 | 83 | 73 | 59 | 37 | |||
Dirt 5 | 181 | 128 | 112 | 104 | 77 | 61 | 150 | 98 | 86 | 68 | 53 | 38.6 | 162 | 118 | 98 | 86 | 73 | 46 | |||
Watch Dogs Legion | 135 | 134 | 119 | 101 | 81 | 54 | 87 | 81 | 70 | 47 | 33 | 19 | 112 | 110 | 95 | 74 | 55 | 32 | |||
FIFA 21 | 238 | 248 | 238 | 238 | 247 | 240 | 158 | 152 | 116 | 114 | 225 | 220 | 191 | 132 | |||||||
Star Wars Squadrons | 473 | 413 | 371 | 360 | 270 | 172 | 205 | 193 | 156 | 87.1 | 224 | 215 | 157 | 94 | |||||||
Mafia Definitive Edition | 191 | 172 | 157 | 132 | 78 | 92 | 67.4 | 36.2 | 102 | 70 | 37 | ||||||||||
Serious Sam 4 | 172 | 137 | 130 | 125 | 119 | 115 | 108 | 79.5 | 81 | 73 | 57 | 141 | 103 | 93 | 86 | 67.2 | |||||
Crysis Remastered | 227 | 157 | 98.9 | 62.1 | 59.9 | 49.2 | 67 | 49 | 38.7 | 22.5 | 82 | 58 | 46 | 29 | |||||||
Flight Simulator 2020 | 115 | 97.4 | 79.9 | 62.8 | 55.6 | 37.3 | 135.7 | 85.1 | 62.8 | 45.9 | |||||||||||
Horizon Zero Dawn | 181 | 166 | 156 | 143 | 131 | 89 | 130 | 96 | 82 | 74 | 61 | 40 | 146 | 125 | 109 | 98 | 80 | 46 | |||
