NVIDIA GeForce RTX 3080 Ti vs NVIDIA GeForce RTX 3080 vs NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3080 Ti
► remove from comparison
The Nvidia GeForce RTX 3080 Ti is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 10,210 shaders and 12 GB GDDR6X graphics memory. The main difference to the expensive RTX 3090 is the reduced VRAM (12 vs. 24 GB and a slight reduction in the shader count (-256 shaders).
Therefore, the gaming performance is quite similar to the RTX 3090 and best suited for 4K gaming with maximum detail settings.
As the RTX 3090, the RTX 3080 Ti is specified with a 350 Watt TDP and therefore quite power hungry (750 Watt power supply recommended).
NVIDIA GeForce RTX 3080
► remove from comparison
The Nvidia GeForce RTX 3080 is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 8,704 shaders and 10 GB GDDR6X graphics memory.
The gaming performance in 4k is clearly better than the old GeForce RTX 2080 Ti (approximately 15% faster). Therefore, even demanding games should run with maximum detail settings in 4k. Enabling raytracing will however reduce the framerate and therefore maximum details won't be playable.
The RTX3080 is produced in 8nm at Samsung and rated at 320 Watt but the power efficiency is still quite good.
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA102 | Ampere GA102 | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 10240 - unified | 8704 - unified | 10752 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1370 - 1667 (Boost) MHz | 1450 - 1710 (Boost) MHz | 1560 - 1860 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 19000 MHz | 19000 MHz | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 384 Bit | 320 Bit | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6X | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 24 GB | 24 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 350 Watt | 320 Watt | 450 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28 Billion | 28 Billion | 28.3 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 24.09.2020 | 16.09.2020 | 27.01.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 1008 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3080 Ti
specvp12 sw-03 + NVIDIA GeForce RTX 3080 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3080 Ti
Average Benchmarks NVIDIA GeForce RTX 3080 Ti → 100% n=44
Average Benchmarks NVIDIA GeForce RTX 3080 → 76% n=44
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 93% n=44

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3080 Ti → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3080 → 82%
Average Gaming 30-70 fps → 86%
Average Gaming NVIDIA GeForce RTX 3090 Ti → 104%
Average Gaming 30-70 fps → 109%
NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
The Last of Us | 148.6 | 128.8 | 120.2 | 106.3 | 71.2 | 34.9 | |||||||||||||||
Resident Evil 4 Remake | 253 | 188.8 | 173 | 127.3 | 97.6 | 59.3 | |||||||||||||||
Company of Heroes 3 | 289 | 235 | 230 | 180 | 109 | ||||||||||||||||
Sons of the Forest | 120.9 | 116.5 | 114 | 112.4 | 98.5 | 69.5 | |||||||||||||||
Atomic Heart | 307 | 239 | 147.4 | 121.4 | 95.7 | 60 | |||||||||||||||
Returnal | 161 | 145 | 128 | 103 | 63 | ||||||||||||||||
Hogwarts Legacy | 134.6 | 122.7 | 101 | 83.5 | 48.5 | ||||||||||||||||
Dead Space Remake | 124.8 | 121.7 | 107 | 100.9 | 72.1 | 39.1 | |||||||||||||||
The Witcher 3 v4.00 | 257 | 222 | 191.6 | 154 | 87.8 | ||||||||||||||||
High On Life | 348 | 275 | 206 | 170.9 | 108.5 | 44 | |||||||||||||||
The Callisto Protocol | 223 | 192 | 136 | 135 | 102 | 63 | 178 | 126 | 125 | 95.9 | 58.6 | ||||||||||
Need for Speed Unbound | 187.7 | 175.2 | 156.6 | 139.9 | 132.4 | 77.8 | 178.5 | 161 | 141.5 | 131.1 | 77.6 | ||||||||||
Spider-Man Miles Morales | 203 | 186.1 | 174.8 | 168.9 | 134.6 | 82.1 | 151.7 | 150.6 | 149 | 123.7 | 73.1 | ||||||||||
Call of Duty Modern Warfare 2 2022 | 180 | 170 | 141 | 140 | 107 | 70 | 209 | 162 | 160 | 114 | 68 | ||||||||||
Uncharted Legacy of Thieves Collection | 121.8 | 118.4 | 113.4 | 109.7 | 92.7 | 61.3 | 108.2 | 106.8 | 103.4 | 88.3 | 57.4 | ||||||||||
A Plague Tale Requiem | 180 | 158.5 | 122.5 | 93.9 | 71.5 | 41.5 | 114.9 | 100.1 | 86.3 | 65.1 | 38.3 | ||||||||||
FIFA 23 | 250 | 247 | 243 | 242 | 234 | 165.1 | 223 | 203 | 200 | 191.4 | 143.8 | ||||||||||
The Quarry | 285 | 219 | 181.5 | 149.1 | 106.9 | 60.3 | 203 | 166.8 | 134.4 | 97.2 | 53.8 | ||||||||||
F1 22 | 400 | 386 | 343 | 130 | 86 | 43 | 327 | 305 | 123 | 79 | 40 | ||||||||||
Vampire Bloodhunt | 496 | 384 | 362 | 349 | 249 | 138.1 | 353 | 345 | 329 | 237 | 127.3 | ||||||||||
Ghostwire Tokyo | 290 | 288 | 279 | 278 | 211 | 108.4 | 216 | 207 | 205 | 172.5 | 89.9 | 263 | 260 | 261 | 261 | 210 | 113 | ||||
Tiny Tina's Wonderlands | 363 | 295 | 213 | 170 | 124 | 70 | 243 | 194 | 157 | 115 | 65.4 | 324 | 277 | 231 | 190 | 143 | 81 | ||||
Cyberpunk 2077 1.6 | 219 | 184.4 | 160.4 | 146.4 | 99.1 | 49.7 | 138 | 134 | 131 | 86.1 | 42.8 | 219 | 201 | 173 | 152 | 104 | 53 | ||||
Elex 2 | 93.3 | 92.5 | 92.1 | 79.5 | 59.6 | ||||||||||||||||
GRID Legends | 317 | 289 | 254 | 223 | 185.1 | 130.3 | 155 | 135 | 125 | 123 | 105 | 228 | 202 | 173 | 157 | 153 | 121 | ||||
Elden Ring | 59.2 | 58.6 | 58.6 | 58.6 | 58.3 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||
Dying Light 2 | 189 | 164 | 149 | 109 | 61.5 | 139 | 128 | 94.6 | 53.8 | 202 | 171 | 153 | 113 | 64 | |||||||
Rainbow Six Extraction | 365 | 353 | 348 | 282 | 194 | 104 | 330 | 324 | 263 | 181 | 98 | 411 | 347 | 315 | 290 | 208 | 116 | ||||
God of War | 217 | 188 | 168 | 120 | 104 | 73 | 135 | 131 | 110 | 94.1 | 66.2 | ||||||||||
Halo Infinite | 229 | 198 | 188 | 142 | 83.1 | 174 | 151 | 142 | 114 | 70.1 | |||||||||||
Farming Simulator 22 | 349 | 270 | 226 | 203 | 201 | 157 | 166 | 154 | 138 | 136 | 128 | ||||||||||
Battlefield 2042 | 216 | 194 | 169 | 150 | 123 | 83 | 133 | 130 | 123 | 113 | 77.6 | ||||||||||
Forza Horizon 5 | 280 | 202 | 191 | 132 | 117 | 87 | 152 | 140 | 100 | 93 | 75 | 231 | 200 | 188 | 127 | 114 | 89 | ||||
Call of Duty Vanguard | 179 | 176 | 161 | 126 | 77.7 | 196 | 207 | 191 | 150 | 94 | |||||||||||
Riders Republic | 284 | 220 | 188 | 176 | 136 | 80 | 152 | 144 | 140 | 119 | 72 | ||||||||||
Guardians of the Galaxy | 194 | 196 | 191 | 191 | 186 | 110 | 113 | 112 | 111 | 110 | 95 | ||||||||||
Back 4 Blood | 290 | 273 | 270 | 223 | 131 | ||||||||||||||||
Far Cry 6 | 209 | 181 | 161 | 143 | 134 | 85 | 104 | 99 | 92 | 88 | 72 | 179 | 162 | 142 | 133 | 90 | |||||
Alan Wake Remastered | 106 | 102 | 101 | 97 | |||||||||||||||||
FIFA 22 | 268 | 265 | 263 | 261 | 260 | ||||||||||||||||
New World | 194 | 165 | 153 | 142 | 133 | 79.2 | 74.8 | 70.8 | 70.6 | 69.7 | 68.1 | ||||||||||
Deathloop | 119 | 119 | 114 | 108 | 68.5 | ||||||||||||||||
F1 2021 | 597 | 531 | 433 | 226 | 175 | 103 | 263 | 255 | 152 | 149 | 91 | 537 | 470 | 242 | 189 | 115 | |||||
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | |||||||||||||||||
Days Gone | 178 | 137 | 83.3 | 172 | 169 | 158 | 131 | 78.6 | |||||||||||||
Mass Effect Legendary Edition | 129 | 122 | 120 | 117 | |||||||||||||||||
Resident Evil Village | 234 | 199 | 114 | 188 | 187 | 186 | 182 | 103 | |||||||||||||
Outriders | 148 | 151 | 83.7 | 135 | 133 | 126 | 125 | 79.1 | |||||||||||||
Hitman 3 | 267 | 210.4 | 119.6 | 172 | 168 | 166 | 164 | 109 | |||||||||||||
Cyberpunk 2077 1.0 | 125 | 84.3 | 42.3 | 132 | 128 | 116 | 103 | 72.5 | 38.9 | ||||||||||||
Immortals Fenyx Rising | 143 | 121 | 109 | 80 | 74 | 57 | |||||||||||||||
Yakuza Like a Dragon | 121 | 116 | 118 | 110 | 112 | 72.4 | |||||||||||||||
Call of Duty Black Ops Cold War | 162 | 131 | 76.5 | 235 | 201 | 173 | 127 | 104 | 65.6 | ||||||||||||
Assassin´s Creed Valhalla | 100 | 86 | 61 | 136 | 111 | 96 | 88 | 76 | 52 | 160 | 138 | 123 | 108 | 73 | |||||||
Dirt 5 | 163 | 136 | 92.4 | 181 | 128 | 112 | 104 | 77 | 61 | ||||||||||||
Watch Dogs Legion | 97 | 88.5 | 58.7 | 135 | 134 | 119 | 101 | 81 | 54 | 171 | 154 | 130 | 108 | 70 | |||||||
FIFA 21 | 238 | 248 | 238 | 238 | 247 | 240 | |||||||||||||||
Star Wars Squadrons | 473 | 413 | 371 | 360 | 270 | 172 | |||||||||||||||
Mafia Definitive Edition | 163 | 142 | 86.6 | 191 | 172 | 157 | 132 | 78 | 240 | 231 | 174 | 99 | |||||||||
Serious Sam 4 | 172 | 137 | 130 | 125 | 119 | 115 | |||||||||||||||
Crysis Remastered | 227 | 157 | 98.9 | 62.1 | 59.9 | 49.2 | |||||||||||||||
Flight Simulator 2020 | 115 | 97.4 | 79.9 | 62.8 | 55.6 | 37.3 | |||||||||||||||
Horizon Zero Dawn | 181 | 166 | 156 | 143 | 131 | 89 | |||||||||||||||
Death Stranding | 232 | 219 | 208 | 202 | 163 | 98.7 | |||||||||||||||
F1 2020 | 517 | 430 | 416 | 307 | 238 | 145 | 344 | 272 | 244 | 182 | 151 | 116 | |||||||||
Doom Eternal | 388 | 316 | 191 | 290 | 285 | 277 | 275 | 258 | 158 | ||||||||||||
Hunt Showdown | 248 | 203 | 200 | 172 | 101 | ||||||||||||||||
Red Dead Redemption 2 | 112 | 92.5 | 62.7 | 160 | 152 | 138 | 100 | 84 | 56 | ||||||||||||
Star Wars Jedi Fallen Order | 131 | 130 | 131 | 130 | 95 | ||||||||||||||||
Borderlands 3 | 226 | 196 | 179 | 151 | 124 | 73 | 156 | 135 | 125 | 123 | 99 | 62 | 204 | 188 | 173 | 143 | 84 | ||||
Control | 240 | 236 | 186 | 124 | 64 | 238 | 191 | 153 | 106 | 56 | 240 | 209 | 143 | 74 | |||||||
Rage 2 | 294 | 209 | 182 | 180 | 134 | 72.1 | |||||||||||||||
Anno 1800 | 159 | 163 | 124 | 69.4 | 66.1 | 55.9 | 140 | 137 | 97 | 54 | 52 | 45 | |||||||||
The Division 2 | 143 | 121 | 76.6 | 240 | 197 | 168 | 140 | 107 | 65 | ||||||||||||
Far Cry New Dawn | 196 | 171 | 164 | 142 | 136 | 107 | 147 | 129 | 124 | 112 | 107 | 89 | |||||||||
Metro Exodus | 267 | 213 | 172 | 135 | 114 | 76 | 216 | 168 | 102 | 114 | 95 | 65 | 213 | 175 | 146 | 125 | 84 | ||||
Apex Legends | 144 | 144 | 144 | 144 | 144 | 142 | |||||||||||||||
Battlefield V | 196 | 192 | 136 | 190 | 172 | 156 | 145 | 124 | 91 | ||||||||||||
Shadow of the Tomb Raider | 291 | 247 | 240 | 209 | 165 | 95 | 209 | 194 | 192 | 181 | 150 | 86 | 265 | 257 | 244 | 184 | 106 | ||||
Strange Brigade | 657 | 499 | 405 | 355 | 266 | 160 | 497 | 383 | 326 | 287 | 219 | 135 | |||||||||
Far Cry 5 | 237 | 207 | 197 | 183 | 174 | 109 | 180 | 157 | 150 | 140 | 135 | 94 | |||||||||
X-Plane 11.11 | 218 | 188 | 141 | 121 | 164 | 153 | 123 | 105 | 169 | 158 | 136 | 116 | |||||||||
Final Fantasy XV Benchmark | 234 | 229 | 181 | 140 | 85 | 188 | 169 | 135 | 108 | 71 | 222 | 226 | 186 | 152 | 96 | ||||||
Rise of the Tomb Raider | 488 | 364 | 270 | 232 | 116 | 358 | 266 | 245 | 225 | 111 | |||||||||||
Dota 2 Reborn | 275 | 241 | 234 | 216 | 208 | 170 | 155 | 147 | 135 | 129 | 258 | 231 | 217 | 195 | 184 | ||||||
The Witcher 3 | 722 | 568 | 370 | 180 | 152 | 437 | 394 | 303 | 149 | 115 | 394 | 194 | 173 | ||||||||
GTA V | 188 | 187 | 187 | 158 | 152 | 182 | 185 | 181 | 177 | 117 | 112 | 143 | 183 | 156 | 151 | 181 | |||||
NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 40 | 1 40 | 1 41 | 6 44 | 16 35 | 6 37 12 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 43 | 1 12 73 | 1 20 65 | 2 25 52 | 4 44 35 | 23 51 13 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 | 1 20 | 1 22 | 1 17 | 6 14 | 1 18 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List