NVIDIA GeForce RTX 3080 Ti vs NVIDIA GeForce RTX 3080 12 GB vs NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3080 Ti
► remove from comparison
The Nvidia GeForce RTX 3080 Ti is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 10,210 shaders and 12 GB GDDR6X graphics memory. The main difference to the expensive RTX 3090 is the reduced VRAM (12 vs. 24 GB and a slight reduction in the shader count (-256 shaders).
Therefore, the gaming performance is quite similar to the RTX 3090 and best suited for 4K gaming with maximum detail settings.
As the RTX 3090, the RTX 3080 Ti is specified with a 350 Watt TDP and therefore quite power hungry (750 Watt power supply recommended).
NVIDIA GeForce RTX 3080 12 GB
► remove from comparisonThe Nvidia GeForce RTX 3080 12GB is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 8,704 shaders and 12 GB GDDR6X graphics memory. Compared to the older 10 GB model, the 12 GB model offers more bandwidth and therefore a higher TDP.
The gaming performance in 4k is clearly better than the old GeForce RTX 2080 Ti (approximately 15% faster). Therefore, even demanding games should run with maximum detail settings in 4k. Enabling raytracing will however reduce the framerate and therefore maximum details won't be playable.
The RTX3080 is produced in 8nm at Samsung and rated at 350 Watt.
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA102 | Ampere GA102 | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 10240 - unified | 8960 / Pixel- / Vertexshader | 10752 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1370 - 1667 (Boost) MHz | 1260 - 1710 (Boost) MHz | 1560 - 1860 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 19000 MHz | 19000 effective = 1188 MHz | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 384 Bit | 384 Bit | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6X | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 12 GB | 24 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 350 Watt | 350 Watt | 450 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28 Billion | 28.3 Billion | 28.3 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 24.09.2020 | 11.01.2022 | 27.01.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 280 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 70 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 280 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 5 KB | L1: 10.5 MB, L2: 6 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 912.4 GB/s | 1008 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | 628 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3080 Ti
specvp12 sw-03 + NVIDIA GeForce RTX 3080 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3080 Ti
Average Benchmarks NVIDIA GeForce RTX 3080 Ti → 100% n=41
Average Benchmarks NVIDIA GeForce RTX 3080 12 GB → 81% n=41
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 93% n=41

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Atlas Fallen
2023
F1 23
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Dirt 5
2020
Watch Dogs Legion
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3080 Ti → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3080 12 GB → 84%
Average Gaming 30-70 fps → 83%
Average Gaming NVIDIA GeForce RTX 3090 Ti → 104%
Average Gaming 30-70 fps → 109%
NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Enshrouded | 108.6 | 92.6 | 79.8 | 62.8 | 40.3 | ||||||||||||||||
Palworld | 209 | 165.5 | 152.7 | 113.4 | 66.5 | ||||||||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 332 | ||||||||||||||||
Ready or Not | 366 | 308 | 236 | 149.9 | 71.9 | ||||||||||||||||
The Finals | 323 | 279 | 218 | 144.7 | 72.1 | ||||||||||||||||
Avatar Frontiers of Pandora | 124 | 107 | 83 | 57 | 30 | ||||||||||||||||
EA Sports WRC | 167.8 | 154.5 | 143.1 | 107.3 | 61.4 | ||||||||||||||||
Lords of the Fallen | 117.6 | 87.9 | 63.9 | 45.8 | 25.7 | ||||||||||||||||
Total War Pharaoh | 372 | 252 | 206 | 152 | 81.8 | ||||||||||||||||
Assassin's Creed Mirage | 168 | 160 | 129 | 105 | 68 | ||||||||||||||||
Counter-Strike 2 | 331 | 322 | 283 | 202 | 110.1 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 179 | 154 | 140 | 93 | 46.7 | ||||||||||||||||
Baldur's Gate 3 | 191.3 | 158.4 | 156.1 | 110 | 60.2 | ||||||||||||||||
Lies of P | 265 | 232 | 209 | 146.7 | 81.9 | ||||||||||||||||
The Crew Motorfest | 60 | 60 | 60 | 60 | 58 | ||||||||||||||||
Starfield | 106.3 | 88.5 | 81.3 | 66.1 | 44.9 | ||||||||||||||||
Armored Core 6 | 119.9 | 119.9 | 119.7 | 118.7 | 73.9 | ||||||||||||||||
Atlas Fallen | 199.9 | 199.8 | 193.2 | 138.6 | 78.5 | ||||||||||||||||
Ratchet & Clank Rift Apart | 172.6 | 135.6 | 117.1 | 94.7 | 60.1 | ||||||||||||||||
F1 23 | 441 | 333 | 111 | 72 | 36 | ||||||||||||||||
Resident Evil 4 Remake | 191.3 | 175.8 | 126.9 | 97.3 | 57.9 | ||||||||||||||||
Company of Heroes 3 | 253 | 201 | 198 | 153 | 96.7 | ||||||||||||||||
Sons of the Forest | 142.4 | 136.5 | 130.2 | 104.1 | 68.6 | ||||||||||||||||
Atomic Heart | 248 | 145.2 | 142.6 | 111.4 | 69.1 | ||||||||||||||||
Returnal | 154 | 140 | 121 | 96 | 60 | ||||||||||||||||
Hogwarts Legacy | 178 | 141.3 | 115.2 | 87.5 | 51.1 | ||||||||||||||||
Vampire Bloodhunt | 496 | 384 | 362 | 349 | 249 | 138.1 | 408 | 300 | 294 | 277 | 214 | 115.8 | |||||||||
Ghostwire Tokyo | 290 | 288 | 279 | 278 | 211 | 108.4 | 206 | 196.3 | 195.4 | 192.5 | 165.8 | 86.7 | 263 | 260 | 261 | 261 | 210 | 113 | |||
Tiny Tina's Wonderlands | 363 | 295 | 213 | 170 | 124 | 70 | 276 | 237 | 183.7 | 152.7 | 112.6 | 63.9 | 324 | 277 | 231 | 190 | 143 | 81 | |||
Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||
Dying Light 2 | 189 | 164 | 149 | 109 | 61.5 | 157.8 | 132.9 | 116 | 86.5 | 50 | 202 | 171 | 153 | 113 | 64 | ||||||
Rainbow Six Extraction | 365 | 353 | 348 | 282 | 194 | 104 | 379 | 275 | 273 | 239 | 168 | 96 | 411 | 347 | 315 | 290 | 208 | 116 | |||
God of War | 217 | 188 | 168 | 120 | 104 | 73 | 182.7 | 163 | 138.8 | 100.8 | 85.5 | 60.1 | |||||||||
Farming Simulator 22 | 349 | 270 | 226 | 203 | 201 | 157 | 277 | 230 | 197 | 181.5 | 179.4 | 133.4 | |||||||||
Forza Horizon 5 | 280 | 202 | 191 | 132 | 117 | 87 | 257 | 171 | 159 | 106 | 94 | 71 | 231 | 200 | 188 | 127 | 114 | 89 | |||
Riders Republic | 284 | 220 | 188 | 176 | 136 | 80 | 236 | 208 | 173 | 162 | 124 | 73 | |||||||||
Guardians of the Galaxy | 194 | 196 | 191 | 191 | 186 | 110 | 139 | 148 | 147 | 143 | 141 | 100 | |||||||||
Far Cry 6 | 209 | 181 | 161 | 143 | 134 | 85 | 150.4 | 113.4 | 104.7 | 100.2 | 92.2 | 57.2 | 179 | 162 | 142 | 133 | 90 | ||||
New World | 194 | 165 | 153 | 142 | 133 | 79.2 | 173.1 | 129.2 | 116.1 | 113.5 | 103.9 | 67.6 | |||||||||
F1 2021 | 597 | 531 | 433 | 226 | 175 | 103 | 509 | 463 | 379 | 201 | 157.3 | 93.5 | 537 | 470 | 242 | 189 | 115 | ||||
Immortals Fenyx Rising | 142 | 140 | 136 | 129 | 112 | 78 | |||||||||||||||
Dirt 5 | 163 | 136 | 92.4 | 303 | 227 | 194 | 154 | 125 | 83 | ||||||||||||
Watch Dogs Legion | 97 | 88.5 | 58.7 | 123 | 118.1 | 107.8 | 95.2 | 83.5 | 55.2 | 171 | 154 | 130 | 108 | 70 | |||||||
Mafia Definitive Edition | 163 | 142 | 86.6 | 196.6 | 179.1 | 162.7 | 136 | 79.2 | 240 | 231 | 174 | 99 | |||||||||
Crysis Remastered | 320 | 346 | 176.6 | 162.3 | 123.5 | 72.7 | |||||||||||||||
Horizon Zero Dawn | 216 | 200 | 175 | 155 | 132 | 80 | |||||||||||||||
F1 2020 | 517 | 430 | 416 | 307 | 238 | 145 | 412 | 351 | 339 | 263 | 206 | 124.6 | |||||||||
Borderlands 3 | 226 | 196 | 179 | 151 | 124 | 73 | 166.2 | 150 | 139.2 | 128.5 | 104 | 59.9 | 204 | 188 | 173 | 143 | 84 | ||||
Control | 240 | 236 | 186 | 124 | 64 | 240 | 220 | 166.8 | 112.1 | 57.9 | 240 | 209 | 143 | 74 | |||||||
Anno 1800 | 159 | 163 | 124 | 69.4 | 66.1 | 55.9 | 126.6 | 123.7 | 94 | 51.6 | 49.7 | 47.8 | |||||||||
Far Cry New Dawn | 196 | 171 | 164 | 142 | 136 | 107 | 154 | 136 | 131 | 118 | 116 | 98 | |||||||||
Metro Exodus | 267 | 213 | 172 | 135 | 114 | 76 | 210 | 178 | 145 | 117.7 | 97.9 | 65.2 | 213 | 175 | 146 | 125 | 84 | ||||
Shadow of the Tomb Raider | 291 | 247 | 240 | 209 | 165 | 95 | 236 | 209 | 207 | 196.1 | 146.7 | 82.7 | 265 | 257 | 244 | 184 | 106 | ||||
Strange Brigade | 657 | 499 | 405 | 355 | 266 | 160 | 545 | 422 | 356 | 314 | 236 | 141.5 | |||||||||
Far Cry 5 | 237 | 207 | 197 | 183 | 174 | 109 | 194 | 171 | 162 | 151 | 147 | 102 | |||||||||
X-Plane 11.11 | 218 | 188 | 141 | 121 | 159.4 | 143.2 | 114.7 | 98.7 | 169 | 158 | 136 | 116 | |||||||||
Final Fantasy XV Benchmark | 234 | 229 | 181 | 140 | 85 | 223 | 196.5 | 156.2 | 125.5 | 76.7 | 222 | 226 | 186 | 152 | 96 | ||||||
Rise of the Tomb Raider | 488 | 364 | 270 | 232 | 116 | 441 | 286 | 232 | 197.4 | 102.2 | |||||||||||
Dota 2 Reborn | 275 | 241 | 234 | 216 | 208 | 211.4 | 186.6 | 175.8 | 160.95 | 156.4 | 258 | 231 | 217 | 195 | 184 | ||||||
The Witcher 3 | 722 | 568 | 370 | 180 | 152 | 425 | 407 | 321 | 165.1 | 131.8 | 394 | 194 | 173 | ||||||||
GTA V | 188 | 187 | 187 | 158 | 152 | 182 | 186.9 | 186.1 | 182 | 128.2 | 129.5 | 169.6 | 183 | 156 | 151 | 181 | |||||
NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 28 | 28 | 29 | 2 24 | 6 21 | 2 21 8 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 34 | 8 53 | 13 48 | 1 17 38 | 3 29 25 | 1 14 39 7 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 8 | 1 16 | 1 18 | 1 13 | 4 12 | 16 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List