NVIDIA GeForce RTX 3080 12 GB vs NVIDIA GeForce RTX 3050 vs NVIDIA GeForce RTX 3070
NVIDIA GeForce RTX 3080 12 GB
► remove from comparisonThe Nvidia GeForce RTX 3080 12GB is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 8,704 shaders and 12 GB GDDR6X graphics memory. Compared to the older 10 GB model, the 12 GB model offers more bandwidth and therefore a higher TDP.
The gaming performance in 4k is clearly better than the old GeForce RTX 2080 Ti (approximately 15% faster). Therefore, even demanding games should run with maximum detail settings in 4k. Enabling raytracing will however reduce the framerate and therefore maximum details won't be playable.
The RTX3080 is produced in 8nm at Samsung and rated at 350 Watt.
NVIDIA GeForce RTX 3050
► remove from comparison
The Nvidia GeForce RTX 3050 is a mid-range desktop graphics card. It is based on the GA106 Ampere chip and offers 8 GB GDDR6 graphics memory with a 128 Bit memory bus. It offers 2,560 cores and supports PCIe 4.0.
The performance is similar to the older GeForce RTX 2060 and therefore best suited for 1080p gaming of modern and demanding games in high settings.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip). The TDP of the RTX 3050 is specified at 130 Watt and therefore better than the previous RTX 2060 (160 Watt).
NVIDIA GeForce RTX 3070
► remove from comparison
The Nvidia GeForce RTX 3070 is a fast desktop graphics card based on the Ampere architecture. It uses the big GA104 chip and offers 5,888 cores and 8 GB GDDR6 graphics memory.
The performance in games and 4k resolution is slightly below a RTX 2080 Ti but clearly faster then the old RTX 2080 Super. For most games, the performance is sufficient for 4k and maximum details. Enabling raytracing however (without DLSS) will lead to a significant lower performance (although the RTX performance was clearly improved compared to the RTX 2000 series).
The GA104 chip is produced in 8nm at Samsung and the power consumption of the RT 3070 is specified with 220 Watt (RTX 2070 Super - 215 Watt).
NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA102 | Ampere GA106 | Ampere GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8960 / Pixel- / Vertexshader | 2560 - unified | 5888 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1260 - 1710 (Boost) MHz | 1552 - 1777 (Boost) MHz | 1500 - 1725 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 5 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 19000 effective = 1188 MHz | 1750 MHz | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 384 Bit | 128 Bit Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 912.4 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.6, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 350 Watt | 130 Watt | 220 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28.3 Billion | 12 Billion | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 11.01.2022 | 04.01.2022 | 16.09.2020 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3080 12 GB
specvp12 sw-03 + NVIDIA GeForce RTX 3080 12 GB
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3070
Average Benchmarks NVIDIA GeForce RTX 3080 12 GB → 100% n=45
Average Benchmarks NVIDIA GeForce RTX 3050 → 54% n=45
Average Benchmarks NVIDIA GeForce RTX 3070 → 83% n=45

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Atlas Fallen
2023
F1 23
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Doom
2016
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3080 12 GB → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3050 → 55%
Average Gaming 30-70 fps → 44%
Average Gaming NVIDIA GeForce RTX 3070 → 80%
Average Gaming 30-70 fps → 78%
NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3070 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Enshrouded | 108.6 | 92.6 | 79.8 | 62.8 | 40.3 | 81.6 | 68.1 | 56.7 | 44.9 | 28.2 | |||||||||||
Palworld | 209 | 165.5 | 152.7 | 113.4 | 66.5 | 173.9 | 138.8 | 124.6 | 91.4 | 51.8 | |||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 332 | 359 | 359 | 359 | 359 | 230 | |||||||||||
Ready or Not | 366 | 308 | 236 | 149.9 | 71.9 | 294 | 259 | 187 | 115.6 | 53.6 | |||||||||||
The Finals | 323 | 279 | 218 | 144.7 | 72.1 | 269 | 228 | 174.1 | 112 | 53.9 | |||||||||||
Avatar Frontiers of Pandora | 124 | 107 | 83 | 57 | 30 | 96 | 83 | 64 | 43 | 23 | |||||||||||
EA Sports WRC | 167.8 | 154.5 | 143.1 | 107.3 | 61.4 | 137.4 | 126.8 | 118.3 | 84.5 | 48.6 | |||||||||||
Lords of the Fallen | 117.6 | 87.9 | 63.9 | 45.8 | 25.7 | 97.4 | 71.5 | 50.3 | 35 | 18.9 | |||||||||||
Total War Pharaoh | 372 | 252 | 206 | 152 | 81.8 | 334 | 200 | 159 | 111 | 57.7 | |||||||||||
Assassin's Creed Mirage | 168 | 160 | 129 | 105 | 68 | 142 | 135 | 107 | 85 | 51 | |||||||||||
Counter-Strike 2 | 331 | 322 | 283 | 202 | 110.1 | 330 | 288 | 225 | 166.9 | 86.2 | |||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 179 | 154 | 140 | 93 | 46.7 | 148.5 | 135 | 117 | 105 | 68 | 32 | ||||||||||
Baldur's Gate 3 | 191.3 | 158.4 | 156.1 | 110 | 60.2 | 174.5 | 149 | 129 | 127 | 88 | 47 | ||||||||||
Lies of P | 265 | 232 | 209 | 146.7 | 81.9 | 217 | 185.4 | 167 | 112.7 | 59.2 | |||||||||||
The Crew Motorfest | 60 | 60 | 60 | 60 | 58 | 60 | 60 | 60 | 60 | 46 | |||||||||||
Starfield | 106.3 | 88.5 | 81.3 | 66.1 | 44.9 | 87.1 | 66.9 | 59.5 | 47.9 | 31.6 | |||||||||||
Armored Core 6 | 119.9 | 119.9 | 119.7 | 118.7 | 73.9 | 119.9 | 119.8 | 119.8 | 98.2 | 58.3 | |||||||||||
Atlas Fallen | 199.9 | 199.8 | 193.2 | 138.6 | 78.5 | 190.1 | 171.9 | 145 | 101.9 | 58.3 | |||||||||||
Ratchet & Clank Rift Apart | 172.6 | 135.6 | 117.1 | 94.7 | 60.1 | 110.7 | 87.2 | 78.8 | 64.5 | 41.7 | |||||||||||
F1 23 | 441 | 333 | 111 | 72 | 36 | 366 | 261 | 83 | 53 | 25 | |||||||||||
Resident Evil 4 Remake | 191.3 | 175.8 | 126.9 | 97.3 | 57.9 | 197.8 | 138.9 | 129.4 | 95 | 71.4 | |||||||||||
Company of Heroes 3 | 253 | 201 | 198 | 153 | 96.7 | 146.5 | 124.5 | 90.2 | 89.9 | 64.9 | 36.7 | 234 | 181 | 179 | 135 | 76.9 | |||||
Sons of the Forest | 142.4 | 136.5 | 130.2 | 104.1 | 68.6 | 60.2 | 56.2 | 65 | 39.8 | 23.7 | 114.7 | 104.4 | 103.3 | 102 | 82.3 | 50.5 | |||||
Atomic Heart | 248 | 145.2 | 142.6 | 111.4 | 69.1 | 127.3 | 98.6 | 56.9 | 44.7 | 33.9 | 19.6 | 263 | 195.9 | 112.9 | 91.7 | 71.6 | 43.8 | ||||
Returnal | 154 | 140 | 121 | 96 | 60 | 70 | 67 | 60 | 50 | 37 | 21 | 127 | 117 | 102 | 78 | 46 | |||||
Hogwarts Legacy | 178 | 141.3 | 115.2 | 87.5 | 51.1 | 86.8 | 67.2 | 53 | 42.2 | 29.2 | 15.2 | 125.2 | 104.6 | 80.9 | 63.3 | 35 | |||||
Vampire Bloodhunt | 408 | 300 | 294 | 277 | 214 | 115.8 | 299 | 279 | 266 | 181.3 | 95.9 | ||||||||||
Ghostwire Tokyo | 206 | 196.3 | 195.4 | 192.5 | 165.8 | 86.7 | 115.9 | 109.2 | 108.2 | 106.2 | 65.3 | 30.3 | 200 | 198 | 195.1 | 130.4 | 63.9 | ||||
Tiny Tina's Wonderlands | 276 | 237 | 183.7 | 152.7 | 112.6 | 63.9 | 142.6 | 112.5 | 73.6 | 56.3 | 39 | 20.5 | 258 | 214 | 152 | 119 | 84 | 47 | |||
Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 51.6 | 31.1 | 59.3 | 58.8 | 58.6 | 58.5 | 57.1 | ||||
Dying Light 2 | 157.8 | 132.9 | 116 | 86.5 | 50 | 64 | 54.3 | 48.3 | 32.6 | 16.5 | 108 | 97.8 | 70.1 | 38.2 | |||||||
Rainbow Six Extraction | 379 | 275 | 273 | 239 | 168 | 96 | 169 | 135 | 132 | 102 | 66 | 33 | 266 | 259 | 199 | 132 | 68 | ||||
God of War | 182.7 | 163 | 138.8 | 100.8 | 85.5 | 60.1 | 95 | 79 | 62 | 41 | 35 | 23 | 142 | 138 | 117 | 84 | 69 | 49 | |||
Farming Simulator 22 | 277 | 230 | 197 | 181.5 | 179.4 | 133.4 | 271 | 159 | 95.4 | 95.5 | 73.3 | 44.5 | 178 | 153 | 137 | 135 | 106 | ||||
Forza Horizon 5 | 257 | 171 | 159 | 106 | 94 | 71 | 200 | 108 | 94 | 54 | 45 | 31 | 247 | 159 | 148 | 106 | 93 | 68 | |||
Riders Republic | 236 | 208 | 173 | 162 | 124 | 73 | 167 | 97 | 77 | 69 | 49 | 25 | 139 | 124 | 118 | 92 | 54 | ||||
Guardians of the Galaxy | 139 | 148 | 147 | 143 | 141 | 100 | 129 | 99 | 98 | 94 | 62 | 34 | 111 | 100 | 109 | 107 | 69 | ||||
Far Cry 6 | 150.4 | 113.4 | 104.7 | 100.2 | 92.2 | 57.2 | 168 | 101 | 85 | 74 | 52 | 7 | 154.9 | 120 | 109 | 103 | 91 | 42 | |||
New World | 173.1 | 129.2 | 116.1 | 113.5 | 103.9 | 67.6 | 161 | 79.1 | 68.5 | 61.6 | 40.9 | 28.1 | 166.9 | 109 | 101 | 93 | 81 | 51 | |||
F1 2021 | 509 | 463 | 379 | 201 | 157.3 | 93.5 | 431 | 216 | 169 | 82 | 59 | 32 | 407 | 310 | 277 | 153 | 116 | 66 | |||
Immortals Fenyx Rising | 142 | 140 | 136 | 129 | 112 | 78 | 137 | 86 | 78 | 70 | 55 | 34 | 132 | 101 | 90 | 85 | 72 | 52 | |||
Dirt 5 | 303 | 227 | 194 | 154 | 125 | 83 | 214 | 103 | 82 | 61 | 49 | 31 | 199 | 144 | 122 | 99 | 83 | 58 | |||
Watch Dogs Legion | 123 | 118.1 | 107.8 | 95.2 | 83.5 | 55.2 | 124 | 85 | 73 | 71 | 33 | 19 | 119 | 117 | 106 | 85 | 66 | 38 | |||
Mafia Definitive Edition | 196.6 | 179.1 | 162.7 | 136 | 79.2 | 157 | 81 | 75.6 | 50.4 | 25.8 | 168 | 134 | 128 | 98 | 56 | ||||||
Crysis Remastered | 320 | 346 | 176.6 | 162.3 | 123.5 | 72.7 | 268 | 146 | 63.2 | 58.9 | 42.2 | 23.7 | 221 | 182 | 97.7 | 75.8 | 64.3 | 38.9 | |||
Horizon Zero Dawn | 216 | 200 | 175 | 155 | 132 | 80 | 162 | 96 | 79 | 66 | 52 | 28 | 181 | 153 | 135 | 125 | 107 | 69 | |||
F1 2020 | 412 | 351 | 339 | 263 | 206 | 124.6 | 402 | 207 | 158 | 107 | 78 | 44 | 333 | 286 | 263 | 192 | 150 | 90 | |||
Borderlands 3 | 166.2 | 150 | 139.2 | 128.5 | 104 | 59.9 | 213 | 119 | 76 | 57 | 40 | 22 | 153 | 136 | 115 | 101 | 78 | 44 | |||
Control | 240 | 220 | 166.8 | 112.1 | 57.9 | 231 | 81 | 60 | 38 | 19 | 239 | 155 | 121 | 81 | 41 | ||||||
Anno 1800 | 126.6 | 123.7 | 94 | 51.6 | 49.7 | 47.8 | 129 | 123 | 83.1 | 40.8 | 28.6 | 17.4 | 151 | 141 | 105 | 58 | 55 | 37 | |||
Far Cry New Dawn | 154 | 136 | 131 | 118 | 116 | 98 | 170 | 110 | 103 | 94 | 69 | 37 | 143 | 124 | 121 | 107 | 102 | 72 | |||
Metro Exodus | 210 | 178 | 145 | 117.7 | 97.9 | 65.2 | 164 | 80 | 59 | 46 | 36 | 23 | 187 | 146 | 117 | 94 | 76 | 49 | |||
Shadow of the Tomb Raider | 236 | 209 | 207 | 196.1 | 146.7 | 82.7 | 243 | 106 | 96 | 79 | 58 | 30 | 179 | 163 | 159 | 151 | 113 | 62 | |||
Strange Brigade | 545 | 422 | 356 | 314 | 236 | 141.5 | 352 | 156 | 123 | 106 | 78 | 45 | 441 | 318 | 262 | 229 | 170 | 99 | |||
Far Cry 5 | 194 | 171 | 162 | 151 | 147 | 102 | 202 | 118 | 107 | 99 | 68 | 35 | 168 | 149 | 142 | 134 | 121 | 71 | |||
X-Plane 11.11 | 159.4 | 143.2 | 114.7 | 98.7 | 189 | 165 | 130 | 103 | 123 | 108 | 89 | 84 | |||||||||
Final Fantasy XV Benchmark | 223 | 196.5 | 156.2 | 125.5 | 76.7 | 171 | 91 | 67 | 49 | 28 | 194 | 162 | 123 | 96 | 58 | ||||||
Rise of the Tomb Raider | 441 | 286 | 232 | 197.4 | 102.2 | 215 | 138 | 84.7 | 35 | 313 | 226 | 179 | 158 | 80 | |||||||
Dota 2 Reborn | 211.4 | 186.6 | 175.8 | 160.95 | 156.4 | 256 | 223 | 200 | 181 | 94 | 154 | 137 | 133 | 124 | 129 | ||||||
The Witcher 3 | 425 | 407 | 321 | 165.1 | 131.8 | 363 | 282 | 168 | 65 | 44 | 376 | 308 | 201 | 106 | 89 | ||||||
GTA V | 186.9 | 186.1 | 182 | 128.2 | 129.5 | 169.6 | 188 | 187 | 174 | 81 | 57 | 57 | 183 | 176 | 168 | 106 | 100 | 119 | |||
NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3070 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 34 | 8 53 | 13 48 | 1 17 38 | 3 29 25 | 1 14 39 7 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 32 | 1 25 13 | 5 26 8 | 10 22 1 | 2 24 9 | 19 18 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 30 | 1 14 46 | 1 24 36 | 5 29 22 | 7 40 10 | 4 35 19 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List