NVIDIA GeForce RTX 3060 vs NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 3060 Laptop GPU
NVIDIA GeForce RTX 3060
► remove from comparison
The Nvidia GeForce RTX 3060 is a fast desktop graphics card. It is based on the GA106 Ampere chip and offers 12 GB GDDR6 graphics memory with a 192 Bit memory bus. It offers 3,584 cores and supports PCIe 4.0.
The performance is similar to the older GeForce RTX 2070 and therefore best suited for 1080p gaming of modern and demanding games in high settings.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip). The TDP of the RTX 3060 is specified at 170 Watt and therefore slightly higher than the previous RTX 2060 (160 Watt).
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3060 Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3060 Mobile (for laptops, GN20-E3, Max-P) is the third Ampere graphics card for notebooks in early 2021. It is based on the GA106 Ampere chip and offers 6 GB GDDR6 graphics memory with a 192 Bit memory bus. It supports PCIe 4.0 and will be available in different variants from 60 or 115 Watt (TGP). As package the notebook graphic card uses GB5-256 and the chip size is 40x40mm. The GPU supports eDP 1.4b to connect the internal monitor.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whisper Mode).
The performance depends on the TGP setting and cooling of the laptop. On average it should be similar to the older GeForce RTX 2070 Super Mobile and therefore best suited for QHD gaming (very demanding games). Less demanding games like Star Wars Squadrons should be playable in 4k with maximum detail settings. The similar named RTX 3060 desktop card is significantly faster.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). The mobile RTX 3060 uses all 3,840 cores on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
TGP Frequencies
60W = 817-1282 MHz
65W = 975-1357 MHz
70W = 1050-1402 MHz
80W = 900-1425 MHz
85W = 1035-1485 MHz
90W = 1163-1530 MHz
95W = 1215-1567 MHz
100W = 1267-1605 MHz
105W = 1305-1642 MHz
110W = 1342-1680 MHz
115W = 1387-1702 MHz
NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3060 Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA106 | Ampere GA102 | GN20-E3 GA106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3584 - unified | 10752 - unified | 3840 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 112 | 336 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | 112 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 28 | 84 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 112 | 336 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1320 - 1777 (Boost) MHz | 1560 - 1860 (Boost) MHz | 817 - 1702 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 15000 effective = 1875 MHz | 21000 effective = 1313 MHz | 14000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 384 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 12 GB | 24 GB | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 360 GB/s | 1008 GB/s | 336 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.6, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 170 Watt | 450 Watt | 115 Watt (60 - 115 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 12 Billion | 28.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 13250 mm² | 628 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 x16 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, VR-ready, Nvidia Omniverse | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 12.01.2021 | 27.01.2022 | 04.01.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3060
specvp12 sw-03 + NVIDIA GeForce RTX 3060
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3060
Average Benchmarks NVIDIA GeForce RTX 3060 → 100% n=43
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 182% n=43
Average Benchmarks NVIDIA GeForce RTX 3060 Laptop GPU → 107% n=43

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Helldivers 2
2024
Alan Wake 2
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Baldur's Gate 3
2023
Starfield
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
GRID 2019
2019
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Civilization 6
2016
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3060 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3090 Ti → 204%
Average Gaming 30-70 fps → 158%
Average Gaming NVIDIA GeForce RTX 3060 Laptop GPU → 86%
Average Gaming 30-70 fps → 91%
NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3060 Laptop GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 47 | 40 | 32 | 23 | 19 | 54 | 45 | 37 | 25 | ||||||||||||
Civilization 7 | 274 | 192.8 | 116.6 | 69.8 | 32.9 | 110.3 | 70.8 | 30.6 | |||||||||||||
Monster Hunter Wilds | 61.7 | 50.5 | 38.4 | 29.3 | 17.3 | 59.6 | 49.3 | 27 | 18.8 | ||||||||||||
Kingdom Come Deliverance 2 | 111.2 | 83.2 | 68.2 | 48.3 | 34.4 | 19.5 | 60.4 | 44.2 | 31.6 | ||||||||||||
Indiana Jones and the Great Circle | 97 | 67 | 60 | 46 | 27 | ||||||||||||||||
Stalker 2 | 64 | 56 | 47 | 39 | 28 | 16 | 54.7 | 16.1 | 11.6 | 4 | |||||||||||
Call of Duty Black Ops 6 | 114 | 104 | 69 | 65 | 48 | 30 | |||||||||||||||
Until Dawn | 119 | 78 | 52 | 37 | 26 | 15 | |||||||||||||||
God of War Ragnarök | 127 | 102 | 88 | 82 | 61 | 34 | |||||||||||||||
Final Fantasy XVI | 65 | 64 | 54 | 49 | 33 | 18 | |||||||||||||||
Space Marine 2 | 96 | 78 | 75 | 67 | 46 | 24 | |||||||||||||||
Star Wars Outlaws | 49 | 45 | 39 | 32 | 22 | 13 | 29.8 | 27.8 | 23.7 | 19.2 | 17.8 | ||||||||||
Black Myth: Wukong | 75 | 56 | 42 | 22 | 17 | 9 | 41 | 32 | 18 | 15 | |||||||||||
Once Human | 202 | 122 | 105.1 | 88 | 56 | 28 | |||||||||||||||
The First Descendant | 153 | 99 | 81 | 68 | 43 | 23 | |||||||||||||||
F1 24 | 283 | 248 | 179 | 57 | 37 | 18 | 130.9 | 106.2 | 66.3 | 31 | 19.8 | 9.08 | |||||||||
Alan Wake 2 | 54.1 | 36.2 | 18 | ||||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 128 | 98 | 83 | 72 | 42 | 18 | |||||||||||||||
Baldur's Gate 3 | 84.9 | 59.8 | 31.9 | 90.6 | 60.6 | ||||||||||||||||
Hogwarts Legacy | 56.4 | 39.7 | 22 | 88.4 | 69.8 | 58.1 | 42.1 | 25.2 | |||||||||||||
The Witcher 3 v4.00 | 211 | 168.8 | 136.4 | 107.5 | 78.1 | 44.8 | 164 | 135 | 109 | 88 | 71.4 | ||||||||||
Vampire Bloodhunt | 341 | 185 | 175.9 | 170.7 | 110.8 | 56.4 | 198.3 | 171 | 163 | 112.2 | 55.9 | ||||||||||
Ghostwire Tokyo | 139.4 | 127.3 | 129.3 | 127.6 | 80.6 | 39 | 263 | 260 | 261 | 261 | 210 | 113 | 128.2 | 124 | 122 | 75.9 | 38.9 | ||||
Tiny Tina's Wonderlands | 165.7 | 134.5 | 92.8 | 72.4 | 52.9 | 28.4 | 324 | 277 | 231 | 190 | 143 | 81 | 180.27 | 144 | 99 | 76 | 53 | 22.8 | |||
Cyberpunk 2077 1.6 | 79.1 | 78.1 | 74.8 | 64.2 | 39.1 | 17.7 | 219 | 201 | 173 | 152 | 104 | 53 | 105 | 89 | 68 | 61 | 37 | 15 | |||
Elex 2 | 95.6 | 89.7 | 79.9 | 72.8 | 53.4 | 30.5 | 87.9 | 76 | 69 | 50.3 | 28.6 | ||||||||||
GRID Legends | 198.9 | 160.2 | 134.2 | 97.9 | 79.1 | 51.2 | 228 | 202 | 173 | 157 | 153 | 121 | 178 | 153 | 135 | 99 | 79.2 | 49.4 | |||
Elden Ring | 60 | 60 | 60 | 59.9 | 56.8 | 35.2 | 60 | 60 | 60 | 60 | 60 | 60 | 59.5 | 60 | 60 | 58.6 | 39.8 | ||||
Dying Light 2 | 86 | 68.9 | 59.8 | 42.3 | 22.5 | 202 | 171 | 153 | 113 | 64 | 73.4 | 65 | 46 | 24.5 | |||||||
Rainbow Six Extraction | 195 | 162 | 157 | 129 | 85 | 44 | 411 | 347 | 315 | 290 | 208 | 116 | 168 | 159 | 125 | 81 | 42 | ||||
God of War | 142 | 116 | 93 | 63 | 54 | 39 | 91 | 73 | 52 | 43 | 29.6 | ||||||||||
Halo Infinite | 104 | 87.7 | 82.5 | 69.7 | 67.2 | 109 | 92.2 | 85.3 | 58.4 | 27.8 | |||||||||||
Farming Simulator 22 | 269 | 199 | 151 | 125 | 97.7 | 61.5 | 174 | 137 | 117 | 107 | 65.9 | ||||||||||
Battlefield 2042 | 144 | 116 | 96.5 | 84.5 | 64.3 | 38.7 | 79.4 | 78 | 69 | 50.8 | 17.6 | ||||||||||
Forza Horizon 5 | 192 | 124 | 110 | 66 | 57 | 41 | 231 | 200 | 188 | 127 | 114 | 89 | 120 | 101 | 51 | 48 | 35 | ||||
Call of Duty Vanguard | 102 | 113 | 96.3 | 86.8 | 62.2 | 35.6 | 196 | 207 | 191 | 150 | 94 | 121 | 99.3 | 89.8 | 63.2 | 34.4 | |||||
Riders Republic | 198 | 124 | 102 | 79 | 64 | 36 | 159 | 115 | 91 | 82 | 59 | 31 | |||||||||
Guardians of the Galaxy | 140 | 132 | 131 | 127 | 87 | 47 | 115 | 112 | 106 | 103 | 78 | 40 | |||||||||
Back 4 Blood | 214 | 191 | 178 | 115 | 57.4 | 293 | 201 | 169 | 156 | 108 | 55 | ||||||||||
Far Cry 6 | 156 | 120 | 105 | 93 | 70 | 39 | 179 | 162 | 142 | 133 | 90 | 123 | 98 | 86 | 76 | 65 | |||||
Alan Wake Remastered | 96.1 | 91.6 | 91.4 | 87 | 93.7 | 91 | 84 | 80 | 49 | ||||||||||||
FIFA 22 | 282 | 311 | 306 | 299 | 282 | 201 | 161 | 161 | 155 | 140 | 137 | ||||||||||
New World | 161 | 112 | 105 | 95.9 | 65.3 | 33.7 | 103 | 81 | 76 | 71 | 53 | 29 | |||||||||
Deathloop | 120 | 102 | 87.3 | 72 | 51.9 | 28 | 132 | 105 | 82 | 76 | 54 | 30 | |||||||||
F1 2021 | 356 | 239 | 192 | 96 | 75 | 43 | 537 | 470 | 242 | 189 | 115 | 266 | 195 | 166 | 92 | 59 | 32 | ||||
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | 125 | 144 | 144 | 144 | 126 | ||||||||||||
Days Gone | 203 | 137 | 122 | 89.8 | 64.8 | 36.5 | 170 | 111 | 98 | 74 | 58.9 | ||||||||||
Mass Effect Legendary Edition | 117 | 112 | 114 | 78.8 | 109 | 101 | 91.9 | ||||||||||||||
Resident Evil Village | 341 | 176 | 164 | 138 | 91.1 | 47.6 | 160 | 140 | 134 | 121 | 81.6 | ||||||||||
Outriders | 122 | 146 | 125 | 104 | 70.2 | 36.9 | 122 | 103 | 95 | 82 | 65.1 | ||||||||||
Cyberpunk 2077 1.0 | 75.7 | 74.9 | 69.5 | 56.3 | 35.5 | 16.4 | 100 | 76 | 64 | 55 | 36 | 17.3 | |||||||||
Immortals Fenyx Rising | 142 | 100 | 99 | 91 | 71 | 45 | 124 | 89 | 84 | 71 | 58 | 41 | |||||||||
Yakuza Like a Dragon | 134 | 120 | 116 | 101 | 67.6 | 34.4 | 127 | 106 | 108 | 96 | 64 | 33.3 | |||||||||
Call of Duty Black Ops Cold War | 229 | 119 | 106 | 95.2 | 66.5 | 36.6 | 188 | 102 | 76 | 73 | 54 | 30 | |||||||||
Assassin´s Creed Valhalla | 118 | 102 | 85 | 75 | 60 | 38 | 160 | 138 | 123 | 108 | 73 | 117 | 85 | 67 | 56 | 47 | 11 | ||||
Dirt 5 | 270 | 136 | 105 | 81 | 65 | 43 | 150 | 98 | 86 | 68 | 53 | 38.6 | |||||||||
Watch Dogs Legion | 123 | 108 | 94.7 | 59.1 | 45.1 | 26.8 | 171 | 154 | 130 | 108 | 70 | 87 | 81 | 70 | 47 | 33 | 19 | ||||
Star Wars Squadrons | 473 | 274 | 243 | 230 | 160 | 90.2 | 205 | 193 | 156 | 87.1 | |||||||||||
Mafia Definitive Edition | 199 | 113 | 103 | 70.3 | 37 | 240 | 231 | 174 | 99 | 92 | 67.4 | 36.2 | |||||||||
Crysis Remastered | 281 | 123 | 77.9 | 57.5 | 37.4 | 22.7 | 67 | 49 | 38.7 | 22.5 | |||||||||||
Horizon Zero Dawn | 198 | 142 | 118 | 100 | 77 | 42 | 130 | 96 | 82 | 74 | 61 | 40 | |||||||||
Death Stranding | 213 | 144 | 134 | 130 | 92.9 | 51.3 | 144 | 108 | 107 | 104 | 78 | 48.2 | |||||||||
F1 2020 | 315 | 223 | 187 | 130 | 106 | 60 | 242 | 174 | 156 | 119 | 85 | 57 | |||||||||
Borderlands 3 | 150 | 131 | 101 | 79 | 60 | 32 | 204 | 188 | 173 | 143 | 84 | 125 | 105 | 89 | 72 | 52 | 28.5 | ||||
Control | 240 | 115 | 84.1 | 54.2 | 26.3 | 240 | 209 | 143 | 74 | 78.1 | 51.1 | 26 | |||||||||
Anno 1800 | 151 | 149 | 105 | 50.7 | 41.5 | 22.8 | 79.8 | 43.6 | 39 | 23.1 | |||||||||||
The Division 2 | 264 | 160 | 125 | 92 | 63 | 34 | 115 | 84 | 59 | 32 | |||||||||||
Far Cry New Dawn | 136 | 114 | 109 | 97 | 87 | 50 | 111 | 94 | 97 | 89 | 85 | 50 | |||||||||
Metro Exodus | 177 | 99 | 74 | 56 | 50 | 32 | 213 | 175 | 146 | 125 | 84 | 153 | 100 | 78 | 62 | 49.6 | 31.4 | ||||
Shadow of the Tomb Raider | 175 | 133 | 125 | 116 | 80 | 43 | 265 | 257 | 244 | 184 | 106 | 117 | 102 | 96 | 89 | 68 | 42 | ||||
Strange Brigade | 432 | 214 | 171 | 149 | 115 | 67 | 347 | 194 | 157 | 138 | 100 | 56 | |||||||||
Far Cry 5 | 174 | 137 | 128 | 120 | 93 | 48 | 141 | 114 | 108 | 102 | 80 | 39 | |||||||||
X-Plane 11.11 | 157 | 141 | 114 | 97 | 169 | 158 | 136 | 116 | 115 | 101 | 82 | 70 | |||||||||
Final Fantasy XV Benchmark | 194 | 121 | 88 | 66 | 39 | 222 | 226 | 186 | 152 | 96 | 157 | 106 | 79 | 59 | 33 | ||||||
Rise of the Tomb Raider | 435 | 267 | 150 | 128 | 56.8 | 208.5 | 200.3 | 132.9 | 110.2 | ||||||||||||
Dota 2 Reborn | 212 | 191 | 181 | 168 | 118 | 258 | 231 | 217 | 195 | 184 | 156 | 143 | 134 | 126 | 89 | ||||||
The Witcher 3 | 405 | 274 | 163 | 80 | 72 | 69 | 394 | 194 | 173 | 324 | 237 | 145 | 77 | 45 | |||||||
GTA V | 180 | 176 | 165 | 97 | 81 | 82 | 183 | 156 | 151 | 181 | 179 | 174 | 154 | 90 | 74 | 67 | |||||
NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3060 Laptop GPU | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 17 53 | 5 28 40 | 8 40 26 | 2 14 38 15 | 6 26 40 3 | 24 40 11 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 | 1 20 | 1 22 | 1 17 | 6 14 | 1 18 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 11 28 | 1 5 32 20 | 2 2 44 17 | 5 10 36 9 | 5 29 26 3 | 17 30 5 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List