NVIDIA GeForce RTX 3050 vs NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3050
► remove from comparison
Die Nvidia GeForce RTX 3050 ist eine Mid-Range Desktop Grafikkarte mit 8 GB Videospeicher. Im Januar wurde diese Grafikkarte präsentiert, wenngleich die Verfügbarkeit nur bedingt befriedigt werden konnte. Die GeForce RTX 3050 ist aktuell die kleinste Version der aktuellen RTX 3000 Serie, die mit der Ampere-Architektur Turing komplett abgelöst hat. Die GPU verfügt über 2.560 Shadereinheiten / Kerne und basiert auf dem GA106-Chip. Der VRAM ist mit 8-GB-GDDR6-Speicher ausreichend.
Features
Der GA106-Chip wird in 8 nm gefertigt und bietet weiterhin die bekannten Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Allerdings hat Nvidia hier stark nachgebessert um die Leistung bei Nutzung dieser Features nochmals deutlich zu steigern. Zudem ist der Grafikchip baugleich mit dem der auf der Nvidia GeForce RTX 3060 zum Einsatz kommt.
Performance
Die Performance der GeForce RTX 3050 liegt etwas unter dem Niveau einer Nvidia GeForce RTX 2060. Damit ordnet sich die RTX 3050 im guten Mittelfeld ein und kann die meisten Spiele der Jahre 2020 und 2021 in hohen Einstellungen und in 1.080p flüssig darstellen.
Leistungsaufnahme
Die Leistungsaufnahme der GeForce RTX 3050 wird vom Hersteller mit 130 Watt beziffert und ist damit etwas sparsamer als eine Nvidia GeForce RTX 2060 (160 Watt).
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
Die Nvidia GeForce RTX 3090 Ti is zum Launch Anfang 2022 die schnellste GeForce Grafikkarte der Ampere-Generation. Sie nutzt den großen GA102-Chip mit 10.752 Shader und 24 GB GDDR6X Grafikspeicher.
Mit einer Leistungsaufnahme von 450 Watt braucht die GPU zwar sehr viel Strom unter Last, die Energieeffizienz ist jedoch trotzdem sehr gut (Leistung pro Watt).
NVIDIA GeForce RTX 3070 Ti
► remove from comparison
Die Nvidia GeForce RTX 3070 Ti ist eine schnelle Desktop-Grafikkarte der Ampere-Generation und tritt die Nachfolge der GeForce RTX 2070 Super an. Sie nutzt den großen GA104-Chip mit 6.144 Shadern und 8 GB GDDR6 Grafikspeicher. Mit einer Leistungsaufnahme von 290 Watt braucht die GPU zwar viel Strom unter Last, die Energieeffizienz (Leistung pro Watt) konnte mit Ampere gegenüber Turing aber dennoch gesteigert werden.
NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Serie |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA106 | Ampere GA102 | Ampere GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 10752 - unified | 6144 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1552 - 1777 (Boost) MHz | 1560 - 1860 (Boost) MHz | 1575 - 1770 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 1750 MHz | 21000 effective = 1313 MHz | 19000 effective = 1188 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 128 Bit Bit | 384 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 8 GB | 24 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.6, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 130 Watt | 450 Watt | 290 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 12 Billion | 28.3 Billion | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 04.01.2022 | 27.01.2022 | 31.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 336 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 84 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 336 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | L1: 128 KB, L2: 4 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 1008 GB/s | 608.3 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | 392 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | PCIe 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3050
specvp12 sw-03 + NVIDIA GeForce RTX 3050
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3090 Ti
Average Benchmarks NVIDIA GeForce RTX 3050 → 100% n=42
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 261% n=42
Average Benchmarks NVIDIA GeForce RTX 3070 Ti → 226% n=42

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
F1 2021
2021
Cyberpunk 2077 1.0
2020
Dirt 5
2020
Watch Dogs Legion
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3050 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3090 Ti → 266%
Average Gaming 30-70 fps → 191%
Average Gaming NVIDIA GeForce RTX 3070 Ti → 203%
Average Gaming 30-70 fps → 252%
NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 68 | 59 | 49 | 34 | 30 | ||||||||||||||||
Civilization 7 | 329 | 258 | 191.6 | 131.2 | 56.5 | ||||||||||||||||
Monster Hunter Wilds | 88.8 | 73.8 | 44.6 | 31.4 | 14.2 | ||||||||||||||||
Kingdom Come Deliverance 2 | 176 | 136.6 | 111.5 | 79 | 58.4 | 33 | |||||||||||||||
Indiana Jones and the Great Circle | 139 | 48 | 87.1 | 67.3 | |||||||||||||||||
Stalker 2 | 91 | 79 | 69 | 58 | 28 | 3.5 | |||||||||||||||
Call of Duty Black Ops 6 | 169 | 153 | 108 | 104 | 79 | 50 | |||||||||||||||
Until Dawn | 178 | 131 | 90 | 66 | 47 | 27 | |||||||||||||||
God of War Ragnarök | 192 | 159 | 141 | 131 | 100 | 58 | |||||||||||||||
Final Fantasy XVI | 100 | 99 | 85 | 78 | 55 | 30 | |||||||||||||||
Space Marine 2 | 134 | 118 | 114 | 102 | 74 | 35 | |||||||||||||||
Star Wars Outlaws | 69 | 65 | 55 | 46 | 34 | 17 | |||||||||||||||
Black Myth: Wukong | 112 | 85 | 65 | 37 | 28 | 14 | |||||||||||||||
Once Human | 279 | 200 | 166 | 159 | 103 | 54 | |||||||||||||||
The First Descendant | 214 | 143 | 114 | 98 | 66 | 37 | |||||||||||||||
F1 24 | 430 | 368 | 277 | 92 | 60 | 28 | |||||||||||||||
Senua's Saga Hellblade 2 | 87.8 | 73.3 | 53.6 | 38.8 | 17.1 | ||||||||||||||||
Ghost of Tsushima | 140.1 | 120.6 | 109.9 | 86.9 | 48.9 | 27.4 | |||||||||||||||
Dragon's Dogma 2 | 106.8 | 97.3 | 76.9 | 47.4 | |||||||||||||||||
Horizon Forbidden West | 158.3 | 134.9 | 97 | 86.7 | 68.5 | 29.1 | |||||||||||||||
Alone in the Dark | 271 | 264 | 226 | 159.6 | 99.4 | 26 | |||||||||||||||
Last Epoch | 295 | 293 | 281 | 232 | 156.3 | 79.6 | |||||||||||||||
Skull & Bones | 153 | 140 | 112 | 87 | 72 | 45 | |||||||||||||||
Helldivers 2 | 208 | 156.5 | 137.5 | 134.1 | 97.7 | 45.9 | |||||||||||||||
Enshrouded | 105.2 | 91.4 | 78.3 | 59.6 | 41.8 | 23.9 | |||||||||||||||
Palworld | 239 | 219 | 143.4 | 132.4 | 96.5 | 54.3 | |||||||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 267 | ||||||||||||||||
Ready or Not | 297 | 293 | 263 | 201 | 124.7 | 58.7 | |||||||||||||||
The Finals | 346 | 271 | 238 | 184.8 | 118.7 | 57.8 | |||||||||||||||
Avatar Frontiers of Pandora | 112 | 104 | 90 | 69 | 47 | 25 | |||||||||||||||
Call of Duty Modern Warfare 3 2023 | 172 | 154 | 121 | 114 | 81 | 50 | |||||||||||||||
EA Sports WRC | 191.4 | 146.5 | 134.9 | 126.3 | 93.8 | 52.2 | |||||||||||||||
Alan Wake 2 | 86.7 | 72.5 | 66.7 | 49.5 | 29.4 | ||||||||||||||||
Lords of the Fallen | 129.2 | 108.9 | 83.2 | 57.2 | 40 | 20.7 | |||||||||||||||
Total War Pharaoh | 508.5 | 321.8 | 202.4 | 163.5 | 119.4 | 62.9 | |||||||||||||||
Assassin's Creed Mirage | 159 | 148 | 141 | 114 | 90 | 57 | |||||||||||||||
EA Sports FC 24 | 358 | 318 | 262 | 246 | 190 | 116.6 | |||||||||||||||
Counter-Strike 2 | 350 | 337 | 292 | 240 | 159.5 | 94.2 | |||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 192 | 152 | 131 | 114 | 72 | 32 | |||||||||||||||
Baldur's Gate 3 | 196 | 155 | 136 | 134 | 96 | 52 | |||||||||||||||
Lies of P | 263 | 230 | 201 | 180.9 | 124.3 | 65.2 | |||||||||||||||
Starfield | 86.4 | 74.9 | 61.7 | 56.3 | 46.7 | 31.8 | |||||||||||||||
Armored Core 6 | 119.6 | 119.6 | 119.6 | 119.3 | 109.8 | 66.2 | |||||||||||||||
Immortals of Aveum | 85.3 | 72.6 | 60 | 41.9 | 23.2 | ||||||||||||||||
Atlas Fallen | 183.2 | 190.4 | 195.7 | 159.7 | 110.9 | 60.8 | |||||||||||||||
Ratchet & Clank Rift Apart | 132.6 | 115 | 93.7 | 83.7 | 69.1 | 45.7 | |||||||||||||||
F1 23 | 450 | 399 | 284 | 92.4 | 59.3 | 28.8 | |||||||||||||||
Diablo 4 | 385 | 340 | 299 | 252 | 158.8 | 89.1 | |||||||||||||||
Star Wars Jedi Survivor | 123.7 | 109.1 | 96.4 | 100.5 | 61.1 | 30.3 | |||||||||||||||
Dead Island 2 | 351 | 332 | 250 | 191 | 133.6 | 67.9 | |||||||||||||||
The Last of Us | 148.8 | 121.9 | 108.3 | 90.1 | 57 | 25 | |||||||||||||||
Resident Evil 4 Remake | 219 | 155.7 | 143.7 | 105 | 79.2 | 47.2 | |||||||||||||||
The Callisto Protocol | 108.2 | 72.5 | 69 | 44.1 | 32.4 | 18.7 | 195 | 159 | 104 | 103 | 78 | 46.7 | |||||||||
Need for Speed Unbound | 149 | 104.1 | 83.5 | 70.7 | 48.4 | 24.6 | 187.9 | 176.6 | 153.8 | 129.8 | 98.7 | 55.8 | |||||||||
Spider-Man Miles Morales | 96.9 | 85 | 79.7 | 70.5 | 51.5 | 28.3 | 175.9 | 162.5 | 151.3 | 143.3 | 110.7 | 58.3 | |||||||||
Call of Duty Modern Warfare 2 2022 | 94 | 96 | 66 | 62 | 44 | 27 | 151 | 143 | 115 | 113 | 81 | 50 | |||||||||
Uncharted Legacy of Thieves Collection | 61 | 58.2 | 54.7 | 52 | 36.2 | 15.7 | 106.2 | 104.4 | 100.4 | 96.4 | 77.4 | 38.5 | |||||||||
A Plague Tale Requiem | 76.6 | 57.8 | 42.1 | 31.9 | 22 | 12.3 | 167.1 | 129.1 | 95.8 | 75.5 | 52.8 | 30.5 | |||||||||
FIFA 23 | 213 | 204 | 131.9 | 130.2 | 100.9 | 57.9 | 318 | 272 | 226 | 224 | 193.5 | 116.1 | |||||||||
The Quarry | 105.7 | 76.9 | 62.5 | 49 | 33.4 | 10.3 | 234 | 174.3 | 143.5 | 115.6 | 81.1 | 44.4 | |||||||||
F1 22 | 209 | 185.2 | 132.2 | 39.9 | 24.9 | 12 | 409 | 396 | 298 | 97 | 62 | 30 | |||||||||
Tiny Tina's Wonderlands | 142.6 | 112.5 | 73.6 | 56.3 | 39 | 20.5 | 324 | 277 | 231 | 190 | 143 | 81 | 315 | 249 | 169 | 131 | 93 | 51 | |||
Cyberpunk 2077 1.6 | 105.8 | 82.7 | 61.1 | 60.5 | 29.8 | 12.2 | 219 | 201 | 173 | 152 | 104 | 53 | 178 | 141 | 124 | 113 | 73 | 35 | |||
GRID Legends | 188.5 | 144.2 | 116.6 | 85.7 | 67.3 | 42 | 228 | 202 | 173 | 157 | 153 | 121 | 288 | 257 | 226 | 179 | 161 | 98 | |||
God of War | 95 | 79 | 62 | 41 | 35 | 23 | 194.9 | 163.8 | 132.9 | 94.2 | 81 | 56.4 | |||||||||
Forza Horizon 5 | 200 | 108 | 94 | 54 | 45 | 31 | 231 | 200 | 188 | 127 | 114 | 89 | 303 | 210 | 196 | 121 | 102 | 70 | |||
Far Cry 6 | 168 | 101 | 85 | 74 | 52 | 7 | 179 | 162 | 142 | 133 | 90 | 219 | 184 | 162 | 146 | 112 | 17 | ||||
F1 2021 | 431 | 216 | 169 | 82 | 59 | 32 | 537 | 470 | 242 | 189 | 115 | 649 | 486 | 379 | 183.9 | 135 | 76.7 | ||||
Watch Dogs Legion | 124 | 85 | 73 | 71 | 33 | 19 | 171 | 154 | 130 | 108 | 70 | 218 | 193 | 166 | 108 | 81 | 46 | ||||
F1 2020 | 402 | 207 | 158 | 107 | 78 | 44 | 556 | 427 | 352 | 243 | 183.8 | 104.8 | |||||||||
Borderlands 3 | 213 | 119 | 76 | 57 | 40 | 22 | 204 | 188 | 173 | 143 | 84 | 239 | 210 | 165 | 132 | 96 | 53 | ||||
Far Cry New Dawn | 170 | 110 | 103 | 94 | 69 | 37 | 197 | 173 | 166 | 148 | 135 | 84 | |||||||||
Metro Exodus | 164 | 80 | 59 | 46 | 36 | 23 | 213 | 175 | 146 | 125 | 84 | 298 | 185 | 141 | 111 | 89 | 56 | ||||
Assassin´s Creed Odyssey | 230 | 171 | 147 | 103 | 93 | 58 | |||||||||||||||
Shadow of the Tomb Raider | 243 | 106 | 96 | 79 | 58 | 30 | 265 | 257 | 244 | 184 | 106 | 330 | 231 | 209 | 192 | 134 | 73 | ||||
Strange Brigade | 352 | 156 | 123 | 106 | 78 | 45 | 703 | 398 | 316 | 274 | 205 | 119 | |||||||||
Far Cry 5 | 202 | 118 | 107 | 99 | 68 | 35 | 243 | 205 | 196 | 183 | 150 | 82 | |||||||||
X-Plane 11.11 | 189 | 165 | 130 | 103 | 169 | 158 | 136 | 116 | 218 | 200 | 163 | 132 | |||||||||
Final Fantasy XV Benchmark | 171 | 91 | 67 | 49 | 28 | 222 | 226 | 186 | 152 | 96 | 235 | 206 | 151 | 113 | 67 | ||||||
Assassin´s Creed Origins | 253 | 173 | 161 | 143 | 117 | 77 | |||||||||||||||
Dota 2 Reborn | 256 | 223 | 200 | 181 | 94 | 258 | 231 | 217 | 195 | 184 | 316 | 289 | 276 | 256 | 199 | ||||||
The Witcher 3 | 363 | 282 | 168 | 65 | 44 | 394 | 194 | 173 | 705 | 469 | 294 | 144 | 113.3 | 109 | |||||||
GTA V | 188 | 187 | 174 | 81 | 57 | 57 | 183 | 156 | 151 | 181 | 188 | 187.9 | 186.9 | 159.1 | 137.3 | 147.3 | |||||
NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 8 21 | 2 17 10 | 3 17 9 | 10 15 2 | 3 17 6 | 16 11 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 7 | 13 | 15 | 13 | 3 9 | 1 10 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 67 | 1 16 63 | 4 26 52 | 8 33 36 | 2 17 44 18 | 18 38 21 4 |
Eine Liste mit weiteren Spielen und allen Grafikkarten finden Sie auf unserer Seite: Welches Spiel ist mit welcher Grafikkarte spielbar?