Intel Atom N570 vs Intel Atom N475 vs Intel Atom N550
Intel Atom N570
► remove from comparison
The Intel Atom N570 is a dual core Atom CPU for small netbooks and offers relative slow performance but also features a low power consumption. Because of the "in order" execution, the Atom series CPUs are slower than Core / Celeron CPUs at the same clock rate. The N570 is produced in 45nm and supports DDR3 main memory. It contains the GMA3150 graphics card on the same chip.
Intel Atom N475
► remove from comparison
The Intel Atom N475 is a small and cheap entry level CPU for Netbooks and small laptops. In the package is an integrated memory controller for DDR2 and DDR3 main memory (max 2 GB, single channel) and the GMA 3150 graphics card. Compared to the N455, the N475 is higher clocked and is specified for 6.5 Watt TDP instead of 5.5 Watt of the N455. The N470 offers only DDR2 support.
The performance of the whole system (Atom N475 and integrated GMA 3150) is only sufficient for basic tasks like surfing the web, or office working. HD video, video cutting, advanced photo editing and of course gaming may overstrain the GPU and CPU. Compared to the previous Atom generation, the performance gain is said to be only marginally above a similar clocked Atom Z / GMA 950.
An advantage of the interation, is the small overall power consumption of the CPU, GPU and memory controller (only 6.5 Watt TDP). Therefore, the chip is ideally used in small Netbooks, MIDs, and thin laptops.
Intel Atom N550
► remove from comparisonThe Intel Atom N550 is a dual core Atom CPU for small netbooks and offers relative slow performance but also features a low power consumption. Because of the "in order" execution, the Atom series CPUs are slower than Core / Celeron CPUs at the same clock rate. The N550 is produced in 45nm and supports DDR3 main memory. It contains the GMA3150 graphics card on the same chip.
Model | Intel Atom N570 | Intel Atom N475 | Intel Atom N550 | ||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Pineview | Pineview | Pineview | ||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Atom | Intel Atom | Intel Atom | ||||||||||||||||||||||||||||||||||||||||||||||||
Series: Atom Pineview |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1660 MHz | 1860 MHz | 1500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 666 | 533 | 666 | ||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 112 KB | 112 KB | |||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 1 MB | 512 KB | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 4 | 1 / 2 | 2 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 8.5 Watt | 6.5 Watt | 8.5 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 176 Million | 123 Million | 176 Million | ||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 45 nm | 45 nm | 45 nm | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 87 mm2 | 66 mm2 | 87 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Socket | 437 | FCBGA559 | 437 | ||||||||||||||||||||||||||||||||||||||||||||||||
Features | Integrated DDR3 Memory Controller, MMX, SSE (1,2,3,3S), EM64T, Enhanced Speedstep, HyperThreading, Execute Disable Bit | integrated DDR3 memory controller, integrated GMA 3150 GPU | Integrated DDR3 Memory Controller, MMX, SSE (1,2,3,3S), EM64T, Enhanced Speedstep, HyperThreading, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||
$86 U.S. | $75 U.S. | $86 U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C |
Benchmarks
Average Benchmarks Intel Atom N570 → 100% n=9
Average Benchmarks Intel Atom N475 → 87% n=9
Average Benchmarks Intel Atom N550 → 93% n=9

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation