ATI Mobility Radeon X1800XT vs ATI Mobility Radeon X1700 vs ATI Mobility Radeon X1350
ATI Mobility Radeon X1800XT
► remove from comparison
More pipelines and a faster clockspeed enable the X1800XT to have more performance than the X1800 and make it therefore good for elder DirectX 9 games. It is comparable with NVIDIA GeForce Go 7800 GTX.
Benchmark: notebookreview.com (engl)
ATI Mobility Radeon X1700
► remove from comparison
The graphic card ATI Mobility Radeon X1700 for notebooks is the successor of the ATI Mobility Radeon X1600. It achieves a higher performance with same current consumption due to strained Silicon. Due to additional pixel- and vertex-pipelines the performance is clearly above the X1600 and therefore sufficient for all games in 2006 with medium and high settings. The direct competitor ought to be NVIDIA GeForce Go 7700 but the performance was compareable to the 7600.
Also a XT variant with a probably higher clock (codename M66-XT) was planned but did never arrive.
The Avivo video engine helps the cpu in decoding (HD) videos.
ATI Mobility Radeon X1350
► remove from comparison
ATI Mobility Radeon X1350 is higher clocked (nevertheless it has the same current consumption) version of the X1300 graphic card for laptops. It hardly can only be used for current games at the time of arrival (low resolution, low details, non-fluently).
As other X1000 cards the X1350 supports AVIVO video engine to accelerate MPEG-2, MPEG-4, DivX, WMV9 and VC-1 videos.
Aero Glass of Windows Vista should run fluently.
ATI Mobility Radeon X1800XT | ATI Mobility Radeon X1700 | ATI Mobility Radeon X1350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobility Radeon X1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | M58, R520 | M66-P | M52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 16 / 8 Pixel- / Vertexshader | 12 / 5 Pixel- / Vertexshader | 4 / 2 Pixel- / Vertexshader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 550 MHz | 475 MHz | 470 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 650 MHz | 400 MHz | 350 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3 | DDR/DDR2/GDDR3/GDDR4 | DDR1/DDR2/GDDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 90 nm | 90 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.03.2006 | 01.02.2006 | 18.09.2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.ati.com | ati.amd.com | ati.amd.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 157 Million | 105 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Avivo Video and Display Engine, Powerplay 6.0, PCI-E | Avivo Video und Display Engine. PCI Express x16-Bus; 90-nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 90 nm, Windows Vista Premium ready |
Benchmarks
Average Benchmarks ATI Mobility Radeon X1800XT → 100% n=1
Average Benchmarks ATI Mobility Radeon X1700 → 56% n=1
Average Benchmarks ATI Mobility Radeon X1350 → 28% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
ATI Mobility Radeon X1800XT | ATI Mobility Radeon X1700 | ATI Mobility Radeon X1350 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F.E.A.R. | 263 | 60 | 25 | ||||||||||||||||||
Doom 3 | 86 | 85 | 57 | 43 | |||||||||||||||||
Quake 3 Arena - Timedemo | 252 | ||||||||||||||||||||
ATI Mobility Radeon X1800XT | ATI Mobility Radeon X1700 | ATI Mobility Radeon X1350 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 2 | 1 1 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List