ATI Mobility Radeon X1600 vs ATI Mobility Radeon X1800XT vs ATI Mobility Radeon X1900
ATI Mobility Radeon X1600
► remove from comparison
ATI Mobility Radeon X1600 is a middle class graphic card for notebooks of the X1000 series. Its performance can be compared with NVIDIA GeForce Go 7600. Technically, it can be compared with the desktop X1600 graphics chip + energy saving functions.
The Avivo video technology allows to accellerate the decoding of MPEG-2, MPEG-4, DivX, WMV9, VC-1 and H.264 videos (including HD videos like Blu-ray).
http://www.nvidia.de/docs/CP/11086/PureVideo_Product_Comparison.pdf
ATI Mobility Radeon X1800XT
► remove from comparison
More pipelines and a faster clockspeed enable the X1800XT to have more performance than the X1800 and make it therefore good for elder DirectX 9 games. It is comparable with NVIDIA GeForce Go 7800 GTX.
Benchmark: notebookreview.com (engl)
ATI Mobility Radeon X1900
► remove from comparison
At the moment, the ATI Mobility Radeon X1900 is the top video card from ATI for notebooks. The performance is better than X1800 / 7900GS. Due to heat problems the marketing was delayed but now this problem seems to be fixed. According first reports it is about 12% faster than a X1800 (Alienware configurator). The performance in our tests was about as fast as the Nvidia 7900 GS.
The X1900 is a enhanced X1800 produced in 80nm. The 36 Pixel Shader count like 12 pipelines from Nvidia cards.
The AVIVO technology allows the chip to accelerate H.264, DivX, MPEG-2, MPEG-4, WMV9, and VC-1 videos.
ATI Mobility Radeon X1600 | ATI Mobility Radeon X1800XT | ATI Mobility Radeon X1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobility Radeon X1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | M56 | M58, R520 | M59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 12 / 5 Pixel- / Vertexshader | 16 / 8 Pixel- / Vertexshader | 36 / 8 Pixel- / Vertexshader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 450 MHz | 550 MHz | 400 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 470 MHz | 650 MHz | 470 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR/DDR2/GDDR3 | GDDR3 | DDR1/DDR2/GDDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 157 Million | 312 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 90 nm | 80 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Avivo Video and Display Engine. Die 12 Pixelshader werden durch 3 Kerne gesteuert, Powerplay 6.0 | Avivo Video and Display Engine. 12 pixelshaders are regulated by 3 cores; Powerplay 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.02.2006 | 01.03.2006 | 11.01.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 157 Millionen Transistoren | 312 Millionen Transistoren, 80nm, PCI-E 16x, MXM-III odul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.ati.com | www.ati.com | ati.amd.com |
Benchmarks
Average Benchmarks ATI Mobility Radeon X1600 → 100% n=1
Average Benchmarks ATI Mobility Radeon X1800XT → 204% n=1
Average Benchmarks ATI Mobility Radeon X1900 → 193% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ATI Mobility Radeon X1600 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ATI Mobility Radeon X1900 → 172%
Average Gaming 30-70 fps → 141%
ATI Mobility Radeon X1600 | ATI Mobility Radeon X1800XT | ATI Mobility Radeon X1900 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Sims 3 | 151 | 52 | 39 | ||||||||||||||||||
F.E.A.R. 2 | 80 | 39 | 25 | ||||||||||||||||||
Crysis Warhead | 47 | 9 | |||||||||||||||||||
Racedriver: GRID | 63 | 31 | 18 | ||||||||||||||||||
F.E.A.R. | 252 | 54 | 22 | 260 | 96 | 31 | |||||||||||||||
Doom 3 | 88 | 86 | 57 | 39 | 148.5 | 133.2 | 124.9 | 94.3 | |||||||||||||
ATI Mobility Radeon X1600 | ATI Mobility Radeon X1800XT | ATI Mobility Radeon X1900 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 1 | 1 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 3 | 3 1 1 | 2 2 1 | 1 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List